IT Hardware for Business
IT hardware and software for businesses. Fast response, excellent customer service and competitive prices. All major brands
Get an obligation free quote now!If you are interested in purchasing any products listed below, click on the Request a quote button and provide your details for an obligation free quote. If your required product is not listed, send us a message and we will do our best to source it for you.
Our Current Specials
Brand | Part Number | Description | RRP | Our Price | You Save |
---|---|---|---|---|---|
N033L55501507X5WAU1Y | DELL LATITUDE 5550, U7-165U, 15.6" FHD IR, 16GB, 512GB, WL, W11P(AI), 1YOS | $6,047 | $2,573 | $3,474 | |
1000-0000-1186 | LIFESIZE ICON 300 - PHONE HD -CLEARANCE DEMO AS IN CONDITION | $4,852 | $4,015 | $837 | |
1000-000C-0593 | LIFESIZE DIGITAL MICPOD 2ND GEN - CLEARANCE DEMO AS IN CONDITION | $555 | $458 | $97 | |
110UM5K | LG DIGITAL DISPLAY (UM5K) 110" UHD LED, 500NITS, HDMI(3), LAN, 16H/7D, 3YR - PROMO SOH | $32,084 | $27,719 | $4,365 | |
11H1000KAU | LENOVO TS HUB MTR I5-8365U, 10.1" TOUCH, 256GB, 16GB, W11IoT3YR PREM | $3,940 | $3,722 | $218 | |
11JHRAR1AU | LENOVO TIO27 27" WLED IPS QHD (16:9), NON TOUCH, HDMI, DP, H/ADJ, SPKR, W/CAM, 3YR | $769 | $631 | $138 | |
12BS0005AU | LENOVO TS ONE MTR, I5-1145G7E, 256GB, 8GB, W11IoT, SPKR, CAM, 3Y PREM | $5,049 | $4,821 | $228 | |
12E3005GAU | LENOVO M70Q G4 TINY, I5-13400T, 256GB, 16GB, WIFI+BT, KB+ MSE, W11P, 3YOS | $1,830 | $1,355 | $475 | |
12E3005HAU | LENOVO M70Q G4 TINY I7-13700T, 512GB, 16GB, WIFI+BT, KB+MSE, W11P, 3YOS | $2,390 | $1,942 | $448 | |
12E3005JAU | LENOVO M70Q G4 TINY I7-13700T, 512GB, 32GB, WIFI+BT, KB+MSE, W11P, 3YOS | $2,580 | $2,095 | $485 | |
12E3005VAU | LENOVO M70Q G4 TINY I5-13400T, 512GB, 16GB, NO ODD, WIFIBT, KB+MSE, W11P, 3YOS | $1,860 | $1,379 | $481 | |
12JF00EXAU | LENOVO NEO 50S G4 SFF I5-13400, 256GB, 16GB, NO ODD, KB+MSE, W11P, 3YOS | $1,830 | $1,187 | $643 | |
12JF00F0AU | LENOVO NEO 50S G4 SFF I5-13400, 512GB, 16GB, NO ODD, KB+MSE, W11P, 3YOS | $1,860 | $1,280 | $580 | |
12JF00F1AU | LENOVO NEO 50S G4 SFF I7-13700, 512GB, 16GB, NO ODD, KB+MSE, W11P, 3YOS | $2,419 | $1,715 | $704 | |
12LN007LAU | LENOVO NEO 50Q G4 TINY I5-13420H, 256GB, 16GB, WIFI+BT, KB+MSE, W11P, 3YOS | $1,630 | $1,155 | $475 | |
12LN007PAU | LENOVO NEO 50Q G4 TINY I5-13420H, 512GB, 16GB, NO ODD, WIFIBT, KB+MSE, W11P, 3YOS | $1,669 | $1,187 | $482 | |
12LN007QAU | LENOVO NEO 50Q G4 TINY I5-13420H, 256GB, 8GB, NO ODD, WIFIBT, KB+MSE, W11P, 3YOS | $1,559 | $1,121 | $438 | |
12N8GAR1AU | LENOVO TIO22 21.5" WLED IPS FHD (16:9),NON TOUCH, HDMI, DP, USB, H/ADJ, SPKR, W/CAM, 3YR | $430 | $353 | $77 | |
12NBGAR1AU | LENOVO TIO24 23.8" WLED IPS FHD (16:9), TOUCH, HDMI, DP, USB, H/ADJ, SPKR, W/CAM, 3YR | $649 | $534 | $115 | |
12RQ001UAU | LENOVO M75Q G5 TINY R5 8500GE, 256GB, 16GB, WIFI_BT, KB+MSE, W11P, 1YR OS | $1,542 | $1,116 | $426 | |
12RQ001VAU | LENOVO M75Q G5 TINY R5 8600GE, 256GB, 16GB, WIFI+BT, KB+MSE, W11P, 1YR OS | $1,713 | $1,254 | $459 | |
12SD001RAU | LENOVO NEO 50A G5 AIO, 23.8" FHD, I5-13420H, 16GB, 256GB, WIFI+BT, KB+MSE, W11P, 1Y OS | $2,360 | $1,780 | $580 | |
12SD001TAU | LENOVO NEO 50A G5 AIO, 23.8" FHD, I7-13620H, 512GB, 16GB, NO ODD, WIFI+BT, W11P, 1YOS | $2,730 | $2,218 | $512 | |
12SH001BAU | LENOVO M90A G5 AIO, 23.8" FHD, I5-14500, 512GB, 16GB, WIFI+BT, U/FLEX STAND, W11P, 3YOS | $2,449 | $1,911 | $538 | |
12SH001CAU | LENOVO M90A G5 AIO, 23.8" FHD, I7-14700, 512GB, 16GB, WIFI+BT, U/FLEX STAND, W11P, 3YOS | $2,879 | $2,208 | $671 | |
12SH001FAU | LENOVO M90A G5 AIO, 23.8" FHD TOUCH, I7-14700, 512GB, 16GB, WIFI+BT, U/FLEX, W11P, 3YOS | $3,030 | $2,324 | $706 | |
12TD0029AU | LENOVO M70Q G5 TINY I5-14400T, 256GB, 16GB, NO ODD, WIFIBT, KB+MSE, W11P, 3YOS | $1,930 | $1,567 | $363 | |
12TD002BAU | LENOVO M70Q G5 TINY I5-14400T, 512GB, 16GB, NO ODD, WIFIBT, KB+MSE, W11P, 3YOS | $1,970 | $1,600 | $370 | |
12TD002CAU | LENOVO M70Q G5 TINY I7-14700T, 512GB, 32GB, NO ODD, WIFIBT, KB+MSE, W11P, 3YOS | $2,749 | $2,234 | $515 | |
12TD002EAU | LENOVO M70Q G5 TINY I7-14700T, 1TB, 32GB, NO ODD, WIFIBT, KB+MSE, W11P, 3YOS | $2,840 | $2,307 | $533 | |
12U30016AU | LENOVO M70S G5 SFF I5-14400, 512GB, 16GB, WIFI+BT, KB+MSE, W11P, 3YR OS | $2,040 | $1,657 | $383 | |
1C4Z5AA | HP Z24N G3 24" IPS, 16:10,350N, 1920X1200, 1000:1, DP, HDMI, HA, 3YRS | $583 | $523 | $60 | |
21HM0015AU | LENOVO X1 CARBON G11 I5-1335U, 14" WUXGA, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,390 | $2,754 | $636 | |
21HM0016AU | LENOVO X1 CARBON G11 I5-1335U, 14" WUXGA TOUCH, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,500 | $2,844 | $656 | |
21HM0019AU | LENOVO X1 CARBON G11 I7-1355U, 14" WUXGA TOUCH, 512GB, 16GB, 4G LTE, W11P, 3YOS+1YR PREM | $4,169 | $3,298 | $871 | |
21HQ000NAU | LENOVO X1 YOGA G8 I7-1355U, 14" WUXGA TOUCH, 512GB, 16GB, 4G LTE, W11P, 3YOS + 1YR PREM | $4,450 | $3,615 | $835 | |
21KC002NAU | LENOVO X1 CARBON G12 U5-125U, 14" WUXGA, 512GB, 16GB, W11P(AI), 3YR PREM | $3,999 | $2,897 | $1,102 | |
21KC002PAU | LENOVO X1 CARBON G12 U5-125U, 14" WUXGA TOUCH, 512GB, 16GB,W11P(AI), 3YR PREM | $4,150 | $3,010 | $1,140 | |
21KC002RAU | LENOVO X1 CARBON G12 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB,W11P(AI), 3YR PREM | $4,450 | $3,299 | $1,151 | |
21KC002SAU | LENOVO X1 CARBON G12 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB, 4G LTE, W11P(AI), 3YR PREM | $4,749 | $3,459 | $1,290 | |
21KC002TAU | LENOVO X1 CARBON G12 U7-155U, 14" WUXGA TOUCH, 1TB, 32GB, 4G LTE, W11P(AI), 3YR PREM | $5,399 | $4,042 | $1,357 | |
21KE001BAU | LENOVO X1 2IN1 G9 U5-125U, 14" WUXGA TOUCH, 512GB, 16GB, W11P(AI), 3YR PREM | $4,309 | $3,196 | $1,113 | |
21KE001CAU | LENOVO X1 2IN1 G9 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB, W11P(AI), 3YR PREM | $4,609 | $3,378 | $1,231 | |
21KE001EAU | LENOVO X1 2IN1 G9 U7-155U, 14" WUXGA TOUCH, 1TB, 32GB , 4G LTE, W11P(AI), 3YR PREM | $5,140 | $3,836 | $1,304 | |
21KH00QHAU | LENOVO THINKBOOK 16 G6 I5-13420H, 16" WUXGA, 512GB, 16GB, W11P, 1YOS | $1,835 | $1,187 | $648 | |
21KJ00BHAU | LENOVO THINKBOOK 14 G6 AMD R5-7430U, 14" WUXGA, 512GB, 16GB, W11P, 1YOS | $1,334 | $1,187 | $147 | |
21KJ00BJAU | LENOVO THINKBOOK 14 G6 AMD R7-7730U, 14" WUXGA, 512GB, 16GB, W11P, 1YOS | $1,499 | $1,319 | $180 | |
21KK00A4AU | LENOVO THINKBOOK 16 G6 AMD R5-7430U, 16" WUXGA, 512GB, 16GB, W11P, 1YOS | $1,444 | $1,187 | $257 | |
21KK00A5AU | LENOVO THINKBOOK 16 G6 AMD R7-7730U, 16" WUXGA, 512GB, 16GB, W11P, 1YOS | $1,554 | $1,319 | $235 | |
21L1001PAU | LENOVO L14 G5 U5-125U, 14" WUXGA, 256GB, 16GB, W11P(AI), 1YOS | $2,679 | $2,177 | $502 | |
21L1001QAU | LENOVO L14 G5 U5-125U, 14" WUXGA, 512GB, 16GB, W11P(AI), 1YOS | $2,720 | $2,210 | $510 | |
21L3001NAU | LENOVO L16 G1 U5-125U, 16" WUXGA, 512GB, 16GB, W11P(AI), 1YR OS | $2,730 | $2,218 | $512 | |
21L3001PAU | LENOVO L16 G1 U7-155U, 16" WUXGA, 512GB, 16GB, W11P, 1YR OS | $3,270 | $2,656 | $614 | |
21LK000CAU | LENOVO X12 G2 U7-164U, 12.3" FHD+ IPS TOUCH, 512GB, 16GB, W11P(AI), 3YR PREM | $4,089 | $3,323 | $766 | |
21LM001BAU | LENOVO L13 2IN1 G5 U5-125U, 13.3" WUXGA TOUCH, 512GB, 16GB, W11P(AI), 1YR OS | $3,130 | $2,543 | $587 | |
21LS0002AU | LENOVO T14S G5 U7-155U, 14" WUXGA, 512GB, 16GB, W11P(AI), 3YR PREM | $3,889 | $2,749 | $1,140 | |
21LS0012AU | LENOVO T14S G5 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB, 5G, W11P(AI), 3YR PREM | $4,570 | $3,264 | $1,306 | |
21LS0056AU | LENOVO T14s G5 U7 155U, 14" WUXGA TOUCH, 1TB, 32GB, 5G, W11P(AI), 3YR PREM | $4,900 | $3,586 | $1,314 | |
21LU002CAU | LENOVO X13 G5 U7-155U, 13.3" WUXGA, 512GB, 16GB, W11P(AI), 3YR PREM | $3,749 | $2,708 | $1,041 | |
21LU002DAU | LENOVO X13 G5 U7-155U, 13.3" WUXGA TOUCH, 512GB, 16GB, W11P(AI), 3YR PREM | $3,830 | $2,767 | $1,063 | |
21LU002GAU | LENOVO X13 G5 U7 155U, 13.3" WUXGA TOUCH, 512GB, 16GB, 5G, W11P(AI), 3YR PREM | $4,470 | $3,252 | $1,218 | |
21LW001SAU | LENOVO X13 2IN1 G5 U7-155U, 13.3" WUXGA TOUCH, 512GB, 16GB, 4GLTE, W11P(AI), 3YR PREM | $4,450 | $3,167 | $1,283 | |
21MC0041AU | LENOVO T14 G5 AMD R7 8840U, 14" WUXGA, 512GB, 16GB, W11P, 3YR PREM | $3,290 | $2,408 | $882 | |
21MC0042AU | LENOVO T14 G5 AMD R7 8840U, 14" WUXGA TOUCH, 512GB, 16GB, 4G LTE, W11P, 3YR PREM | $3,800 | $2,745 | $1,055 | |
21ML000WAU | LENOVO T14 G5 U5-125U, 14" WUXGA, 512GB, 16GB, W11P(AI), 3YR PREM | $3,180 | $2,276 | $904 | |
21ML000YAU | LENOVO T14 G5 U7-155U, 14" WUXGA, 512GB, 16GB, W11P(AI), 3YR PREM | $3,629 | $2,617 | $1,012 | |
21ML0088AU | LENOVO T14 G5 U7-155U, 14" WUXGA TOUCH, 1TB, 32GB, 4G LTE, W11P(AI), 3YR PREM | $4,460 | $3,311 | $1,149 | |
21MN000XAU | LENOVO T16 G3 U5-125U, 16" WUXGA, 512GB, 16GB, W11P(AI), 3YR PREM | $3,390 | $2,486 | $904 | |
21MN000YAU | LENOVO T16 G3 U5-125U, 16" WUXGA TOUCH, 512GB, 16GB, W11P(AI), 3YR PREM | $3,559 | $2,564 | $995 | |
21MN0012AU | LENOVO T16 G3 U7-155U, 16" WUXGA TOUCH, 512GB, 16GB, 5G, W11P(AI), 3YR PREM | $4,590 | $3,299 | $1,291 | |
21MR0001AU | LENOVO THINKBOOK 14 G7 U5-125U, 14" WUXGA, 256GB, 16GB, W11P(AI), 1YOS | $1,940 | $1,577 | $363 | |
21MR0002AU | LENOVO THINKBOOK 14 G7 U5-125U, 14" WUXGA, 512GB, 16GB, W11P(AI), 1YOS | $2,050 | $1,665 | $385 | |
21MS0001AU | LENOVO THINKBOOK 16 G7 U5-125U, 16" WUXGA, 256GB, 16GB, W11P(AI), 1YOS | $2,030 | $1,649 | $381 | |
21MS0002AU | LENOVO THINKBOOK 16 G7 U5-125U, 16" WUXGA, 512GB, 16GB, W11P(AI), 1YOS | $2,070 | $1,682 | $388 | |
21MX000MAU | LENOVO THINKBOOK 14 2IN1 G4 U5-125U, 14" WUXGA TOUCH, 256GB, 16GB, W11P(AI), 1YOS | $2,219 | $1,672 | $547 | |
21MX000NAU | LENOVO THINKBOOK 14 2IN1 G4 U5-125U, 14" WUXGA TOUCH, 512GB, 16GB, W11P(AI), 1YOS | $2,329 | $1,761 | $568 | |
21MX000PAU | LENOVO THINKBOOK 14 2IN1 G4 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB, W11P(AI), 1YOS | $2,519 | $1,916 | $603 | |
21N1001JAU | LENOVO T14S G6 X ELITE(X1E-78), 14" WUXGA TOUCH, 512GB, 32GB, W11P(CP+), 3YR PREM | $4,083 | $3,021 | $1,062 | |
21N1001NAU | LENOVO T14S G6 X ELITE(X1E-78), 14" WUXGA TOUCH, 512GB,32GB, 5G, W11P(CP+), 3YR PREM | $4,365 | $3,240 | $1,125 | |
21NH0017AU | LENOVO THINKBOOK 16 G7 SNAPDRAGON (X PLUS), 16" WUXGA, 512GB, 16GB, W11P(CP+), 1YR OS | $2,062 | $1,711 | $351 | |
22SM3G | LG DIGITAL DISPLAY (SM3G) 22" FHD LED, 250NITS, HDMI, LAN, PORT/LAND, 16H/7D, 3YR | $719 | $659 | $60 | |
24BA550-B | LG 23.8" (16:9) FHD IPS LED, HDMI, DP, VGA, DVI, SPKR, H/ADJ, USB, SLIM BEZEL, 3YR | $296 | $290 | $6 | |
24BA650-B | LG 23.8" (16:9) FHD IPS, HDMI, DP, USB-C (65W), DAISY CHAIN, KVM, H/ADJ, 3YR | $439 | $369 | $70 | |
24BK550Y-B | LG 23.8" (16:9) FHD IPS LED, HDMI, DP, VGA, DVI, SPKR, H/ADJ,USB, 3YR | $417 | $232 | $185 | |
24HR513C-B | LG 24" (16:10) 2MP CLINICAL REVIEW MONITOR WITH CALIBRATION SENSOR & LCS CALIBRATION, 5YR | $2,750 | $1,453 | $1,297 | |
25MS500-B | LG 24.5" (16:9) FHD IPS, HDMI,TILT, VESA, 100Hz, SLIM BEZEL, REPLACE 24MQ400-B | $219 | $118 | $101 | |
25SR50F-W | LG SMART MONITOR 24.5" FHD IPS , HDMI(2), BT, WIFI, SPKR, WEBOS, (WHITE), 3YR | $329 | $291 | $38 | |
27BA450-B | LG 27" (16:9) FHD IPS, HDMI, DP, 100Hz, D-SUB, H/ADJ, SPKR, VESA, 3YRS | $303 | $250 | $53 | |
27BN88U-B | LG 27" (16:9) UHD IPS, HDMI(2), DP, USB-C, 60W, SPKR, HDR400, ERGO, 3YRS | $945 | $699 | $246 | |
27MS500-B | LG 27" (16:9) FHD IPS, HDMI, D-SUB, TILT, VESA, 100Hz, SLIM BEZEL, REPLACE 27MQ400-B | $241 | $188 | $53 | |
27UQ85RV-W | LG 27" (16:9) UHD IPS, HDMI (2), DP, USB-C, 90W, SPKR, H/ADJ, HDR400, TILT, 3YR | $1,320 | $991 | $329 | |
286J1AA | HP 16GB DDR4 3200MHZ SODIMM RAM MEMORY MODULE | $307 | $197 | $110 | |
28MQ750-C | LG DUAL 27" (16:18) SDQHD IPS, HDMI(2), DP, USB-C, 90W, H/ADJ, SPKR, VESA, 3YRS | $1,429 | $1,055 | $374 | |
N012O7020MFF2WFP0AU | DELL OPTIPLEX 7020 MFF, i5-14500T, 16GB, 512GB, WL, W11P, 3YOS | $5,409 | $1,596 | $3,813 | |
32BQ85U-W | LG 32" (16:9) UHD NANO IPS, HDMI(2), DP, USB-C, 90W, SPKR, HDR400, H/ADJ, VESA, 3YRS | $1,099 | $963 | $136 | |
32LT660H | LG COMMERCIAL (LT660H) IP TV, 32" HD, VGA, HDMI, LAN, USB, SPKR, 3YR | $904 | $659 | $245 | |
32QN600-B | LG 32" (16:9) QHD IPS LED, HDMI(2), DP, TILT, VESA, SLIM BEZEL, 3YR | $549 | $410 | $139 | |
32SM5J-B | LG DIGITAL DISPLAY (SM5J) 32" FHD LED, 400NITS, HDMI, LAN, PORT/LAND, 24H/7D, 3YR | $994 | $725 | $269 | |
32SR83U-W | LG SMART MONITOR 32" UHD, HDMI(2), USBC(3), BT, WIFI, LAN, SPKR, WEBOS, (WHITE), 3YR | $1,018 | $773 | $245 | |
32UN550-W | LG 32" (16:9) UHD VA LED, 4MS DP, HDMI(2) VESA, HDR10, H/ADJ, 3 WTY | $659 | $461 | $198 | |
32UN880K-B | LG 31.5" (16:9) UHD IPS, ERGO , HDMI(2), DP, USB-C, HDR10, 3YRS | $1,099 | $963 | $136 | |
32UQ85RV-W | LG 32" (16:9) UHD IPS, HDMI(2), DP, USB-C, 90W, SPKR, H/ADJ, KVM, TILT, VESA, 3YRS | $1,429 | $1,055 | $374 | |
34BP65C-B | LG 34" (21:9) WQHD CURVE VA LED HDMI(2), DP, 160Hz, SPKR, H /ADJ, TILT, 3YR | $714 | $593 | $121 | |
34WQ75C-B | LG 34" (21:9) WQHD CURVE IPS LED, HDMI(2), DP, SPKR, H/ADJ, USB-C, 90W, LAN, 3YR | $879 | $791 | $88 | |
38WR85QC-W | LG 38" (21:9) WQHD CURVE IPS, HDMI(2), DP, 144Hz, USB-C, 90W, LAN, SPKR, H/ADJ, KVM | $2,419 | $1,979 | $440 | |
408H9PA | HP CB 11 G9 EE BU IDS CEL N5100 4GB CHROME 32GEMMC 11.6 HD TS1YR JET BLACK | $768 | $659 | $109 | |
43UH5N-E | LG DIGITAL DISPLAY (UH5N) 43" UHD LED, 500NITS, HDMI(3), SPKR, PORT/LAND, 24H/7D, 3YR | $1,513 | $1,392 | $121 | |
43UH7J-H | LG DIGITAL DISPLAY (UH7J) 43" UHD LED, 700NITS, DVI, DP, HDMI(3), PORT/LAND, ,24H/7D, 3YR | $1,701 | $1,319 | $382 | |
43UH7N-E | LG DIGITAL DISPLAY (UH7N) 43" UHD LED, 700NITS, DVI, DP, HDMI, SPK, PORT/LAND, 24H/7D, 3YR | $1,681 | $1,582 | $99 | |
43UL3J-B | LG DIGITAL DISPLAY (UL3J) 43" UHD LED, 300NITS, HDMI, LAN, PORT/LAND, IP5x, 16H/7D, 3YR | $1,162 | $1,107 | $55 | |
43UR761H0TA.AAU | LG COMMERCIAL (UR761H) UHD IP TV, 43", HDMI, LAN, SPKR, PRO:CENTRIC S/W, 3YR | $1,287 | $872 | $415 | |
43UT801C | LG PROSUMER (UT801) 43" UHD SMART TV, GOOGLE CAST, 270NITS, HDMI, LAN, USB, SPKR, 16/7, 3Y | $795 | $712 | $83 | |
49UH5N-E | LG DIGITAL DISPLAY (UH5N) 49" UHD LED, 500NITS, HDMI(3), SPKR, PORT/LAND, 24H/7D, 3YR | $1,681 | $1,579 | $102 | |
49UH7N-E | LG DIGITAL DISPLAY (UH7N) 49" UHD LED, 700NITS, DVI, DP, HDMI, SPK, PORT/LAND, 24H/7D, 3YR | $1,880 | $1,769 | $111 | |
4L40Z56709 | LENOVO THINKSMART MANAGER PREMIUM, 1 YEAR TERM, 1 DEVICE, 4L40Z56709 | $229 | $220 | $9 | |
4L40Z56710 | LENOVO THINKSMART MANAGER PREMIUM, 3 YEAR TERM, 1 DEVICE, 4L40Z56710 | $669 | $639 | $30 | |
4L40Z56711 | LENOVO THINKSMART MANAGER PREMIUM, 5 YEAR TERM, 1 DEVICE, 4L40Z56711 | $1,109 | $1,026 | $83 | |
4L41C09508 | LENOVO THINKSMART MANAGER PREMIUM, 2 YEAR TERM, 1 DEVICE, 4L41C09508 | $449 | $430 | $19 | |
4L41C09510 | LENOVO THINKSMART MANAGER PREMIUM, 4 YEAR TERM, 1 DEVICE, 4L41C9510 | $879 | $840 | $39 | |
4Y37A79663 | LENOVO THINKSYSTEM M.2 SATA/X4 NVME 2-BAY ENABLEMENT KIT | $153 | $131 | $22 | |
50UL3J-B | LG DIGITAL DISPLAY (UL3J) 50" UHD LED, 400NITS, HDMI, LAN, PORT/LAND, IP5x, 16H/7D, 3YR | $1,343 | $1,265 | $78 | |
50UR640S | LG COMMERCIAL (UR640S) 50" UHD TV, 400NITS, HDMI(3), LAN, USB, SPKR, 16H/7D, 3YR | $963 | $918 | $45 | |
50UR765H0VC.AAU | LG COMMERCIAL HOTEL (UR765H) 5 0" UHD IP TV, HDMI, LAN, SPKR, PRO:CENTRIC (NO STAND), 3YR | $1,108 | $1,055 | $53 | |
50UR765H0VA.AAU | LG COMMERCIAL HOTEL (UR765H) 50" UHD IP TV, HDMI, LAN, SPKR, PRO:CENTRIC W/STAND, 3YR | $1,139 | $1,055 | $84 | |
50UT801C | LG PROSUMER (UT801) 50" UHD SMART TV, GOOGLE CAST, 300NITS, HDMI, LAN, USB, SPKR, 16/7, 3Y | $939 | $857 | $82 | |
55TR3DK-B | LG INTERACTIVE DISPLAY (TR3DK) 55" UHD, 390NITS, ANDROID 8.0, WIFI, HDMI, USB, 16/7, 3YR | $2,750 | $2,584 | $166 | |
55UH5N-E | LG DIGITAL DISPLAY (UH5N) 55" UHD LED, 500NITS, HDMI, SPKR, PORT/LAND, 24H/7D, 3YR | $2,139 | $2,031 | $108 | |
55UM5N-H | LG DIGITAL DISPLAY (UM5N) 55" UHD LED, 500NITS, HDMI(3), LAN, PORT/LAND, 16H/7D, 3YR | $2,032 | $1,954 | $78 | |
55UR640S | LG COMMERCIAL (UR640S) 55" UHD TV, 400NITS, HDMI(3), LAN, USB, SPKR, 16H/7D, 3YR | $1,093 | $894 | $199 | |
55UT801C | LG PROSUMER (UT801) 55" UHD SMART TV, GOOGLE CAST, 300NITS, HDMI, LAN, USB, SPKR, 16/7, 3Y | $1,055 | $923 | $132 | |
N019L73501359M8FAU | DELL LATITUDE 7350, U7-165U, 13.3" FHD+IR, 16GB, 512GB, WL, W11P(AI), 3YP | $7,405 | $2,903 | $4,502 | |
5UU40AA | HP S101 SPEAKER BAR | $116 | $65 | $51 | |
61F0GAR1AU | LENOVO T24H-20 23.8" WLED IPS, QHD (16:9), ANTI-GLARE, DP+HDMI+USBC, TILT/SWIV/H-ADJ, 3YR | $539 | $263 | $276 | |
62C5GAR1AU | LENOVO T24T-20 23.8" WLED IPS FHD (16:9), TOUCH, HDMI, DP, USBC, USB(4), TILT, H/ADJ, 3YR | $649 | $544 | $105 | |
62CDGAR6AU | LENOVO T24M-20 23.8" WLED IPS FHD (16:9), HDMI, DP, USBC, USB(4), PIVOT, H/ADJ, LAN, 3YR | $449 | $370 | $79 | |
62D0GAR1AU | LENOVO E27Q-20 27" WLED IPS QHD (16:9), DP, HDMI, PIVOT, H/ADJ, 3YR | $539 | $452 | $87 | |
630W7AA | HP Slim RECHBL PEN | $109 | $52 | $57 | |
63A1GAR1AU | LENOVO P27H-30 27" WLED IPS QHD (16:9), HDMI, DP, USBC, USB(4), PIVOT, LAN, H/ADJ, 3YR | $750 | $622 | $128 | |
63A3GAR1AU | LENOVO T27H-30 27" WLED IPS QHD (16:9), HDMI, DP, USBC, USB(4), PIVOT, H/ADJ, 3YR | $649 | $544 | $105 | |
63A4MAR1AU | LENOVO T27I-30 27" WLED IPS FHD (16:9), HDMI, DP, VGA, USB(4), PIVOT, H/ADJ, 3YR | $410 | $337 | $73 | |
63B4GAR6AU | LENOVO P24Q-30 23.8" WLED IPS QHD (16:9), HDMI, DP, USBB, USB(4), PIVOT, H/ADJ, 3YR | $469 | $394 | $75 | |
63CFMAR1AU | LENOVO T24I-30 23.8" WLED IPS FHD (16:9), HDMI, DP, VGA, USB(4), PIVOT, H/ADJ, 3YR | $319 | $262 | $57 | |
63D1RAR1AU | LENOVO P32P-30 31.5" WLED IPS UHD (16:9), HDMI, DP, TB, USB(4), PIVOT, LAN, H/ADJ, 3YR | $1,280 | $1,074 | $206 | |
63D3GAR1AU | LENOVO T32H-30 31.5" WLED IPS QHD (16:9), HDMI, DP, USBC, USB(4), PIVOT, H/ADJ, 3YR | $799 | $670 | $129 | |
63D4GAR1AU | LENOVO T34W-30 34" WLED VA WQHD (21:9), HDMI, DP, USBC, USB, PIVOT, H/ADJ, 3YR | $980 | $804 | $176 | |
63D6UAR3AU | LENOVO T27HV-30 27" WLED IPS QHD (16:9), HDMI, DP, USBC, USB(4), H/ADJ, SPKR, WCAM, 3YR | $769 | $646 | $123 | |
63D8MAR3AU | LENOVO T24V-30 23.8" WLED IPS FHD (16:9), HDMI, DP, VGA, USB(3), H/ADJ, SPKR, W/CAM, 3YR | $469 | $394 | $75 | |
63DBRAR1AU | LENOVO P49W-30 49" WLED IPS CURVE (32:9), HDMI, DP, USBC, TB, H/ADJ, 3YR | $2,810 | $2,357 | $453 | |
63EDMAR2AU | LENOVO E24-30 23.8" WLED IPS FHD (16:9), HDMI, DP, VGA, PIVOT, H/ADJ, SPKR, 3YR | $280 | $224 | $56 | |
63F2RAR3AU | LENOVO P34W-20 34.14" WLED IPS CURVE WQHD (21:9), HDMI(2), DP, USBC, USB, LAN, H/ADJ, 3YR | $1,270 | $1,064 | $206 | |
63F4MAR1AU | LENOVO P25I-30 24.5" WLED IPS FHD (16:9), HDMI, DP, VGA, USB-A(4)/B(1), PIVOT, H/ADJ, 3YR | $339 | $278 | $61 | |
65TR3DK-B | LG INTERACTIVE DISPLAY (TR3DK) 65" UHD, 390NITS, ANDROID 8.0, WIFI, HDMI, USB, 16/7, 3YR | $3,209 | $3,047 | $162 | |
65UH5N-E | LG DIGITAL DISPLAY (UH5N) 65" UHD LED, 500NITS, HDMI, SPKR, PORT/LAND, 24H/7D, 3YR | $3,362 | $2,639 | $723 | |
65UH7N-E | LG DIGITAL DISPLAY (UH7N) 65" UHD LED, 700NITS, DVI, DP, HDMI(3), PORT/LAND, ,24H/7D, 3YR | $3,744 | $3,644 | $100 | |
65UL3J-B | LG DIGITAL DISPLAY (UL3J) 65" UHD LED, 400NITS, HDMI, LAN, PORT/LAND, IP5x, 16H/7D, 3YR | $2,156 | $2,057 | $99 | |
65UR765H0VC.AAU | LG COMMERCIAL (UR765H) UHD IP TV, 65", HDMI, LAN, SPKR, PRO:CENTRIC, (NO STAND), 3YR | $1,575 | $1,451 | $124 | |
65UT801C | LG PROSUMER (UT801) 65" UHD SMART TV, GOOGLE CAST, 300NITS, HDMI, LAN, USB, SPKR, 16/7, 3Y | $1,299 | $1,121 | $178 | |
6E3Y9AA | Allied Telesis AT-2911T/2-901 Dual Port 1GbE NIC | $461 | $434 | $27 | |
75TR3DK-B | LG INTERACTIVE DISPLAY (TR3DK) 75" UHD, 390NITS, ANDROID 8.0, WIFI, HDMI, USB, 16/7, 3YR | $4,278 | $4,063 | $215 | |
