Samsung business hardware
74 products on our current price list, refreshed daily from Australian distribution stock. Last updated 04/10/2026.
Samsung business displays, including Pro Displays, Flip Pro interactive displays, video walls and outdoor displays, along with office monitors and Galaxy smartphones.
| Product | Type | RRP ex GST | Our price |
|---|---|---|---|
| Samsung (QBC-T) Interactive Display, 13-inchLH13QBCTBGBXXY | 13-inch | $881 | $815 ex GST$896.50 inc GST |
| Samsung 24-inch (16:9) FHD IPS MonitorLS24D400GAEXXY | 24-inch | $218 | $174 ex GST$191.40 inc GST |
| Samsung 24-inch (16:9) FHD IPS MonitorLS24D402GEEXXY | 24-inch | $218 | $179 ex GST$196.90 inc GST |
| Samsung (QBC) Pro Display, 24-inchLH24QBCEBGCXXY | 24-inch | $627 | $575 ex GST$632.50 inc GST |
| Samsung G3 Odyssey 27-inch (16:9) FHD MonitorLS27DG302EEXXY | 27-inch | $299 | $227 ex GST$249.70 inc GST |
| Samsung 27-inch (16:9) M5 FHD Smart MonitorLS27FM500EEXXY | 27-inch | $399 | $287 ex GST$315.70 inc GST |
| Samsung 24-inch (16:9) QHD IPS MonitorLS24D600UEEXXY | 27-inch | $390 | $383 ex GST$421.30 inc GST |
| Samsung 27-inch (16:9) QHD IPS MonitorLS27D602UEEXXY | 27-inch | $454 | $395 ex GST$434.50 inc GST |
| Samsung G5 Odyssey 27-inch (16:9) QHD OLEDLS27FG502SEXXY | 27-inch | $719 | $599 ex GST$658.90 inc GST |
| Samsung 27-inch (16:9) UHD IPS MonitorLS27B800PEEXXY | 27-inch | $681 | $669 ex GST$735.90 inc GST |
| Samsung (LSM7F) Smart Portable Touchscreen, 27-inchUA27LSM7FAXXXY | 27-inch | $1,818 | $1,439 ex GST$1,582.90 inc GST |
| Samsung (F6000) Smart TV, 32-inchUA32F6000FWXXY | 32-inch | $522 | $299 ex GST$328.90 inc GST |
| Samsung 32-inch (16:9) M5 FHD Smart MonitorLS32FM500EEXXY | 32-inch | $449 | $395 ex GST$434.50 inc GST |
| Samsung 32-inch (16:9) QHD IPS MonitorLS32D602UEEXXY | 32-inch | $527 | $479 ex GST$526.90 inc GST |
| Samsung (QMC) Pro Display, 32-inchLH32QMCEBGCXXY | 32-inch | $763 | $695 ex GST$764.50 inc GST |
| Samsung 32-inch (16:9) UHD IPS MonitorLS32B800PEEXXY | 32-inch | $772 | $719 ex GST$790.90 inc GST |
| Samsung G5 Odyssey 34-inch Curve (21:9) UWQHD MonitorLC34G55TWDEXXY | 34-inch | $680 | $359 ex GST$394.90 inc GST |
| Samsung G5 Odyssey 34-inch Curve (21:9) UWQHD MonitorLC34G55TWWEXXY | 34-inch | $681 | $515 ex GST$566.50 inc GST |
| Samsung 34-inch Curve (21:9) UWQHD VA MonitorLS34C650TAEXXY | 34-inch | $999 | $779 ex GST$856.90 inc GST |
| Samsung 34-inch Curve (21:9) UWQHD VA MonitorLS34C650VEEXXY | 34-inch | $909 | $779 ex GST$856.90 inc GST |
| Samsung 40-inch Curve (21:9) 5K2K WUHD VA MonitorLS40H850TAEXXY | 40-inch | $1,909 | $1,739 ex GST$1,912.90 inc GST |
| Samsung (Q5F) Smart TV, 43-inchQA43Q5FAAWXXY | 43-inch | $409 | $335 ex GST$368.50 inc GST |
| Samsung (QBC-N) Pro Display, 43-inchLH43QBCNBGCXXY | 43-inch | $681 | $551 ex GST$606.10 inc GST |
| Samsung (QBC) Pro Display, 43-inchLH43QBCEBGCXXY | 43-inch | $1,054 | $959 ex GST$1,054.90 inc GST |
| Samsung (QMC) Pro Display, 43-inchLH43QMCEPGCXXY | 43-inch | $1,309 | $1,199 ex GST$1,318.90 inc GST |
| Samsung (VMB-U) Video Wall, 46-inchLH46VMBUBGBXXY | 46-inch | $2,500 | $2,327 ex GST$2,559.70 inc GST |
| Samsung 49-inch Curve (32:9) DQHD VA MonitorLS49F950UAEXXY | 49-inch | $1,727 | $1,438 ex GST$1,581.80 inc GST |
| Samsung (M70H) Smart TV, 50-inchUA50M70HAWXXY | 50-inch | $940 | $599 ex GST$658.90 inc GST |
| Samsung (QBC-N) Pro Display, 50-inchLH50QBCNBGCXXY | 50-inch | $818 | $683 ex GST$751.30 inc GST |
| Samsung (QBC) Pro Display, 50-inchLH50QBCEBGCXXY | 50-inch | $1,218 | $1,079 ex GST$1,186.90 inc GST |
| Samsung (QMC) Pro Display, 50-inchLH50QMCEPGCXXY | 50-inch | $1,463 | $1,362 ex GST$1,498.20 inc GST |
| Samsung (QBC-N) Pro Display, 55-inchLH55QBCNBGCXXY | 55-inch | $918 | $767 ex GST$843.70 inc GST |
| Samsung (QBC) Pro Display, 55-inch (demo unit)DE-LH55QBCEBGCXXY | 55-inch | $1,679 | $1,079 ex GST$1,186.90 inc GST |
| Samsung (QBC) Pro Display, 55-inchLH55QBCEBGCXXY | 55-inch | $1,454 | $1,343 ex GST$1,477.30 inc GST |
| Samsung (QMC) Pro Display, 55-inchLH55QMCEBGCXXY | 55-inch | $1,854 | $1,715 ex GST$1,886.50 inc GST |
| Samsung (WMFX) Flip Pro Interactive Display, 55-inchLH55WMFWBGCXXY | 55-inch | $2,727 | $2,519 ex GST$2,770.90 inc GST |
| Samsung (VMC-E) Video Wall, 55-inchLH55VMCEBGBXXY | 55-inch | $3,727 | $3,486 ex GST$3,834.60 inc GST |
| Samsung (QMB-T) Interactive Display, 55-inchLH55QMBTBGCXXY | 55-inch | $3,954 | $3,599 ex GST$3,958.90 inc GST |
| Samsung (VHC-R) Video Wall, 55-inchLH55VHCRBGBXXY | 55-inch | $5,690 | $4,799 ex GST$5,278.90 inc GST |
| Samsung (OMN) Dual-Sided Window Display, 55-inchLH55OMNDSGBXXY | 55-inch | $8,181 | $7,559 ex GST$8,314.90 inc GST |
| Samsung (OHA) Outdoor IP56 Display, 55-inchLH55OHAOSGBXXY | 55-inch | $9,727 | $8,399 ex GST$9,238.90 inc GST |
| Samsung (QBC-N) Pro Display, 65-inchLH65QBCNBGCXXY | 65-inch | $1,154 | $959 ex GST$1,054.90 inc GST |
| Samsung (QBC) Pro Display, 65-inchLH65QBCEBGCXXY | 65-inch | $1,954 | $1,799 ex GST$1,978.90 inc GST |
| Samsung (QMC) Pro Display, 65-inchLH65QMCEBGCXXY | 65-inch | $2,918 | $2,699 ex GST$2,968.90 inc GST |
| Samsung (WMFX) Flip Pro Interactive Display, 65-inchLH65WMFWBGCXXY | 65-inch | $3,172 | $2,879 ex GST$3,166.90 inc GST |
| Samsung (M70H) Smart TV, 75-inchUA75M70HAWXXY | 75-inch | $1,777 | $1,199 ex GST$1,318.90 inc GST |
| Samsung (QBC-N) Pro Display, 75-inchLH75QBCNBGCXXY | 75-inch | $1,527 | $1,283 ex GST$1,411.30 inc GST |
| Samsung (QBC) Pro Display, 75-inchLH75QBCEBGCXXY | 75-inch | $3,018 | $2,651 ex GST$2,916.10 inc GST |
| Samsung (WMFX) Flip Pro Interactive Display, 75-inchLH75WMFWLGCXXY | 75-inch | $4,545 | $4,199 ex GST$4,618.90 inc GST |
| Samsung (QMC) Pro Display, 75-inchLH75QMCEBGCXXY | 75-inch | $4,909 | $4,559 ex GST$5,014.90 inc GST |
| Samsung (QET) Pro Display, 85-inchLH85QETELGCXXY | 85-inch | $2,349 | $1,799 ex GST$1,978.90 inc GST |
| Samsung (QBC-N) Pro Display 85-inch UHD (demo unit)DE-LH85QBCNBGCXXY | 85-inch | $2,463 | $1,919 ex GST$2,110.90 inc GST |
| Samsung (BEFX) Business TV, 85-inchLH85BEFHVGWXXY | 85-inch | $2,349 | $1,919 ex GST$2,110.90 inc GST |
| Samsung (M70H) Smart TV, 85-inchUA85M70HAWXXY | 85-inch | $2,272 | $2,039 ex GST$2,242.90 inc GST |
| Samsung (QBC-N) Pro Display, 85-inchLH85QBCNBGCXXY | 85-inch | $2,463 | $2,063 ex GST$2,269.30 inc GST |
| Samsung (BEHX) Business TV, 85-inchLH85BEHHVGWXXY | 85-inch | $2,349 | $2,243 ex GST$2,467.30 inc GST |
| Samsung (QBC) Pro Display, 85-inchLH85QBCEBGCXXY | 85-inch | $4,581 | $4,247 ex GST$4,671.70 inc GST |
| Samsung (QMC) Pro Display, 85-inchLH85QMCEBGCXXY | 85-inch | $7,263 | $5,999 ex GST$6,598.90 inc GST |
| Samsung (WMFX) Flip Pro Interactive Display, 85-inchLH85WMFWLGCXXY | 85-inch | $6,500 | $5,999 ex GST$6,598.90 inc GST |
| Samsung (QBC-N) Pro Display, 98-inchLH98QBCNBGCXXY | 85-inch | $6,254 | $5,999 ex GST$6,598.90 inc GST |
| Samsung (QMC) Pro Display, 98-inchLH98QMCEBGCXXY | 98-inch | $11,227 | $10,439 ex GST$11,482.90 inc GST |
| Samsung FLIP2 Connection Wall Tray (demo unit)DE-CY-TF65BRCXEN | Clearance | $273 | $2 ex GST$2.20 inc GST |
| Samsung 24-inch (16:9) FHD IPS Monitor (demo unit)DE-LS24F320GAEXXY | Clearance | $136 | $95 ex GST$104.50 inc GST |
| Samsung 32-inch (16:9) FHD Odyssey G30D Freesync Gaming Monitor 180Hz DP HDMI(1) H/Adj 3YR (demo unit)DE-LS32DG302EEXXY | Clearance | $345 | $179 ex GST$196.90 inc GST |
| Samsung 27-inch (16:9) QHD IPS Monitor (demo unit)DE-LS27D602UEEXXY | Clearance | $454 | $251 ex GST$276.10 inc GST |
| Samsung 32-inch (16:9) UHD VA Monitor (demo unit)DE-LU32J590UQEXXY | Clearance | $509 | $275 ex GST$302.50 inc GST |
| Samsung 43-inch (16:9) M7 4K UHD Smart Monitor (demo unit)DE-LS43FM702UEXXY | Clearance | $772 | $419 ex GST$460.90 inc GST |
| Samsung (QMC) Pro Disp Lay 32-inch FHD 400NITS DP HDMI(2)LAN/Wifi Port/Land 24H/7D 3YR (demo unit)DE-LH32QMCEBGCXXY | Clearance | $763 | $599 ex GST$658.90 inc GST |
| Samsung G6 Odyssey 27-inch (16:9) QHD IPS Monitor Dphdmi 1MS 350Hz H/Adj (demo unit)DE-LS27FG602EEXXY | Clearance | $674 | $599 ex GST$658.90 inc GST |
| Samsung 34-inch CURVE(21:9WQHD VA Monitor (demo unit)DE-LS34C650VEEXXY | Clearance | $909 | $659 ex GST$724.90 inc GST |
| Samsung (Qmc)pro Display 43-inch UHD (demo unit)DE-LH43QMCEPGCXXY | Clearance | $1,309 | $719 ex GST$790.90 inc GST |
| Samsung 49-inch CURVE(32:9) DQHD VA Mon (demo unit)DE-LS49F950UAEXXY | Clearance | $1,727 | $1,079 ex GST$1,186.90 inc GST |
| Samsung (OHB) Outdoor IP66 Display, 24-inch (demo unit)DE-LH24OHBEBGBXXY | Clearance | $4,164 | $1,919 ex GST$2,110.90 inc GST |
| Samsung Galaxy A57SM-A576BDBOATS | Handsets | $765 | $719 ex GST$790.90 inc GST |
Prices exclude GST unless marked inc GST, and change daily, so your quote confirms the final price. PicNet quotes the full range of these brands, as well as HP, HPE, Cisco, Meraki, Aruba and Fortinet, soask us if you can't see what you need.

Have a project or problem you'd like to discuss?
Let's talk today.