IT Hardware for Business
IT hardware and software for businesses. Fast response, excellent customer service and competitive prices. All major brands
Get an obligation free quote now!










If you are interested in purchasing any products listed below, click on the Request a quote button and provide your details for an obligation free quote. If your required product is not listed, send us a message and we will do our best to source it for you.
Our Current Specials
Brand | Part Number | Description | RRP | Our Price | You Save |
---|---|---|---|---|---|
![]() | 1000-0000-0918-DEMO | LIFESIZE PHONE HD - EX DEMO | $2,199 | $330 | $1,869 |
![]() | 1000-0000-0933 | LIFESIZE SHARE - CLEARANCE DEMO, AS IN CONDITION | $346 | $66 | $280 |
![]() | 1000-0000-1186 | LIFESIZE ICON 300 - PHONE HD -CLEARANCE DEMO AS IN CONDITION | $4,852 | $660 | $4,192 |
![]() | 1000-0000-1189 | LIFESIZE ICON 300 - MICPOD 3 -CLEARANCE DEMO AS IN CONDITION | $3,234 | $528 | $2,706 |
![]() | 1000-000C-0593 | LIFESIZE DIGITAL MICPOD 2ND GEN - CLEARANCE DEMO AS IN CONDITION | $555 | $66 | $489 |
![]() | 110UM5J | LG DIGITAL DISPLAY (UM5J) 110" UHD LED, 500NITS, HDMI(3), LAN, 16H/7D, 3YR | $36,454 | $25,079 | $11,375 |
![]() | 11H30002AU | LENOVO SMART HUB ZOOM ROOM I5-8365U, 10.1" FHD TOUCH, 128GB, 8GB, WIFI, WIOT, 3YR PREM | $2,859 | $1,055 | $1,804 |
![]() | 11JN0034AU | LENOVO M75Q G2 TINY R5 PRO 5650GE, 512GB, 16GB, NO ODD, WIFI+BT, W10P/W11P, 1YOS | $1,889 | $1,530 | $359 |
![]() | 11LR0005AU | LENOVO THINKSMART CORE + CONTROLLER MTR, 11TH GEN, 10.1" TOUCH, IRIS XE, 3YOS PREM | $4,570 | $3,910 | $660 |
![]() | 11RTZ9ASAU | LENOVO THINKSMART BAR 3YOS | $899 | $832 | $67 |
![]() | 11T3009TAU | LENOVO M70Q G3 TINY I5-12400T, 256GB, 8GB, NO ODD, WIFI+BT, W10P/W11P, 3YOS | $1,740 | $1,148 | $592 |
![]() | 11T3009VAU | LENOVO M70Q G3 TINY I5-12400T, 256GB, 16GB, NO ODD, WIFI+BT, W10P/W11P, 3YOS | $1,989 | $1,224 | $765 |
![]() | 11T300A1AU | LENOVO M70Q G3 TINY I7-12700T, 512GB, 16GB, NO ODD, WIFI+BT, W10P/W11P, 3YOS | $2,519 | $1,581 | $938 |
![]() | 11T8003NAU | LENOVO M70S G3 SFF I5-12400, 256GB, 8GB, NO ODD, W10P/W11P, 3YOS | $1,850 | $1,055 | $795 |
![]() | 11T8003QAU | LENOVO M70S G3 SFF I5-12400, 256GB, 16GB, NO ODD, W10P/W11P, 3YOS | $1,940 | $1,225 | $715 |
![]() | 11T8003RAU | LENOVO M70S G3 SFF I5-12400, 512GB, 16GB, NO ODD, W10P/W11P, 3YOS | $2,050 | $1,252 | $798 |
![]() | 11T8003TAU | LENOVO M70S G3 SFF I7-12700, 512GB, 16GB, NO ODD, W10P/W11P, 3YOS | $2,360 | $1,581 | $779 |
![]() | 11U5A000AU | LENOVO M90Q G3 TINY I5-12500T, 512GB*2, 16GB (8GB*2), NO ODD, W10P, 3YOS | $2,700 | $1,451 | $1,249 |
![]() | 11VF007HAU | LENOVO M90A AIO G3 I5-12500, 23.8"FHD, 256GB, 8GB, NO ODD, WIFI+BT, W10P/W11P, 3YOS | $2,580 | $1,582 | $998 |
![]() | 11YY0010AU | LENOVO M80S G3 SFF I5-12500 vPRO, 256GB, 16GB, NO ODD, WIFI+BT, W10P/W11P, 3YOS | $2,009 | $1,384 | $625 |
![]() | 12NAGAR1AU | LENOVO TIO24 23.8" WLED IPS FHD (16:9), NON TOUCH, HDMI, DP, USB, H/ADJ, SPKR, WCAM, 3YR | $620 | $509 | $111 |
![]() | 12NBGAR1AU | LENOVO TIO24 23.8" WLED IPS FHD (16:9), TOUCH, HDMI, DP, USB, H/ADJ, SPKR, W/CAM, 3YR | $789 | $649 | $140 |
![]() | 12QJ0001AU | LENOVO THINKSMART CORE I.P. CONTROLLER MTR, 11TH GEN, 10.1" TOUCH, IRIS XE, 3YOS PREM | $5,590 | $4,780 | $810 |
![]() | SM005L354015135THAU_VP | DELL LATITUDE 3540, i5-1335U, 15.6" FHD, 8GB, 256GB SSD, W11P, WL, USB-C, 1YOS | $3,341 | $1,319 | $2,022 |
![]() | 13L76AA | HP 8GB DDR4 3200MHZ UDIMM RAM MEMORY MODULE | $160 | $78 | $82 |
![]() | 15LU766A | LG (15LU766A) 15.6" FHD SMART TOUCH SCREEN, 250NITS, HOSPITALITY, HEALTHCARE, 3YR WTY | $1,209 | $660 | $549 |
![]() | 21AW002FAU | LENOVO X13 YOGA G3 I7-1255U, 13.3" WUXGA TOUCH, 512GB SSD, 16GB, W11P, 3YOS+1YR PREM | $2,299 | $2,243 | $56 |
![]() | 21CQ004HAU | LENOVO T14S G3 R5 PRO 66500U, 14" WUXGA, 512GB, 16GB, W110P/W11P, 3YROS + 1YR PREM | $2,629 | $2,138 | $491 |
![]() | 21DJ00C6AU | LENOVO THINKBOOK 15 G4 I5-1235U, 15.6" FHD, 256GB, 16GB, W10P/W11P, 1YOS | $2,040 | $1,055 | $985 |
![]() | 21DJ00C9AU | LENOVO THINKBOOK 15 G4 I7-1255U, 15.6" FHD, 512GB, 16GB, MX 550, W10P/W11P, 1YOS | $2,449 | $1,451 | $998 |
![]() | 21EX002AAU | LENOVO X13 G4 I5-1335U, 13.3" WUXGA TOUCH, 512GB, 16GB, 4G LTE, 3YOS + 1YR PREM | $3,570 | $2,584 | $986 |
![]() | 21EX002BAU | LENOVO X13 G4 I7-1355U, 13.3" WUXGA, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,360 | $2,545 | $815 |
![]() | 21EX002CAU | LENOVO X13 G4 I7-1355U, 13.3" WUXGA TOUCH, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,510 | $2,675 | $835 |
![]() | 21EX002DAU | LENOVO X13 G4 I7-1355U, 13.3" WUXGA TOUCH, 512GB, 16GB, 4G LTE, W11P, 3YOS + 1YR PREM | $3,769 | $2,747 | $1,022 |
![]() | 21F2002LAU | LENOVO X13 YOGA G4 I7-1355U, 13.3" WUXGA TOUCH, 512GB, 16GB, W10P/W11P, 3YOS + 1YR PREM | $3,690 | $2,831 | $859 |
![]() | 21F2002TAU | LENOVO X13 YOGA G4 I5-1335U, 13.3" WUXGA TOUCH, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,360 | $2,545 | $815 |
![]() | 21F2002UAU | LENOVO X13 YOGA G4 I5-1335U, 13.3" WUXGA TOUCH, 512GB, 16GB, 4G LTE, W11P, 3YOS + 1YR PREM | $3,620 | $2,770 | $850 |
![]() | 21F2002VAU | LENOVO X13 YOGA G4 I7-1355U, 13.3" WUXGA TOUCH, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,559 | $2,718 | $841 |
![]() | 21F2002WAU | LENOVO X13 YOGA G4 I7-1355U, 13.3" WUXGA TOUCH, 512GB, 16GB, 4G LTE, W11P, 3YOS + 1YR PREM | $3,820 | $2,944 | $876 |
![]() | 21F6001TAU | LENOVO T14S G4 I5-1335U, 14" WUXGA, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,299 | $2,243 | $1,056 |
![]() | 21F6001UAU | LENOVO T14S G4 I5-1335U, 14" WUXGA TOUCH, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,449 | $2,485 | $964 |
![]() | 21F6001WAU | LENOVO T14S G4 I7-1355U, 14" WUXGA, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,500 | $2,667 | $833 |
![]() | 21F8001KAU | LENOVO T14S G4 AMD R5 7540U, 14" WUXGA, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,060 | $2,165 | $895 |
![]() | 21F8001MAU | LENOVO T14S G4 AMD R5 7540U, 14" WUXGA TOUCH, 512GB, 16GB, 4G LTE, W11P, 3YOS + 1YR PREM | $3,470 | $2,502 | $968 |
![]() | 21F8001NAU | LENOVO T14S G4 AMD R7 7840U, 14" WUXGA, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,209 | $2,288 | $921 |
![]() | 21F8001QAU | LENOVO T14S G4 AMD R7 7840U, 14" WUXGA TOUCH, 512GB, 16GB, 4G LTE, W11P, 3YOS + 1YR PREM | $3,620 | $2,625 | $995 |
![]() | 21FG0017AU | LENOVO L13 G4 I5-1335U, 13.3" WUXGA, 256GB, 16GB, W11P, 1YOS | $2,459 | $1,672 | $787 |
![]() | 21FG0018AU | LENOVO L13 G4 I5-1335U, 13.3" WUXGA, 512GB, 16GB, W11P, 1YOS | $2,569 | $1,763 | $806 |
![]() | 21FG0019AU | LENOVO L13 G4 I7-1355U, 13.3" WUXGA, 512GB, 16GB, W11P, 1YOS | $2,769 | $1,926 | $843 |
![]() | 21FJ0013AU | LENOVO L13 YOGA G4 I7-1355U, 13.3" WUXGA TOUCH, 512GB, 16GB, W11P, 1YOS | $2,820 | $1,926 | $894 |
![]() | 21H10032AU | LENOVO L14 G4 I5-1335U, 14" FHD, 256GB, 16GB, W11P, 1YOS | $2,519 | $1,656 | $863 |
![]() | 21H10033AU | LENOVO L14 G4 I5-1335U, 14" FHD, 512GB, 16GB, W11P, 1YOS | $2,629 | $1,746 | $883 |
![]() | 21H10034AU | LENOVO L14 G4 I7-1355U, 14" FHD, 512GB, 16GB, W11P, 1YOS | $2,830 | $1,911 | $919 |
![]() | 21H3001WAU | LENOVO L15 G4 I5-1335U, 15.6" FHD, 512GB, 16GB, W11P, 1YOS | $2,470 | $1,681 | $789 |
![]() | 21H3001XAU | LENOVO L15 G4 I7-1355U, 15.6" FHD, 512GB, 16GB, W11P, 1YOS | $2,669 | $2,192 | $477 |
![]() | 21HD0017AU | LENOVO T14 G4 I5-1335U, 14" WUXGA, 256GB, 16GB, W11P, 3YOS + 1YR PREM | $3,030 | $2,120 | $910 |
![]() | 21HD0018AU | LENOVO T14 G4 I5-1335U, 14" WUXGA, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,140 | $2,215 | $925 |
![]() | 21HD0019AU | LENOVO T14 G4 I5-1335U, 14" WUXGA TOUCH, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,290 | $2,346 | $944 |
![]() | 21HD001BAU | LENOVO T14 G4 I7-1355U, 14" WUXGA, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,339 | $2,388 | $951 |
![]() | 21HD001CAU | LENOVO T14 G4 I7-1355U, 14" WUXGA TOUCH, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,490 | $2,519 | $971 |
![]() | 21HD001DAU | LENOVO T14 G4 I7-1355U, 14" WUXGA TOUCH, 512GB, 16GB, 4G LTE, W11P, 3YOS + 1YR PREM | $3,749 | $2,745 | $1,004 |
![]() | 21HH000QAU | LENOVO T16 G2 I5-1335U, 16" WUXGA, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,199 | $2,310 | $889 |
![]() | 21HH000TAU | LENOVO T16 G2 I7-1355U, 16" WUXGA, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,400 | $2,485 | $915 |
![]() | 21HH000UAU | LENOVO T16 G2 I7-1355U, 16" WUXGA TOUCH, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,549 | $2,614 | $935 |
![]() | 21HM0012AU | LENOVO X1 CARBON G11 I7-1355U, 14" WUXGA TOUCH, 512GB, 16GB, 4G LTE, W10P/W11P, 3YOS + 1YR | $4,169 | $3,369 | $800 |
![]() | 21HM0016AU | LENOVO X1 CARBON G11 I5-1335U, 14" WUXGA TOUCH, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,710 | $2,705 | $1,005 |
![]() | 21HM0017AU | LENOVO X1 CARBON G11 I7-1355U, 14" WUXGA, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,759 | $2,903 | $856 |
![]() | 21HM009GAU | LENOVO X1 CARBON G11 I7-1355U, 14" WUXGA TOUCH, 1TB, 32GB, 4G LTE, W11P, 3YOS + 1YR PREM | $4,609 | $3,745 | $864 |
![]() | 21HQ000JAU | LENOVO X1 YOGA G8 I7-1355U, 14" WUXGA TOUCH, 512GB, 16GB, 4G LTE, W10P/W11P, 3YOS + 1YR PR | $4,509 | $3,650 | $859 |
![]() | 21HQ000LAU | LENOVO X1 YOGA G8 I5-1335U, 14" WUXGA TOUCH, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,570 | $2,890 | $680 |
![]() | 21HQ000MAU | LENOVO X1 YOGA G8 I7-1355U, 14" WUXGA TOUCH, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,900 | $3,022 | $878 |
![]() | 21HQ007EAU | LENOVO X1 YOGA G8 I7-1355U, 14" WUXGA TOUCH, 1TB, 32GB, 4G LTE, W11P, 3YOS + 1YR PREM | $4,890 | $4,025 | $865 |
![]() | 21JC001XAU | LENOVO THINKBOOK 14 G5 I5-1335U, 14" FHD, 256GB, 8GB, W11P, 1YOS | $1,569 | $1,289 | $280 |
![]() | 21JC001YAU | LENOVO THINKBOOK 14 G5 I5-1335U, 14" FHD, 256GB, 16GB, W11P, 1YOS | $1,640 | $1,346 | $294 |
![]() | 21JC0020AU | LENOVO THINKBOOK 14 G5 I5-1335U, 14" FHD, 512GB, 16GB, W11P, 1YOS | $1,820 | $1,493 | $327 |
![]() | 21JD001FAU | LENOVO THINKBOOK 15 G5 I5-1335U, 15.6" FHD, 256GB, 16GB, W11P, 1YOS | $1,750 | $1,435 | $315 |
![]() | 21JD001GAU | LENOVO THINKBOOK 15 G5 I5-1335U, 15.6" FHD, 512GB, 16GB, W11P, 1YOS | $1,860 | $1,526 | $334 |
![]() | 21JD001HAU | LENOVO THINKBOOK 15 G5 I7-1355U, 15.6" FHD, 512GB, 16GB, W11P, 1YOS | $2,099 | $1,724 | $375 |
![]() | 21JD006MAU | LENOVO THINKBOOK 15 G5 I7-1355U, 15.6" FHD, 1TB, 16GB, W11P, 1YOS | $2,510 | $2,061 | $449 |
![]() | 21JG001TAU | LENOVO THINKBOOK 14S YOGA G3 I5-1335U, 14" FHD TOUCH, 256GB, 16GB, W11P, 1YOS | $1,810 | $1,486 | $324 |
![]() | 21JG001UAU | LENOVO THINKBOOK 14S YOGA G3 I5-1335U, 14" FHD TOUCH, 512GB, 16GB, W11P, 1YOS | $1,940 | $1,592 | $348 |
![]() | 21JG001VAU | LENOVO THINKBOOK 14S YOGA G3 I7-1355U, 14" FHD TOUCH, 512GB, 16GB, W11P, 1YOS | $2,099 | $1,724 | $375 |
![]() | 21K30030AU | LENOVO T14 G4 AMD R5 7540U, 14" WUXGA, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $2,869 | $2,008 | $861 |
![]() | 21K30033AU | LENOVO T14 G4 AMD R7 7840U, 14" WUXGA, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,020 | $2,479 | $541 |
![]() | 21K7001KAU | LENOVO T16 G2 AMD R5 7540U, 16" WUXGA, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,089 | $2,148 | $941 |
![]() | 21K7001NAU | LENOVO T16 G2 AMD R7 7840U, 16" WUXGA, 512GB, 16GB, W11P, 3YOS + 1YR PREM | $3,240 | $2,271 | $969 |
![]() | 21Y-00063 | MICROSOFT BLUETOOTH COMPACT KEYBOARD - RETAIL BOX (BLACK) | $120 | $86 | $34 |
![]() | 21Y-00064 | MICROSOFT BLUETOOTH COMPACT KEYBOARD - RETAIL BOX (GLACIER) | $120 | $92 | $28 |
![]() | 22MP410-B | LG 22" (16:9) FHD VA LED, VGA, HDMI, TILT, VESA, F/SYNC, 3YR | $208 | $144 | $64 |
![]() | 24BK550Y-B | LG 24" (16:9) FHD IPS LED, HDMI, DP, VGA, DVI, SPKR, H/ADJ, USB, 3YR | $417 | $258 | $159 |
![]() | 27BQ75QC-B | LG 27" (16:9) QHD IPS LED, HDMI, DP, USB-C, SPKR, H/ADJ, USB, LAN, W/CAM, 3YR | $879 | $752 | $127 |
![]() | 27HJ713C-B | LG 27" (16:9) 8MP IPS CLINICAL, 350CD, HDMI(2), DP, sRGB-99, DICOM, H/ADJ, 3YR | $5,499 | $2,375 | $3,124 |
![]() | 27MQ400-B | LG 27" (16:9) FHD IPS LED, HDMI, D-SUB, TILT, VESA, F/SYNC, 3YR, REPLACES 27M4K30H-B | $241 | $199 | $42 |
![]() | 27QN880-B | LG 27" (16:9) QHD IPS LED, HDMI(2), DP, USB(2), SPKR, USB-C, ERGO STAND, 3YR | $857 | $647 | $210 |
![]() | 27UL550-W | LG 27" (16:9) UHD IPS LED, HDMI(2), DP, VESA, H/ADJ, 3YR | $769 | $476 | $293 |
![]() | 27UP600-W | LG 27" (16:9) UHD IPS LED, HDMI(2), DP, VESA, SPKR, SLIM BEZEL, 3YR | $659 | $474 | $185 |
![]() | 27UP850N-W | LG 27" (16:9) UHD IPS LED, HDMI(2), DP, VESA, H/ADJ, SPKR, USB-C, 3YR | $659 | $593 | $66 |
![]() | 32LT660H | LG COMMERCIAL (LT660H) IP TV, 32" HD, VGA, HDMI, LAN, USB, SPKR, 3YR | $904 | $593 | $311 |
![]() | 32QN600-B | LG 32" (16:9) QHD IPS LED, HDMI(2), DP, TILT, VESA, SLIM BEZEL, 3YR | $549 | $461 | $88 |
![]() | 32UN550-W | LG 32" (16:9) UHD VA LED, 4MS DP, HDMI(2) VESA, H/ADJ, SPKR,3YR | $659 | $509 | $150 |
![]() | 32UN880-B | LG 32" (16:9) UHD IPS LED, HDMI(2), DP, USB(2), SPKR, USB-C, ERGO STAND, 3YR | $1,649 | $910 | $739 |
![]() | 34BQ77QC-B | LG 34" (21:9) WQHD CURVE IPS LED, HDMI(2), DP, USB, SPKR, H/ADJ, USB-C, LAN, CAM | $1,320 | $897 | $423 |
![]() | 34WN780-B | LG 34" (16:9) WQHD IPS LED, HDMI(2), DP, USB(2), SPKR, USB-C, ERGO STAND, 3YR | $989 | $844 | $145 |
![]() | 34WP60C-B | LG 34" (21:9) WQHD CURVE VA LED, HDMI(2), DP, 1MS, 160HZ, 3YR | $769 | $593 | $176 |
![]() | 34WQ75C-B | LG 34" (21:9) WQHD CURVE IPS LED, HDMI(2), DP, USB, SPKR, H/ADJ, USB-C, LAN, 3YR | $879 | $819 | $60 |
![]() | 3XB95AA | HP CABLE FOR THUNDERBOLT DOCK 230W G2 | $62 | $12 | $50 |
![]() | 40B00300AU | LENOVO THINKPAD THUNDERBOLT 4 WORKSTATION HDMI(1), DP(2), USB(4), USBC(1), LAN, 300W, 3YR | $630 | $528 | $102 |
![]() | 40CLTSCAM1 | LENOVO THINKSMART CAMERA | $870 | $680 | $190 |
![]() | SM015L55401543NXCAU_VP | DELL LATITUDE 5540, i5-1345U, 15.6" FHD, 16GB, 512GB SSD, W11P, WL, T/BOLT4, 1YOS | $4,932 | $1,979 | $2,953 |
![]() | 43UH7J-H | LG DIGITAL DISPLAY (UH7J) 43" UHD LED, 700NITS, DVI, DP, HDMI(3), PORT/LAND, ,24H/7D, 3YR | $1,701 | $1,694 | $7 |
![]() | 43UL3J-B | LG DIGITAL DISPLAY (UL3J) 43" UHD LED, 300NITS, HDMI, LAN, PORT/LAND, IP5x, 16H/7D, 3YR | $1,162 | $923 | $239 |
![]() | 43UN700-B | LG 43" (16:9) UHD IPS LED, HDMI(4), DP, VESA, USB(2), SPKR, USB-C, 3YR | $1,429 | $1,055 | $374 |
![]() | 43UQ901C0SD | LG PROSUMER (UQ901) 43" UHD SMART TV, 270NITS, HDMI(3), LAN, USB, SPKR, 16H/7D, 3YR | $1,162 | $712 | $450 |
![]() | 43UR640S | LG COMMERCIAL (UR640S) 43" UHD TV, 300NITS, HDMI(3), LAN, USB, SPKR, 16H/7D, 3YR | $810 | $791 | $19 |
![]() | 43US665H | LG COMMERCIAL (US665H) UHD IP TV, 43", HDMI, LAN, SPKR, PRO:CENTRIC S/W, 3YR | $1,287 | $922 | $365 |
![]() | 45W0Y | DELL OPTIPLEX 5000 DESKTOP (MFF), i5-12500T, 16GB, 256GB SSD, WL, W11P, 3YOS | $3,473 | $1,253 | $2,220 |
![]() | 482-BBDJ | DELL SINGLE MONITOR ARM MSA20 | $319 | $249 | $70 |
![]() | 49UH7J-H | LG DIGITAL DISPLAY (UH7J) 49" UHD LED, 700NITS, DVI, DP, HDMI, SPK, PORT/LAND, 24H/7D, 3YR | $2,088 | $1,908 | $180 |
![]() | 49VL5G-M | LG VIDEO WALL (VL5G) 49" FHD LED, 500NITS, HDMI, DVI, DP, USB, P/L, 24/7,3YR | $3,005 | $1,979 | $1,026 |
![]() | 4L40Z56709 | LENOVO THINKSMART MANAGER PREMIUM, 1 YEAR TERM, 1 DEVICE, 4L40Z56709 | $200 | $184 | $16 |
![]() | 4L40Z56710 | LENOVO THINKSMART MANAGER PREMIUM, 3 YEAR TERM, 1 DEVICE, 4L40Z56710 | $610 | $564 | $46 |
![]() | 4L40Z56711 | LENOVO THINKSMART MANAGER PREMIUM, 5 YEAR TERM, 1 DEVICE, 4L40Z56711 | $1,029 | $952 | $77 |
![]() | 4L41C09508 | LENOVO THINKSMART MANAGER PREMIUM, 2 YEAR TERM, 1 DEVICE, 4L41C09508 | $410 | $379 | $31 |
![]() | 4L41C09510 | LENOVO THINKSMART MANAGER PREMIUM, 4 YEAR TERM, 1 DEVICE, 4L41C9510 | $820 | $758 | $62 |
![]() | 4L41C09512 | LENOVO THINKSMART MANAGER PREMIUM (AKA SITE LICENSE), 1 YEAR TERM, UNLIMITED DEVICES, 4L41 | $34,930 | $32,310 | $2,620 |
![]() | 4X20E50570 | LENOVO THINKPAD 135W AC ADAPTER (SLIM TIP) - AUSTRALIA/NZ/FUJI/PAPA NEW GUINEA | $190 | $106 | $84 |
![]() | 4X20M26280 | LENOVO 65W STANDARD AC ADAPTER (USB TYPE-C) | $129 | $59 | $70 |
![]() | 4X20V24686 | LENOVO THINKPAD 65W SLIM POWER ADAPTER (USB TYPE-C) | $149 | $85 | $64 |
![]() | 4X30H56796 | LENOVO PROFESSIONAL WIRELESS KEYBOARD AND MOUSE COMBO - US ENGLISH | $149 | $90 | $59 |
![]() | 4X30L79883 | LENOVO ESSENTIAL WIRED KEYBOARD AND MOUSE COMBO - US ENGLISH | $70 | $47 | $23 |
![]() | 4X30M39458 | LENOVO ESSENTIAL WIRELESS KEYBOARD AND MOUSE COMBO US ENGLISH 103P | $100 | $64 | $36 |
![]() | 4X30M56887 | LENOVO THINKPAD ESSENTIAL WIRELESS MOUSE | $39 | $31 | $8 |
![]() | 4X30M86879 | LENOVO PREFERRED PRO II USB KEYBOARD - US ENGLISH | $70 | $41 | $29 |
![]() | 4X40K09936 | LENOVO THINKPAD 15.6" BASIC BACKPACK CASE | $80 | $31 | $49 |
![]() | 4X41C12468 | LENOVO THINKPAD ESSENTIAL 15.6" BACKPACK (ECO) REPLACES 4X40E77329 | $129 | $53 | $76 |
![]() | 4X41C12469 | LENOVO THINKPAD ESSENTIAL 15.6" TOPLOAD (ECO) | $109 | $36 | $73 |
![]() | 4X90U90618 | LENOVO HYBRID USB-C CABLE WITH USB-A ADAPTER (1M) | $100 | $53 | $47 |
![]() | 4XC1B34802 | LENOVO ESSENTIAL FHD WEBCAM | $109 | $64 | $45 |
![]() | 4XC1D66055 | LENOVO PERFORMANCE FHD WEBCAM | $149 | $90 | $59 |
![]() | 4XD1C99222 | LENOVO GO WIRELESS ANC HEADSET WITH CHARGING STAND | $430 | $266 | $164 |
![]() | 4XD1M45627 | LENOVO WIRED ANC HEADSET GEN 2 (TEAMS) | $290 | $181 | $109 |
![]() | 50UL3J-B | LG DIGITAL DISPLAY (UL3J) 50" UHD LED, 400NITS, HDMI, LAN, PORT/LAND, IP5x, 16H/7D, 3YR | $1,343 | $791 | $552 |
![]() | SM011O7010MFF54M2TAU_VP | DELL OPTIPLEX 7010 DESKTOP (MFF), i5-13500T, 16GB, 256GB SSD, WL, W11P, 3YOS | $3,092 | $1,425 | $1,667 |
![]() | 55UL3J-B | LG DIGITAL DISPLAY (UL3J) 55" UHD LED, 400NITS, HDMI, LAN, PORT/LAND, IP5x, 16H/7D, 3YR | $1,597 | $1,517 | $80 |
![]() | 55UQ901C0SD | LG PROSUMER (UQ901) 55" UHD SMART TV, 360NITS, HDMI(3), LAN, USB, SPKR, 16H/7D, 3YR | $1,753 | $989 | $764 |
![]() | 55UR640S | LG COMMERCIAL (UR640S) 55" UHD TV, 400NITS, HDMI(3), LAN, USB, SPKR, 16H/7D, 3YR | $1,093 | $870 | $223 |
![]() | 55VL7F-A | LG VIDEO WALL (VL7F) 55" FHD LED, 700NITS, HDMI, DP, DVI, 24/7, VESA, 3YR | $3,526 | $2,375 | $1,151 |
![]() | SM024L5440145R1VKAU_VP | DELL LATITUDE 5440, i7-1355U, 14" FHD, 16GB, 512GB SSD, W11P, WL, T/BOLT4, 1YOS | $5,399 | $2,111 | $3,288 |
![]() | 5UU40AA | HP S101 SPEAKER BAR | $79 | $65 | $14 |
![]() | SM004O7010SFF624T1AU_VP | DELL OPTIPLEX 7010 DESKTOP (SFF), i5-13500, 8GB, 256GB SSD, NO-WL, W11P, 3YOS | $2,766 | $1,319 | $1,447 |
![]() | 62A3UAR1AU | LENOVO M14 14" IPS FHD (16:9), TOUCH, USBC(2), TILT, 3YR (POWER ADAPTER IS NOT PROVIDED) | $799 | $598 | $201 |
![]() | 62AEKAR2AU | LENOVO S24E-20 23.8" WLED IPS FHD (16:9), HDMI, VGA, TILT, 3YR | $319 | $184 | $135 |
![]() | 62AFKAR2AU | LENOVO S27E-20 27" WLED IPS FHD (16:9), HDMI, VGA, TILT, 3YR | $380 | $222 | $158 |
![]() | 62C7MAR4AU | LENOVO E24-28 23.8" WLED IPS FHD (16:9), VGA, DP, HDMI, PIVOT, H/ADJ, SPKR, 3YR | $349 | $212 | $137 |
![]() | 62CAUAR1AU | LENOVO M15 15.6" IPS FHD (16:9), USBC(2), TILT, 3YR (POWER ADAPTER IS NOT PROVIDED) | $699 | $320 | $379 |
![]() | 62CDGAR6AU | LENOVO T24M-20 23.8" WLED IPS FHD (16:9), HDMI, DP, USBC, USB(4), PIVOT, 3YR | $479 | $356 | $123 |
![]() | 63A4MAR1AU | LENOVO T27I-30 27" WLED IPS FHD (16:9), HDMI, DP, VGA, USB(4), PIVOT, H/ADJ, 3YR | $469 | $336 | $133 |
![]() | 63B2MAR6AU | LENOVO T23I-30 23" WLED IPS FHD (16:9), HDMI, DP, VGA, USB(4), PIVOT, H/ADJ, 3YR | $390 | $270 | $120 |
![]() | 63B3GAR6AU | LENOVO P24H-30 23.8" WLED IPS QHD (16:9), HDMI, DP, USBC, USB(4), PIVOT, LAN, H/ADJ, 3YR | $600 | $410 | $190 |
![]() | 63B4GAR6AU | LENOVO P24Q-30 23.8" WLED IPS QHD (16:9), HDMI, DP, USBC, USB(4), PIVOT, H/ADJ, 3YR | $559 | $367 | $192 |
![]() | 63CFMAR1AU | LENOVO T24I-30 23.8" WLED IPS FHD (16:9), HDMI, DP, VGA, USB(4), PIVOT, H/ADJ, 3YR | $410 | $263 | $147 |
![]() | 63D1RAR1AU | LENOVO P32P-30 31.5" WLED IPS UHD (16:9), HDMI, DP, TB, USB(4), PIVOT, LAN, H/ADJ, 3YR | $1,520 | $1,133 | $387 |
![]() | 63D4GAR1AU | LENOVO T34W-30 34" WLED VA WQHD (21:9), HDMI, DP, USBC, USB, PIVOT, H/ADJ, 3YR | $1,099 | $804 | $295 |
![]() | 63DFKAR4AU | LENOVO S27i-30 27" WLED IPS FHD (16:9), HDMI(2), VGA, TILT, 3YR | $369 | $282 | $87 |
