IT Hardware for Your Business
IT hardware and software licensing for your business. Fast response, excellent customer service and competitive pricing.
Get an obligation free quote now!











If you are interested in purchasing any products listed below, click on the Request a quote button and provide your details for an obligation free quote.
Our Current Specials all prices exclude GST
| Brand | Part Number | Description | RRP ex-GST | Our Price ex-GST | You Save |
|---|---|---|---|---|---|
| 110UM5K | LG DIGITAL DISPLAY (UM5K) 110" UHD, 500NITS, HDMI(3), LAN, 16H/7D, 3YR - | $29,167 | $19,188 | $9,979 |
| 12NBGAR1AU | LENOVO TIO24 23.8" WLED IPS FHD(16:9) TOUCH, HDMI, DP, USB(2), H/ADJ, SPKR, W/CAM, 3YR | $590 | $506 | $84 |
| 21R3000AAU | LENOVO T14S 2IN1 G1 U7-255H, 14" WUXGA TOUCH, 512GB, 32GB, 5G LTE, W11P(AI), 3YR PREM | $3,863 | $3,694 | $169 |
| 21US005BAU | LENOVO THINKBOOK 16 G9 I7-240H, 16" WUXGA, 512GB, 32GB, W11P, 1YOS | $2,090 | $2,039 | $51 |
| 21UT006MAU | LENOVO THINKBOOK 16 G9 AMD R7-250, 16" WUXGA, 512GB, 32GB, W11P, 1YOS | $1,936 | $1,919 | $17 |
| 22SM3G | LG DIGITAL DISPLAY (SM3G) 22" FHD, 250NITS, HDMI, LAN, PORT/LAND, 16H/7D, 3YR | $653 | $582 | $71 |
| 24BA550-B | LG 23.8" (16:9) FHD IPS, HDMI, DP, USB, D-SUB, 100Hz, SPKR, H/ADJ, TILT, VESA, 3YR | $269 | $219 | $50 |
| 24MS570B-B | LG 23.8" (16:9) FHD IPS, HDMI(2), USB-C, 100Hz, SPKR, H/ADJ, TILT, VESA, 3YR | $255 | $203 | $52 |
| 27BA45QB-B | LG 27"(16:9) QHD IPS, HDMI, DP, 75Hz, SPKR, TILT, H/ADJ,VESA, 3YR | $499 | $342 | $157 |
| 27BA45U-B | LG 27"(16:9) UHD IPS, HDMI(2), DP, 60Hz, H/ADJ, TILT, SPKR, VESA, 3YR | $479 | $359 | $120 |
| 27BA550-B | LG 27" (16:9) FHD IPS, HDMI, DP, USB, D-SUB, 100Hz, SPKR, H/ADJ, TILT, VESA, 3YR | $399 | $251 | $148 |
| 27BA65QB-B | LG 27"(16:9) QHD IPS, HDMI, DP, USB-C(65W), 100Hz, D/CHAIN, KVM, H/ADJ, VESA, 3YR | $599 | $395 | $204 |
| 27HS713C-B | LG 27" (16:9) 8MP IPS CLINICAL, 450CD, HDMI, DP, USB-C, KVM, DICOM + DETACHABLE SENSOR, 3Y | $9,999 | $1,799 | $8,200 |
| 27U411A-B | LG 27" (16:9) FHD IPS, HDMI, D-SUB, 120Hz, TILT, SLIM BEZEL, VESA, 3YR | $199 | $185 | $14 |
| 27U731SA-W | LG 27" (16:9) UHD IPS, HDMI(2), USB-C(65W), webOS, SPKR, TILT, VESA, 3YR | $599 | $443 | $156 |
| 27UP600K-W | LG 27" (16:9) UHD IPS LED, HDMI(2), DP, 60Hz, TILT, VESA, 3YR | $570 | $384 | $186 |
| 27UP850K-W | LG 27" (16:9) UHD IPS LED, HDMI(2), DP, USB-C (90W), H/ADJ, SPKR, TILT, VESA, 3YR | $650 | $479 | $171 |
| 27UQ850V-W | LG 27"(16:9) UHD IPS, HDMI(2), DP, USB-C, USB, KVM, SPKR, 3YR | $849 | $684 | $165 |
| 32BR50C-B | LG 32" (16:9) FHD CURVED VA, HDMI(2), D-SUB, 100Hz, TILT, VESA, 3YR | $320 | $276 | $44 |
| 32LN660H | LG COMMERCIAL (LN660H) 32" HD TV, HDMI, LAN, USB, SPKR 16H/7D, 3YR | $597 | $551 | $46 |
| 32U721SA-W | LG 32" (16:9) UHD VA, HDMI(2), USB-C(65W), webOS, SPKR, TILT, VESA, 3YR | $719 | $528 | $191 |
| 32UR550K-B | LG 32"(16:9) UHD VA, HDMI(2), DP, SPKR, H/ADJ, TILT, VESA, 3YR | $569 | $525 | $44 |
| 34BA75QE-B | LG 34" (21:9) WQHD CURVED IPS, HDMI(2), DP, USB-C, 90W, LAN, KVM, SPKR, H/ADJ, VESA, 3YR | $749 | $666 | $83 |
| 34BA85QE-B | LG 34" (21:9) WQHD CURVED IPS, HDMI(2), DP, USB-C, 90W, LAN, CAM, KVM, H/ADJ, VESA, 3YR | $799 | $732 | $67 |
| 3700022458867.2B | DELL PRO16 MAX PLUS, 16"FHD+, U9-285HX, 64GB, 1TB, RTX PRO4000(16GB), W11P(AI), 3YP | $15,972 | $9,239 | $6,733 |
| 40U990A-W | LG 40"(21:9) WUHD 5K2K CURVED IPS, HDMI(2), DP, TB5(2) 96W, USB-C(4), LAN, KVM, VESA, 3YR | $2,999 | $2,039 | $960 |
| 43PK640S | LG COMMERCIAL (PK640S) 43" UHD TV, 270NITS, HDMI(1), LAN, USB, SPKR, 16H/7D, 3YR | $737 | $678 | $59 |
| 43UA841C | LG PROSUMER (UA841C) 43" UHD SMART TV, GOOGLE CAST, 270NITS, HDMI, LAN, USB, SPKR, 16/7, 3 | $723 | $678 | $45 |
| 43UH5Q-E | LG DIGITAL DISPLAY (UH5Q) 43" UHD, 500NITS, HDMI(3), SPKR, PORT/LAND, 24H/7D, 3YR | $1,375 | $1,320 | $55 |
| 43UL3Q-E | LG DIGITAL DISPLAY (UL3Q) 43" UHD, 350NITS, HDMI, LAN, PORT/LAND, IP5x, 16H/7D, 3YR | $1,118 | $1,074 | $44 |
| 43UM662H4LC.AAU | LG COMMERCIAL HOTEL (UM662H) 43" UHD IP TV, HDMI, LAN, SPKR, PRO:CENTRIC (NO STAND), 3YR | $999 | $659 | $340 |
| 49U950A-W | LG 49"(32:9) DUAL QHD CURVE IPS, HDMI(2), DP, USB-C, 144Hz, KVM, H/ADJ, VESA, 3YR | $2,999 | $2,171 | $828 |
| 49UH7N-E | LG DIGITAL DISPLAY (UH7N) 49" UHD, 700NITS, DVI, DP, HDMI, SPK, PORT/LAND, 24H/7D, 3YR | $1,709 | $1,559 | $150 |
| 4Y51J62544 | LENOVO PROFESSIONAL BLUETOOTH RECHARGEABLE MOUSE | $72 | $48 | $24 |
| 50PK640S | LG COMMERCIAL (PK640S) 50" UHD TV, 300NITS, HDMI(1), LAN, USB, SPKR, 16H/7D, 3YR | $875 | $818 | $57 |
| 50UA841C | LG PROSUMER (UA841C) 50" UHD SMART TV, GOOGLE CAST, 300NITS, HDMI, LAN, USB, SPKR, 16/7, 3 | $853 | $801 | $52 |
| 50UL3Q-E | LG DIGITAL DISPLAY (UL3Q) 50" UHD, 350NITS, HDMI, LAN, PORT/LAND, IP5x, 16H/7D, 3YR | $1,293 | $1,242 | $51 |
| 55PK640S | LG COMMERCIAL (PK640S) 55" UHD TV, 300NITS, HDMI(1), LAN, USB, SPKR, 16H/7D, 3YR | $994 | $928 | $66 |
| 55UA841C | LG PROSUMER (UA841C) 55" UHD SMART TV, GOOGLE CAST, 300NITS, HDMI, LAN, USB, SPKR, 16/7, 3 | $959 | $900 | $59 |
| 55UH5Q-E | LG DIGITAL DISPLAY (UH5Q) 55" UHD, 500NITS, HDMI, SPKR, PORT/LAND, 24H/7D, 3YR | $1,945 | $1,830 | $115 |
| 55UH7N-E | LG DIGITAL DISPLAY (UH7N) 55" UHD, 700NITS, DVI, DP, HDMI, SPK, PORT/LAND, 24H/7D, 3YR | $2,431 | $2,289 | $142 |
| 55UL3Q-E | LG DIGITAL DISPLAY (UL3Q) 55" UHD, 350NITS, HDMI, LAN, PORT/LAND, IP5x, 16H/7D, 3YR | $1,537 | $1,476 | $61 |
| 55UM767H | LG COMMERCIAL HOTEL (UM767H) 55" UHD IP TV, HDMI, LAN, SPKR, PRO:CENTRIC (NO STAND), 3YR | $1,278 | $1,079 | $199 |
| 63D1RAR1AU | LENOVO P32P-30 31.5" WLED IPS UHD(16:9), HDMI, DP, USB(4), TB(2), PIVOT, LAN, H/ADJ, 3YR | $1,163 | $998 | $165 |
| 63DBRAR1AU | LENOVO P49W-30 49" WLED IPS CURVE(32:9), HDMI(2), DP, USB(4), USBC, TB(2), LAN, H/ADJ, 3YR | $2,554 | $2,189 | $365 |
| 63F2RAR3AU | LENOVO P34W-20 34.14"WLED IPS WQHD(21:9) HDMI(2), DP(2), USB(3) USBC(2) LAN H/ADJ SPKR 3YR | $1,154 | $989 | $165 |
| 63FFMAR1AU | LENOVO T24D-30 24" WLED IPS WUXGA (16:10), HDMI, DP, VGA, USB(5), PIVOT, H/ADJ, 3YR | $341 | $293 | $48 |
| 65PK640S | LG COMMERCIAL (PK640S) 65" UHD TV, 300NITS, HDMI(1), LAN, USB, SPKR, 16H/7D, 3YR | $1,216 | $1,136 | $80 |
| 65TR3DQ-B | LG INTERACTIVE DISPLAY (TR3DQ) 65" UHD, 400NITS, ANDROID 14, WIFI, HDMI, USB, 16/7, 3YR | $3,088 | $2,966 | $122 |
| 65UA841C | LG PROSUMER (UA841C) 65" UHD SMART TV, GOOGLE CAST, 300NITS, HDMI, LAN, USB, SPKR, 16/7, 3 | $1,181 | $1,109 | $72 |
| 65UH5Q-E | LG DIGITAL DISPLAY (UH5Q) 65" UHD, 500NITS, HDMI, SPKR, PORT/LAND, 24H/7D, 3YR | $3,056 | $2,934 | $122 |
| 65UH7N-E | LG DIGITAL DISPLAY (UH7N) 65" UHD, 700NITS, DVI, DP, HDMI(3), PORT/LAND, ,24H/7D, 3YR | $3,403 | $3,204 | $199 |
| 65UL3Q-E | LG DIGITAL DISPLAY (UL3Q) 65" UHD, 350NITS, HDMI, LAN, PORT/LAND, IP5x, 16H/7D, 3YR | $2,075 | $1,992 | $83 |
| 75TR3DQ-B | LG INTERACTIVE DISPLAY (TR3DQ) 75" UHD, 400NITS, ANDROID 14, WIFI, HDMI, USB, 16/7, 3YR | $4,118 | $3,954 | $164 |
| 75UA841C | LG PROSUMER (UA841C) 75" UHD SMART TV, GOOGLE CAST, 280NITS, HDMI, LAN, USB, SPKR, 16/7, 3 | $1,737 | $1,631 | $106 |
| 75UH5N-M | LG DIGITAL DISPLAY (UH5N) 75" UHD, 500NITS, HDMI, SPKR, PORT/LAND, 24H/7D, 3YR | $4,902 | $4,619 | $283 |
| 75UL3Q-E | LG DIGITAL DISPLAY (UL3Q) 75" UHD, 350NITS, HDMI, LAN, PORT/LAND, IP5x, 16H/7D, 3YR | $3,193 | $3,066 | $127 |
| 86PK640S | LG COMMERCIAL (PK640S) 86" UHD TV, 300NITS, HDMI(\1), LAN, USB, SPKR, 16H/7D, 3YR | $2,764 | $2,554 | $210 |
| 86TR3DQ-B | LG INTERACTIVE DISPLAY (TR3DQ) 86" UHD, 400NITS, ANDROID 14, WIFI, HDMI, USB, 16/7, 3YR | $5,147 | $4,942 | $205 |
| 86UA841C | LG PROSUMER (UA841C) 86" UHD SMART TV, GOOGLE CAST, 280NITS, HDMI, LAN, USB, SPKR, 16/7, 3 | $2,709 | $2,544 | $165 |
| 86UL3Q-E | LG DIGITAL DISPLAY (UL3Q) 86" UHD, 350NITS, HDMI, LAN, PORT/LAND, IP5x, 16H/7D, 3YR | $4,848 | $4,654 | $194 |
| 86UT801C | LG PROSUMER (UT801) 86" UHD SMART TV, GOOGLE CAST, 280NITS, HDMI, LAN, USB, SPKR, 16/7, 3Y | $2,709 | $1,799 | $910 |
| 910-006960 | LOGITECH MX ANYWHERE 3S WIRELESS FOR BUSINESS MOUSE,MULTI DEV,LOGIBOLT,BT,GRAPHITE,2YR WTY | $160 | $147 | $13 |
| 910-006986 | LOGITECH PEBBLE MOUSE 2 M350S BLUETOOTH, MULTI DEVICE, TONAL WHITE, 1YR | $55 | $53 | $2 |
| 910-006987 | LOGITECH PEBBLE MOUSE 2 M350S BLUETOOTH, MULTI DEVICE, TONAL ROSE, 1YR | $55 | $52 | $3 |
| 910-007122 | LOGITECH M240 SILENT BLUETOOTH MOUSE - GRAPHITE, PAIR AND PLAY, 1YR WTY | $28 | $26 | $2 |
| 920-011014 | LOGITECH MK650 WIRELESS KEYBOARD AND MOUSE COMBO FOR BUSINESS,LOGIBOLT,BT,GRAPHITE,2YR WTY | $110 | $106 | $4 |
| 920-011042 | LOGITECH MK650 WIRELESS KEYBOARD AND MOUSE COMBO FOR BUSINESS,LOGI BOLT, BT, WHITE,2YR WTY | $110 | $106 | $4 |
| 920-012266 | LOGITECH MX KEYS S FOR MAC, WIRELESS KEYBOARD,ILLUMINATED, LOGI BOLT,BT,SPACE GREY, 1Y WTY | $230 | $221 | $9 |
| 920-012926 | LOGITECH MK345 REFRESH WIRELESS KEYBOARD AND MOUSE COMBO, 2.4GHZ US B RECEIVER - 1YR WTY | $100 | $96 | $4 |
| 920-013335 | LOGITECH K620, WIRED KB, USB-C, GRAPHITE, 2YR WTY, USB ADAPTOR SOLD SEPARATELY | $88 | $85 | $3 |
| 920-013351 | LOGITECH MK620, SLIM WIRED KB/MOUSE COMBO FOR BUSINESS USB-C,GRAPHITE, 2YR WTY | $129 | $124 | $5 |
| 920-013781 | LOGITECH K980 SLIM SOLAR+ FOR BUSINESS - 2.4GHz RECEIVER, BLUETOOTH, GRAPHITE, 2 YR WTY | $190 | $183 | $7 |
| 950-000123 | LOGITECH LORAWAN GATEWAY FOR LOGITECH SPOT,MOUNT,RJ45, WIFI,WHITE,1Y WTY | $1,636 | $1,614 | $22 |
| 952-000198 | LOGITECH EXTEND SINGLE CABLE BYOD SOLUTION KIT RX/TX BOX,USB-C CABLE(1.5M), MICRO USB A | $1,273 | $1,262 | $11 |
| 952-000217 | LOGITECH STREAMLINE EXTENSION KIT FOR RALLY CAMERA(UPGRADE KIT,NO CAMERA),2YR WTY GRAPHITE | $1,100 | $960 | $140 |
| 952-000220 | LOGITECH NPT ADAPTER FOR EXTENSION KIT | $180 | $158 | $22 |
| 952-000223 | LOGITECH WALL MOUNT FOR EXTENSION KIT | $180 | $158 | $22 |
| 952-000226 | LOGITECH PRESET BUTTON FOR EXTENSION KIT | $180 | $158 | $22 |
| 952-000248 | LOGITECH TV MOUNT FOR RALLY BAR HUDDLE KIT, VESA COMPATIBLE UP TO 65in DISPLAY, 2Y WTY | $173 | $166 | $7 |
| 952-000266 | LOGITECH 100W USB-C CHARGER FOR LOGITECH EXTEND 2YR WARRANTY | $172 | $159 | $13 |
| 956-000034 | LOGITECH DESK MAT STUDIO SERIES - BLUE | $40 | $39 | $1 |
| 956-000046 | LOGITECH DESK MAT STUDIO SERIES - MID GREY | $40 | $39 | $1 |
| 956-000147 | LOGITECH DESK MAT STUDIO SERIES - LILAC | $40 | $39 | $1 |
| 956-000170 | LOGITECH USB-A TO C ADAPTER, GRAPHITE, 2 YEAR WARRANTY | $25 | $24 | $1 |
| 960-001548 | LOGITECH MX BRIO ULTRA HD 4K WEBCAM,ADVANCED AUTOFOCUS,USB-C,PRIVACY SHUTTER,GRAPHITE 1YWT | $330 | $317 | $13 |
| 960-001723 | LOGITECH BRIO 4K WEBCAM, RIGHTLIGHT 3,13MP SENSOR, DUAL MIC,WINDOWS HELLO,GRAPHITE,2YR WTY | $290 | $279 | $11 |
| 981-001494 | LOGITECH ZONE WIRELESS 2 ES (MS) TEAMS GRAPHITE 2 YR WNTY | $310 | $301 | $9 |
| 981-001499 | LOGITECH ZONE WIRELESS 2 ES UC GRAPHITE 2 YR WNTY | $310 | $301 | $9 |
| 981-001513 | LOGITECH ZONE WIRELESS 2 ES (MS) NO DONGLE GRAPHITE 2 YR WNTY | $300 | $291 | $9 |
| 981-001629 | LOGITECH ZONE WIRED 2 MS STEREO HEADSET,NOISE CANCELLING,USB-C W/USB-A, ADAPTER 2YR WTY | $200 | $194 | $6 |
| 981-001632 | LOGITECH ZONE WIRED 2 UC STEREO HEADSET,NOISE CANCELLING,USB-C W/USB-A, ADAPTER 2YR WTY | $200 | $194 | $6 |
| 986-000021 | LOGITECH LOGIDOCK (MS) HDMI(1)DP1.4(1)USB-A 3.1(2),USB-C 3.1(3),BT SYNC, GRAPHITE- 2Y WTY | $691 | $576 | $115 |
| 98UM5K | LG DIGITAL DISPLAY (UM5K) 98" UHD, 500NITS, HDMI(3), LAN, PORT/LAND, 16H/7D, 3YR | $14,836 | $5,999 | $8,837 |
| AUO3000TCN5864 | DELL OPTIPLEX 3000 THIN CLIENT, CEL N5105, 8GB, 64GB eMMC, NO-WL, ThinOS, 1YOS | $1,229 | $839 | $390 |
| AUO3000TCN68256 | DELL OPTIPLEX 3000 THIN CLIENT, PEN N6005, 8GB, 256GBSSD, WL, W10IoT, 1YOS | $1,799 | $1,079 | $720 |
| BTO103_QC24251_AU3Y | DELL PRO AIO DESKTOP, 24" FHD, U5-235T, 16GB, 512GB, WL, W11P(AI), 3YOS | $3,999 | $2,639 | $1,360 |
| BTO108_PC16250_AU3Y | DELL PRO16 NOTEBOOK, 16" FHD+ IR, U7-255U, 32GB, 1TB, WL, W11P(AI), 3YOS | $5,719 | $3,479 | $2,240 |
| BTO126B_PC14250_AU | DELL PRO14 NOTEBOOK, 14" FHD+, U5-225U, 16GB, 512GB, WL, W11P(AI), 1YOS | $2,299 | $2,039 | $260 |
| BTO127B_PC16250_AU | DELL PRO16 NOTEBOOK, 16" FHD+, U5-225U, 16GB, 512GB, WL, W11P(AI), 1YOS | $2,299 | $1,979 | $320 |
| BTO201_PA13250_AU | DELL PRO13 PREMIUM NOTEBOOK, 13.3" FHD+ IR, U5-236V, 16GB, 512GB, WL, W11P(CP+), 3Y PRO | $2,999 | $2,819 | $180 |
| BTO201_PA13250_AU-DEMO | DEMO DELL PRO13 PREM NOTEBOOK,13.3" FHD+ IR, U5-236V, 16GB, 512GB, WL, W11P(CP+), 3Y PRO | $2,999 | $2,039 | $960 |
| BTO203_PA14250_AU | DELL PRO14 PREMIUM NOTEBOOK, 14" FHD+ IR, U5-238V, 32GB, 512GB, WL, W11P(CP+), 3Y PRO | $4,999 | $4,427 | $572 |
| BTO208_PB16250_AU | DELL PRO16 PLUS NOTEBOOK, 16" FHD+ IR, U5-236V, 16GB, 512GB, WL, W11P(CP+), 3Y PRO | $4,840 | $2,519 | $2,321 |
| BTO215_PB14250_AU | DELL PRO14 PLUS NOTEBOOK, 14" FHD+ IR, U7-266V, 16GB, 512GB, WL, W11P(CP+), 3Y PRO | $5,894 | $3,239 | $2,655 |
| BTO506_QCM1255_AU3Y | DELL PRO DESKTOP, MICRO (MFF), AMD 5 8500G, 16GB, 512GB, WL, W11P(AI), 3YOS | $1,999 | $1,679 | $320 |
| BTO509_QCM1255_AU3Y | DELL PRO DESKTOP, MICRO (MFF), AMD 7 PRO 8700GE , 16GB, 512GB, WL, W11P(AI), 3YOS | $1,999 | $1,799 | $200 |
| BTO512_QCS1255_AU | DELL PRO DESKTOP, SLIM (SFF), AMD 7 8700G, 16GB, 512GB, WL, W11P(AI), 3YOS | $2,199 | $1,662 | $537 |
| BTO514_QCS1255_AU | DELL PRO DESKTOP, SLIM (SFF), AMD 5 8500G, 16GB, 512GB, WL, W11P(AI), 3YOS | $1,999 | $1,559 | $440 |
| BTO601_PC14255_AU | DELL PRO14 NOTEBOOK, 14" FHD+, AMD R5-340 AI PRO, 16GB, 512GB, WL, W11P(CP+), 1YOS | $2,299 | $2,039 | $260 |
| BTOR004_QVS1260_AU | DELL PRO ESS DESKTOP, SLIM (SFF), i5-14400, 16GB, 512GB, WL, W11P, 1YOS | $1,899 | $1,523 | $376 |
| BTP003_PC16250_AU | DELL PRO16 NOTEBOOK, 16" FHD+, CORE 5-120U, 8GB, 256GB, WL, W11P, 1YOS | $1,419 | $1,235 | $184 |
| BTP008_QCM1250_AU | DELL PRO DESKTOP, MICRO (MFF), i5-14500T , 16GB, 512GB, WL, W11P, 3YOS | $2,999 | $1,919 | $1,080 |
| BTP009_QCS1250_AU | DELL PRO DESKTOP, SLIM (SFF), i5-14500, 16GB, 512GB, NO-WL, W11P, 3YOS | $2,099 | $1,614 | $485 |
| BTP104_QCM1250_AU | DELL PRO DESKTOP, MICRO (MFF), U5-235T, 16GB, 256GB, WL, W11P(AI), 3Y PRO | $3,605 | $1,919 | $1,686 |
| BTP104_QCM1250_AU3Y | DELL PRO DESKTOP, MICRO (MFF), U5-235T, 16GB, 256GB, WL, W11P(AI), 3YOS | $2,439 | $2,039 | $400 |
| BTP104_QCS1250_AU3Y | DELL PRO DESKTOP, SLIM (SFF), U5-235, 16GB, 256GB, NO WL, W11P(AI), 3YOS | $3,542 | $2,099 | $1,443 |
| BTP105_PC14250_AU3Y | DELL PRO14 NOTEBOOK, 14" FHD+ IR, U5-235U, 16GB, 512GB, WL, W11P(AI), 3YOS | $2,599 | $2,579 | $20 |
| BTP105_PC16250_AU | DELL PRO16 NOTEBOOK, 16" FHD+ IR, U5-235U, 16GB, 512GB, WL, W11P(AI), 3YR PRO | $4,500 | $2,063 | $2,437 |
| BTP105_PC16250_AU3Y | DELL PRO16 NOTEBOOK, 16" FHD+ IR, U5-235U, 16GB, 512GB, WL, W11P(AI), 3YOS | $2,675 | $2,579 | $96 |
| BTP106_QCM1250_AU | DELL PRO DESKTOP, MICRO (MFF), U5-235T, 16GB, 512GB, WL, W11P(AI), 3Y PRO | $3,705 | $2,034 | $1,671 |
| BTP106_QCM1250_AU3Y | DELL PRO DESKTOP, MICRO (MFF), U5-235T, 16GB, 512GB, WL, W11P(AI), 3YOS | $3,705 | $2,399 | $1,306 |
| BTP107_PC14250_AU | DELL PRO14 NOTEBOOK, 14" FHD+ IR, U7-255U, 16GB, 512GB, WL, W11P(AI), 3Y PRO | $2,999 | $2,399 | $600 |
| BTP107_PC14250_AU3Y | DELL PRO14 NOTEBOOK, 14" FHD+ IR, U7-255U, 16GB, 512GB, WL, W11P(AI), 3YOS | $2,999 | $2,879 | $120 |
| BTP107_PC16250_AU | DELL PRO16 NOTEBOOK, 16" FHD+ IR, U7-255U, 16GB, 512GB, WL, W11P(AI), 3Y PRO | $5,099 | $2,279 | $2,820 |
| BTP107_QCM1250_AU | DELL PRO DESKTOP, MICRO (MFF), U7-265T, 16GB, 512GB, WL, W11P(AI), vPRO, 3Y PRO | $2,599 | $2,159 | $440 |
| BTP107_QCM1250_AU3Y | DELL PRO DESKTOP, MICRO (MFF), U7-265T, 16GB, 512GB, WL, W11P(AI), 3YOS | $3,599 | $2,699 | $900 |
| BTP107_QCS1250_AU | DELL PRO DESKTOP, SLIM (SFF), U5-235, 16GB, 512GB, WL, W11P(AI), 3Y PRO | $3,742 | $1,919 | $1,823 |
| BTP107_QCS1250_AU3Y | DELL PRO DESKTOP, SLIM (SFF), U5-235, 16GB, 512GB, WL, W11P(AI), 3YOS | $3,742 | $2,339 | $1,403 |
| BTP108_PC14250_AU | DELL PRO14 NOTEBOOK, 14" FHD+ IR, U7-255U, 32GB, 512GB, WL, W11P(AI), 3Y PRO | $5,459 | $3,323 | $2,136 |
| BTP108_PC14250_AU3Y | DELL PRO14 NOTEBOOK, 14" FHD+ IR, U7-255U, 32GB, 512GB, WL, W11P(AI), 3YOS | $5,459 | $3,359 | $2,100 |
| CTO515_PB13250_AU | DELL PRO13 PLUS NOTEBOOK, 13" FHD+ IR, U5-236V, 16GB, 512GB, WL, W11P(CP+) 3Y PRO | $5,060 | $2,759 | $2,301 |
| CTO515_PB14250_AU | DELL PRO14 PLUS NOTEBOOK, 14" FHD+ IR, U5-236V, 16GB, 512GB, WL, W11P(CP+), 3Y PRO | $3,999 | $2,699 | $1,300 |
| CTO515T_PC14250_AU | DELL PRO14 NOTEBOOK, 14" FHD TOUCH, U5-235U, 16GB, 512GB, WL, W11P(AI), 3Y PRO | $2,999 | $2,699 | $300 |
| CTO515T_PC14250_AU3Y | DELL PRO14 NOTEBOOK, 14" FHD TOUCH, U5-235U, 16GB, 512GB, WL, W11P(AI), 3YOS | $3,999 | $2,759 | $1,240 |
| CTO515T_QC24251_AU3Y | DELL PRO AIO DESKTOP, 24" FHD TOUCH, U5-235T, 16GB, 512GB, WL, W11P(AI), 3YOS | $3,599 | $2,699 | $900 |
| CTO535_PB14250_AU | DELL PRO14 PLUS NOTEBOOK, 14" FHD+ IR, U5-238V, 32GB, 512GB, WL, W11P(CP+) 3Y PRO | $5,745 | $3,839 | $1,906 |
| CTO535_PB16250_AU | DELL PRO16 PLUS NOTEBOOK, 16" FHD+ IR, U5-238V, 32GB, 512GB, WL, W11P(CP+) 3Y PRO | $5,928 | $3,779 | $2,149 |
| CTO715_PB13250_AU | DELL PRO13 PLUS NOTEBOOK, 13" FHD+ IR, U7-266V, 16GB, 512GB, WL, W11P(CP+) 3Y PRO | $3,999 | $3,059 | $940 |
| CTO715_PB16250_AU | DELL PRO16 PLUS NOTEBOOK, 16" FHD+ IR, U7-266V, 16GB, 512GB, WL, W11P(CP+) 3Y PRO | $6,277 | $2,879 | $3,398 |
| CTO715_QCM1250_AU | DELL PRO DESKTOP, MICRO (MFF), U7-265T, 16GB, 512GB, WL, W11P(AI), 3Y PRO | $2,599 | $2,159 | $440 |
| CTO715_QCS1250_AU | DELL PRO DESKTOP, SLIM (SFF), U7-265, 16GB, 512GB, WL, W11P(AI), 3Y PRO | $4,734 | $2,519 | $2,215 |
| CTO715_QCS1250_AU3Y | DELL PRO DESKTOP, SLIM (SFF), U7-265, 16GB, 512GB, WL, W11P(AI), 3YOS | $4,734 | $2,639 | $2,095 |
| CTO735_PB14250_AU | DELL PRO14 PLUS NOTEBOOK, 14" FHD+ IR, U7-268V, 32GB, 512GB, WL, W11P(CP+) 3Y PRO | $6,800 | $4,139 | $2,661 |
| CTO735_PB16250_AU | DELL PRO16 PLUS NOTEBOOK, 16" FHD+ IR, U7-268V, 32GB, 512GB, WL, W11P(CP+) 3Y PRO | $6,985 | $4,139 | $2,846 |
| CTOC715_QCM1250_AU | DELL PRO DESKTOP, MICRO (MFF), i7-14700T, 16GB, 512GB, W11P, WL, 3YOS | $2,599 | $2,219 | $380 |
| DE-21KC002NAU | DEMO LENOVO X1 CARBON G12 U5- 125U,14" WUXGA, 512GB, 16GB, W11P(AI), 3YR PREM (OPENED) | $3,636 | $2,985 | $651 |
| DE-21N1001JAU | DEMO LENOVO T14S G6 X ELITE (X1E-78)14" WUXGA TOUCH, 512GB32GB, W11P, 3YR PREM (OPENED) | $3,711 | $3,047 | $664 |
| DE-2IN-00006 | SURFACE HUB 2S, HUB 3 SMART CAMERA - DAMAGED BOX | $1,123 | $1,088 | $35 |
| DE-3700023545385.5A | DEMO DELL PRO RUGGED 12, U5- 236V, 12"FHD+ TOUCH (30.5CM), 16GB, 256GB, WL, W11P, 3YP | $8,138 | $4,499 | $3,639 |
| DE-43PK640S | DEMO LG COMMERCIAL (PK640S) 43" UHD TV, 270NITS, HDMI(1), LAN, USB, SPKR, 16H/7D, 3YR | $737 | $636 | $101 |
| DE-62CDGAR6AU | DEMO LENOVO T24M-20 23.8"FHD (16:9), DP + HDMI + USBC + DP,TILT/SWIV/H-ADJ,3YR-DAMAGED BOX | $481 | $179 | $302 |
| DE-63D4GAR1AU | DEMO LENOVO T34W-30 34" WLED VA WQHD, HDMI, DP, PIVOT, H/ ADJ, 3YR (DAMAGED BOX) | $890 | $599 | $291 |
| DE-64A4MARXAU | DEMO LENOVO T24-40 24" WLED FHD (16:9), VGA, DP, HDMI, PIVOT, H/DJ, TILT, 3YR -DAMAGED BOX | $200 | $162 | $38 |
