IT Hardware for Your Business
IT hardware and software licensing for your business. Fast response, excellent customer service and competitive pricing.
Get an obligation free quote now!











If you are interested in purchasing any products listed below, click on the Request a quote button and provide your details for an obligation free quote.
Our Current Specials all prices exclude GST
| Brand | Part Number | Description | RRP ex-GST | Our Price ex-GST | You Save |
|---|---|---|---|---|---|
| 110UM5K | LG DIGITAL DISPLAY (UM5K) 110" UHD, 500NITS, HDMI(3), LAN, 16H/7D, 3YR - | $29,167 | $19,188 | $9,979 |
| 12NAGAR1AU | LENOVO TIO24 23.8" WLED IPS FHD(16:9) NON TOUCH, HDMI, DP, USB(2), H/ADJ, SPKR, WCAM, 3YR | $418 | $358 | $60 |
| 12NBGAR1AU | LENOVO TIO24 23.8" WLED IPS FHD(16:9) TOUCH, HDMI, DP, USB(2), H/ADJ, SPKR, W/CAM, 3YR | $590 | $506 | $84 |
| 21M1002CAU | LENOVO T14S G6 AMD R7-360, 14" WUXGA TOUCH, 512GB, 32GB, 5G, W11P(AI), 3YR PREM | $3,827 | $3,599 | $228 |
| 21US0012AU | LENOVO THINKBOOK 16 G9 I5-210H, 16" WUXGA, 512GB, 16GB, W11P, 1YR OS | $1,572 | $1,559 | $13 |
| 21US005BAU | LENOVO THINKBOOK 16 G9 I7-240H, 16" WUXGA, 512GB, 32GB, W11P, 1YOS | $2,090 | $2,039 | $51 |
| 21UT006MAU | LENOVO THINKBOOK 16 G9 AMD R7-250, 16" WUXGA, 512GB, 32GB, W11P, 1YOS | $1,936 | $1,919 | $17 |
| 22SM3G | LG DIGITAL DISPLAY (SM3G) 22" FHD, 250NITS, HDMI, LAN, PORT/LAND, 16H/7D, 3YR | $653 | $582 | $71 |
| 24BA550-B | LG 24" (16:9) FHD IPS, HDMI, DP, USB, D-SUB, 100Hz, SPKR, H/ADJ, TILT, VESA, 3YR | $269 | $215 | $54 |
| 24MS570B-B | LG 23.8" (16:9) FHD IPS, HDMI(2), USB-C, 100Hz, SPKR, H/ADJ, TILT, VESA, 3YR | $255 | $191 | $64 |
| 27BA45QB-B | LG 27"(16:9) QHD IPS, HDMI, DP, 75Hz, SPKR, TILT, H/ADJ,VESA, 3YR | $499 | $377 | $122 |
| 27BA550-B | LG 27" (16:9) FHD IPS, HDMI, DP, USB, D-SUB, 100Hz, SPKR, H/ADJ, TILT, VESA, 3YR | $399 | $228 | $171 |
| 27BA65QB-B | LG 27"(16:9) QHD IPS, HDMI, DP, USB-C(65W), 100Hz, D/CHAIN, KVM, H/ADJ, VESA, 3YR | $599 | $431 | $168 |
| 27BF410B-B | LG 27" (16:9) FHD, IPS, HDMI, D-SUB, 120HZ, TILT, VESA, 3YR, REPLACE 27U411A-B | $199 | $167 | $32 |
| 27HS713C-B | LG 27" (16:9) 8MP IPS CLINICAL, 450CD, HDMI, DP, USB-C, KVM, DICOM + DETACHABLE SENSOR, 3Y | $9,999 | $1,799 | $8,200 |
| 27U411A-B | LG 27" (16:9) FHD IPS, HDMI, D-SUB, 120Hz, TILT, SLIM BEZEL, VESA, 3YR | $199 | $180 | $19 |
| 27U731SA-W | LG 27" (16:9) UHD IPS, HDMI(2), USB-C(65W), webOS, SPKR, TILT, VESA, 3YR | $599 | $467 | $132 |
| 27UP850K-W | LG 27" (16:9) UHD IPS LED, HDMI(2), DP, USB-C (90W), H/ADJ, SPKR, TILT, VESA, 3YR | $650 | $478 | $172 |
| 32BR50C-B | LG 32" (16:9) FHD CURVED VA, HDMI(2), D-SUB, 100Hz, TILT, VESA, 3YR | $320 | $276 | $44 |
| 32LN340C | LG COMMERCIAL (LN340C) 32" HD TV, HDMI, LAN, USB, SPKR 16H/7D, 3YR | $530 | $509 | $21 |
| 32U721SA-W | LG 32" (16:9) UHD VA, HDMI(2), USB-C(65W), webOS, SPKR, TILT, VESA, 3YR | $719 | $516 | $203 |
| 32UR550K-B | LG 32"(16:9) UHD VA, HDMI(2), DP, SPKR, H/ADJ, TILT, VESA, 3YR | $569 | $525 | $44 |
| 34BA75QE-B | LG 34" (21:9) WQHD CURVED IPS, HDMI(2), DP, USB-C, 90W, LAN, KVM, SPKR, H/ADJ, VESA, 3YR | $749 | $665 | $84 |
| 34BA85QE-B | LG 34" (21:9) WQHD CURVED IPS, HDMI(2), DP, USB-C, 90W, LAN, CAM, KVM, H/ADJ, VESA, 3YR | $799 | $732 | $67 |
| 43PK640S | LG COMMERCIAL (PK640S) 43" UHD TV, 270NITS, HDMI(1), LAN, USB, SPKR, 16H/7D, 3YR | $737 | $678 | $59 |
| 43UA841C | LG PROSUMER (UA841C) 43" UHD SMART TV, GOOGLE CAST, 270NITS, HDMI, LAN, USB, SPKR, 16/7, 3 | $723 | $678 | $45 |
| 43UH5Q-E | LG DIGITAL DISPLAY (UH5Q) 43" UHD, 500NITS, HDMI(3), SPKR, PORT/LAND, 24H/7D, 3YR | $1,375 | $1,320 | $55 |
| 43UL3Q-E | LG DIGITAL DISPLAY (UL3Q) 43" UHD, 350NITS, HDMI, LAN, PORT/LAND, IP5x, 16H/7D, 3YR | $1,118 | $1,074 | $44 |
| 43UM662H4LC.AAU | LG COMMERCIAL HOTEL (UM662H) 43" UHD IP TV, HDMI, LAN, SPKR, PRO:CENTRIC (NO STAND), 3YR | $999 | $695 | $304 |
| 482-BBDJ | DELL SINGLE MONITOR ARM MSA20 | $290 | $196 | $94 |
| 49U950A-W | LG 49"(32:9) DUAL QHD CURVE IPS, HDMI(2), DP, USB-C, 144Hz, KVM, H/ADJ, VESA, 3YR | $2,999 | $2,039 | $960 |
| 49UH5Q-E | LG DIGITAL DISPLAY (UH5Q) 49" UHD, 500NITS, HDMI(3), SPKR, PORT/LAND, 24H/7D, 3YR | $1,528 | $1,468 | $60 |
| 4Y51J62544 | LENOVO PROFESSIONAL BLUETOOTH RECHARGEABLE MOUSE | $72 | $48 | $24 |
| 50PK640S | LG COMMERCIAL (PK640S) 50" UHD TV, 300NITS, HDMI(1), LAN, USB, SPKR, 16H/7D, 3YR | $875 | $818 | $57 |
| 50UA841C | LG PROSUMER (UA841C) 50" UHD SMART TV, GOOGLE CAST, 300NITS, HDMI, LAN, USB, SPKR, 16/7, 3 | $853 | $801 | $52 |
| 50UL3Q-E | LG DIGITAL DISPLAY (UL3Q) 50" UHD, 350NITS, HDMI, LAN, PORT/LAND, IP5x, 16H/7D, 3YR | $1,293 | $956 | $337 |
| 55PK640S | LG COMMERCIAL (PK640S) 55" UHD TV, 300NITS, HDMI(1), LAN, USB, SPKR, 16H/7D, 3YR | $994 | $928 | $66 |
| 55TR3DQ-B | LG INTERACTIVE DISPLAY (TR3DQ) 55" UHD, 400NITS, ANDROID 14, WIFI, HDMI, USB, 16/7, 3YR | $2,794 | $2,684 | $110 |
| 55UA841C | LG PROSUMER (UA841C) 55" UHD SMART TV, GOOGLE CAST, 300NITS, HDMI, LAN, USB, SPKR, 16/7, 3 | $959 | $863 | $96 |
| 55UH5Q-E | LG DIGITAL DISPLAY (UH5Q) 55" UHD, 500NITS, HDMI, SPKR, PORT/LAND, 24H/7D, 3YR | $1,945 | $1,830 | $115 |
| 55UL3Q-E | LG DIGITAL DISPLAY (UL3Q) 55" UHD, 350NITS, HDMI, LAN, PORT/LAND, IP5x, 16H/7D, 3YR | $1,537 | $1,137 | $400 |
| 62CAUAR1AU | LENOVO M15 15.6" WLED IPS FHD(16:9) PORTABLE, USBC(2), 3YR (PSU ISN'T PROVIDED) | $345 | $296 | $49 |
| 63D1RAR1AU | LENOVO P32P-30 31.5" WLED IPS UHD(16:9), HDMI, DP, USB(4), TB(2), PIVOT, LAN, H/ADJ, 3YR | $1,163 | $998 | $165 |
| 63DBRAR1AU | LENOVO P49W-30 49" WLED IPS CURVE(32:9), HDMI(2), DP, USB(4), USBC, TB(2), LAN, H/ADJ, 3YR | $2,554 | $2,189 | $365 |
| 63F2RAR3AU | LENOVO P34W-20 34.14"WLED IPS WQHD(21:9) HDMI(2), DP(2), USB(3) USBC(2) LAN H/ADJ SPKR 3YR | $1,154 | $989 | $165 |
| 63FFMAR1AU | LENOVO T24D-30 24" WLED IPS WUXGA (16:10), HDMI, DP, VGA, USB(5), PIVOT, H/ADJ, 3YR | $341 | $293 | $48 |
| 65PK640S | LG COMMERCIAL (PK640S) 65" UHD TV, 300NITS, HDMI(1), LAN, USB, SPKR, 16H/7D, 3YR | $1,216 | $1,136 | $80 |
| 65TR3DQ-B | LG INTERACTIVE DISPLAY (TR3DQ) 65" UHD, 400NITS, ANDROID 14, WIFI, HDMI, USB, 16/7, 3YR | $3,088 | $2,966 | $122 |
| 65UA841C | LG PROSUMER (UA841C) 65" UHD SMART TV, GOOGLE CAST, 300NITS, HDMI, LAN, USB, SPKR, 16/7, 3 | $1,181 | $1,109 | $72 |
| 65UH5Q-E | LG DIGITAL DISPLAY (UH5Q) 65" UHD, 500NITS, HDMI, SPKR, PORT/LAND, 24H/7D, 3YR | $3,056 | $2,934 | $122 |
| 65UH7N-E | LG DIGITAL DISPLAY (UH7N) 65" UHD, 700NITS, DVI, DP, HDMI(3), PORT/LAND, ,24H/7D, 3YR | $3,403 | $3,312 | $91 |
| 65UL3Q-E | LG DIGITAL DISPLAY (UL3Q) 65" UHD, 350NITS, HDMI, LAN, PORT/LAND, IP5x, 16H/7D, 3YR | $2,075 | $1,534 | $541 |
| 75PK640S | LG COMMERCIAL (PK640S) 75" UHD TV, 300NITS, HDMI(1), LAN, USB, SPKR, 16H/7D, 3YR | $1,782 | $1,715 | $67 |
| 75TR3DQ-B | LG INTERACTIVE DISPLAY (TR3DQ) 75" UHD, 400NITS, ANDROID 14, WIFI, HDMI, USB, 16/7, 3YR | $4,118 | $3,359 | $759 |
| 75UA841C | LG PROSUMER (UA841C) 75" UHD SMART TV, GOOGLE CAST, 280NITS, HDMI, LAN, USB, SPKR, 16/7, 3 | $1,737 | $1,631 | $106 |
| 75UH5N-M | LG DIGITAL DISPLAY (UH5N) 75" UHD, 500NITS, HDMI, SPKR, PORT/LAND, 24H/7D, 3YR | $4,902 | $4,619 | $283 |
| 75UL3Q-E | LG DIGITAL DISPLAY (UL3Q) 75" UHD, 350NITS, HDMI, LAN, PORT/LAND, IP5x, 16H/7D, 3YR | $3,193 | $2,360 | $833 |
| 86PK640S | LG COMMERCIAL (PK640S) 86" UHD TV, 300NITS, HDMI(\1), LAN, USB, SPKR, 16H/7D, 3YR | $2,764 | $2,554 | $210 |
| 86TR3DQ-B | LG INTERACTIVE DISPLAY (TR3DQ) 86" UHD, 400NITS, ANDROID 14, WIFI, HDMI, USB, 16/7, 3YR | $5,147 | $4,559 | $588 |
| 86UA841C | LG PROSUMER (UA841C) 86" UHD SMART TV, GOOGLE CAST, 280NITS, HDMI, LAN, USB, SPKR, 16/7, 3 | $2,709 | $2,544 | $165 |
| 86UL3Q-E | LG DIGITAL DISPLAY (UL3Q) 86" UHD, 350NITS, HDMI, LAN, PORT/LAND, IP5x, 16H/7D, 3YR | $4,848 | $4,199 | $649 |
| 910-006960 | LOGITECH MX ANYWHERE 3S WIRELESS FOR BUSINESS MOUSE,MULTI DEV,LOGIBOLT,BT,GRAPHITE,2YR WTY | $160 | $147 | $13 |
| 910-006986 | LOGITECH PEBBLE MOUSE 2 M350S BLUETOOTH, MULTI DEVICE, TONAL WHITE, 1YR | $55 | $53 | $2 |
| 910-006987 | LOGITECH PEBBLE MOUSE 2 M350S BLUETOOTH, MULTI DEVICE, TONAL ROSE, 1YR | $55 | $52 | $3 |
| 910-006988 | LOGITECH PEBBLE MOUSE 2 M350S BLUETOOTH, MULTIDEVICE, TONAL GRAPHITE, 1YR | $55 | $52 | $3 |
| 910-007512 | LOGITECH M520 WIRED MOUSE, USB-C, SILENT, GRAPHITE, 2YR WTY,USB ADAPTOR SOLD SEPARATELY | $50 | $48 | $2 |
| 920-012083 | LOGITECH MK370 KEYBOARD MOUSE COMBO FOR BUSINESS ,BOLT USB RECEIVER,BT,2YR WTY,GRAPHITE | $64 | $62 | $2 |
| 920-012266 | LOGITECH MX KEYS S FOR MAC, WIRELESS KEYBOARD,ILLUMINATED, LOGI BOLT,BT,SPACE GREY, 1Y WTY | $230 | $221 | $9 |
| 920-012926 | LOGITECH MK345 REFRESH WIRELESS KEYBOARD AND MOUSE COMBO, 2.4GHZ US B RECEIVER - 1YR WTY | $100 | $96 | $4 |
| 920-013335 | LOGITECH K620, WIRED KB, USB-C, GRAPHITE, 2YR WTY, USB ADAPTOR SOLD SEPARATELY | $88 | $85 | $3 |
| 920-013351 | LOGITECH MK620, SLIM WIRED KB/MOUSE COMBO FOR BUSINESS USB-C,GRAPHITE, 2YR WTY | $129 | $124 | $5 |
| 920-013559 | LOGITECH MK250 COMPACT BT WIRELESS COMBO GRAPHITE 1YR WNTY | $40 | $39 | $1 |
| 920-013560 | LOGITECH MK250 COMPACT BT WIRELESS COMBO WHITE 1YR WNTY | $40 | $39 | $1 |
| 950-000123 | LOGITECH LORAWAN GATEWAY FOR LOGITECH SPOT,MOUNT,RJ45, WIFI,WHITE,1Y WTY | $1,636 | $1,614 | $22 |
| 952-000198 | LOGITECH EXTEND SINGLE CABLE BYOD SOLUTION KIT RX/TX BOX,USB-C CABLE(1.5M), MICRO USB A | $1,273 | $1,262 | $11 |
| 952-000217 | LOGITECH STREAMLINE EXTENSION KIT FOR RALLY CAMERA(UPGRADE KIT,NO CAMERA),2YR WTY GRAPHITE | $1,100 | $960 | $140 |
| 952-000220 | LOGITECH NPT ADAPTER FOR EXTENSION KIT | $180 | $158 | $22 |
| 952-000223 | LOGITECH WALL MOUNT FOR EXTENSION KIT | $180 | $158 | $22 |
| 952-000226 | LOGITECH PRESET BUTTON FOR EXTENSION KIT | $180 | $158 | $22 |
| 956-000034 | LOGITECH DESK MAT STUDIO SERIES - BLUE | $40 | $39 | $1 |
| 956-000045 | LOGITECH DESK MAT STUDIO SERIES - DARKER ROSE | $40 | $39 | $1 |
| 956-000046 | LOGITECH DESK MAT STUDIO SERIES - MID GREY | $40 | $39 | $1 |
| 956-000147 | LOGITECH DESK MAT STUDIO SERIES - LILAC | $40 | $39 | $1 |
| 956-000158 | LOGITECH BOLT USB-C RECEIVER -1 YR WTY | $30 | $29 | $1 |
| 956-000170 | LOGITECH USB-A TO C ADAPTER, GRAPHITE, 2 YEAR WARRANTY | $25 | $24 | $1 |
| 960-001548 | LOGITECH MX BRIO ULTRA HD 4K WEBCAM,ADVANCED AUTOFOCUS,USB-C,PRIVACY SHUTTER,GRAPHITE 1YWT | $330 | $317 | $13 |
| 960-001680 | LOGITECH MEETUP 2 CONFERENCE CAMERA 4K UHD,120 DEGREE FOV,MULTIMOUNT,USB-C-USB-C,2Y WTY | $1,455 | $1,356 | $99 |
| 960-001723 | LOGITECH BRIO 4K WEBCAM, RIGHTLIGHT 3,13MP SENSOR, DUAL MIC,WINDOWS HELLO,GRAPHITE,2YR WTY | $290 | $279 | $11 |
| 981-001499 | LOGITECH ZONE WIRELESS 2 ES UC GRAPHITE 2 YR WNTY | $310 | $301 | $9 |
| 981-001513 | LOGITECH ZONE WIRELESS 2 ES (MS) NO DONGLE GRAPHITE 2 YR WNTY | $300 | $291 | $9 |
| 981-001629 | LOGITECH ZONE WIRED 2 MS STEREO HEADSET,NOISE CANCELLING,USB-C W/USB-A, ADAPTER 2YR WTY | $200 | $194 | $6 |
| 986-000021 | LOGITECH LOGIDOCK (MS) HDMI(1)DP1.4(1)USB-A 3.1(2),USB-C 3.1(3),BT SYNC, GRAPHITE- 2Y WTY | $691 | $576 | $115 |
| 98UM5K | LG DIGITAL DISPLAY (UM5K) 98" UHD, 500NITS, HDMI(3), LAN, PORT/LAND, 16H/7D, 3YR | $14,836 | $6,359 | $8,477 |
| AUO3000TCN5864 | DELL OPTIPLEX 3000 THIN CLIENT, CEL N5105, 8GB, 64GB eMMC, NO-WL, ThinOS, 1YOS | $1,229 | $803 | $426 |
| AUO3000TCN68256 | DELL OPTIPLEX 3000 THIN CLIENT, PEN N6005, 8GB, 256GBSSD, WL, W10IoT, 1YOS | $1,799 | $1,079 | $720 |
| BTO103_QC24251_AU3Y | DELL PRO AIO DESKTOP, 24" FHD, U5-235T, 16GB, 512GB, WL, W11P(AI), 3YOS | $3,999 | $2,519 | $1,480 |
| BTO108_PC16250_AU3Y | DELL PRO16 NOTEBOOK, 16" FHD+ IR, U7-255U, 32GB, 1TB, WL, W11P(AI), SILVER, 3YOS | $5,719 | $3,431 | $2,288 |
| BTO126B_PC14250_AU | DELL PRO14 NOTEBOOK, 14" FHD+, U5-225U, 16GB, 512GB, WL, W11P(AI), BLACK, 1YOS | $2,299 | $2,279 | $20 |
| BTO127B_PC14250_AU | DELL PRO14 NOTEBOOK, 14" FHD+, U7-255U, 16GB, 512GB, WL, W11P(AI), BLACK, 1YOS | $2,999 | $2,315 | $684 |
| BTO127B_PC16250_AU | DELL PRO16 NOTEBOOK, 16" FHD+, U5-225U, 16GB, 512GB, WL, W11P(AI), BLACK, 1YOS | $2,299 | $2,075 | $224 |
| BTO201_PA13250_AU | DELL PRO13 PREMIUM NOTEBOOK, 13.3" FHD+ IR, U5-236V, 16GB, 512GB, WL, W11P(CP+), 3Y PRO | $2,999 | $2,819 | $180 |
| BTO203_PA14250_AU | DELL PRO14 PREMIUM NOTEBOOK, 14" FHD+ IR, U5-238V, 32GB, 512GB, WL, W11P(CP+), 3Y PRO | $4,999 | $4,415 | $584 |
| BTO208_PB16250_AU | DELL PRO16 PLUS NOTEBOOK, 16" FHD+ IR, U5-236V, 16GB, 512GB, WL, W11P(CP+), 3Y PRO | $4,840 | $2,459 | $2,381 |
| BTO215_PB14250_AU | DELL PRO14 PLUS NOTEBOOK, 14" FHD+ IR, U7-266V, 16GB, 512GB, WL, W11P(CP+), 3Y PRO | $5,894 | $3,119 | $2,775 |
| BTO509_QCM1255_AU3Y | DELL PRO DESKTOP, MICRO (MFF), AMD 7 PRO 8700GE , 16GB, 512GB, WL, W11P(AI), 3YOS | $1,999 | $1,799 | $200 |
| BTO512_QCS1255_AU | DELL PRO DESKTOP, SLIM (SFF), AMD 7 8700G, 16GB, 512GB, WL, W11P(AI), 3YOS | $2,199 | $1,662 | $537 |
| BTO514_QCS1255_AU | DELL PRO DESKTOP, SLIM (SFF), AMD 5 8500G, 16GB, 512GB, WL, W11P(AI), 3YOS | $1,999 | $1,559 | $440 |
| BTOR004_QVS1260_AU | DELL PRO ESS DESKTOP, SLIM (SFF), i5-14400, 16GB, 512GB, WL, W11P, 1YOS | $1,899 | $1,559 | $340 |
| BTP003_PC16250_AU | DELL PRO16 NOTEBOOK, 16" FHD+, CORE 5-120U, 8GB, 256GB, WL, W11P, 1YOS | $1,419 | $1,199 | $220 |
| BTP008_QCM1250_AU | DELL PRO DESKTOP, MICRO (MFF), i5-14500T , 16GB, 512GB, WL, W11P, 3YOS | $2,999 | $1,859 | $1,140 |
| BTP009_QCS1250_AU | DELL PRO DESKTOP, SLIM (SFF), i5-14500, 16GB, 512GB, NO-WL, W11P, 3YOS | $2,099 | $1,614 | $485 |
| BTP104_QCM1250_AU3Y | DELL PRO DESKTOP, MICRO (MFF), U5-235T, 16GB, 256GB, WL, W11P(AI), 3YOS | $2,439 | $2,099 | $340 |
| BTP104_QCS1250_AU3Y | DELL PRO DESKTOP, SLIM (SFF), U5-235, 16GB, 256GB, NO WL, W11P(AI), 3YOS | $3,542 | $2,159 | $1,383 |
| BTP105_PC14250_AU3Y | DELL PRO14 NOTEBOOK, 14" FHD+ IR, U5-235U, 16GB, 512GB, WL, W11P(AI), SILVER, 3YOS | $2,599 | $2,447 | $152 |
| BTP105_PC16250_AU | DELL PRO16 NOTEBOOK, 16" FHD+ IR, U5-235U, 16GB, 512GB, WL, W11P(AI), SILVER, 3YR PRO | $4,500 | $2,099 | $2,401 |
| BTP105_PC16250_AU3Y | DELL PRO16 NOTEBOOK, 16" FHD+ IR, U5-235U, 16GB, 512GB, WL, W11P(AI), SILVER, 3YOS | $2,675 | $2,555 | $120 |
| BTP106_QCM1250_AU | DELL PRO DESKTOP, MICRO (MFF), U5-235T, 16GB, 512GB, WL, W11P(AI), 3Y PRO | $3,705 | $2,034 | $1,671 |
| BTP106_QCM1250_AU3Y | DELL PRO DESKTOP, MICRO (MFF), U5-235T, 16GB, 512GB, WL, W11P(AI), 3YOS | $3,705 | $2,399 | $1,306 |
| BTP107_PC14250_AU | DELL PRO14 NOTEBOOK, 14" FHD+ IR, U7-255U, 16GB, 512GB, WL, W11P(AI), SILVER, 3Y PRO | $2,999 | $2,639 | $360 |
| BTP107_PC14250_AU3Y | DELL PRO14 NOTEBOOK, 14" FHD+ IR, U7-255U, 16GB, 512GB, WL, W11P(AI), SILVER, 3YOS | $2,999 | $2,855 | $144 |
| BTP107_PC16250_AU3Y | DELL PRO16 NOTEBOOK, 16" FHD+ IR, U7-255U, 16GB, 512GB, WL, W11P(AI), SILVER, 3YOS | $2,599 | $2,279 | $320 |
| BTP107_QCM1250_AU3Y | DELL PRO DESKTOP, MICRO (MFF), U7-265T, 16GB, 512GB, WL, W11P(AI), 3YOS | $3,599 | $2,639 | $960 |
| BTP107_QCS1250_AU3Y | DELL PRO DESKTOP, SLIM (SFF), U5-235, 16GB, 512GB, WL, W11P(AI), 3YOS | $3,742 | $2,279 | $1,463 |
| BTP108_PC14250_AU | DELL PRO14 NOTEBOOK, 14" FHD+ IR, U7-255U, 32GB, 512GB, WL, W11P(AI), SILVER, 3Y PRO | $5,459 | $3,323 | $2,136 |
| BTP108_PC14250_AU3Y | DELL PRO14 NOTEBOOK, 14" FHD+ IR, U7-255U, 32GB, 512GB, WL, W11P(AI), SILVER, 3YOS | $5,459 | $3,335 | $2,124 |
| CTO002_PVM1265_AU | DELL PRO ESS DESKTOP, MICRO (MFF), AMD R5-150, 16GB, 512GB, WL, W11P, 1YOS | $1,999 | $1,799 | $200 |
| CTO003_P5M1260_AU | DELL PRO 5 DESKTOP, MICRO (MFF), U7-366H, 16GB, 512GB, WL, W11P(CP+), 3Y PRO | $3,999 | $3,479 | $520 |
| CTO515_PB13250_AU | DELL PRO13 PLUS NOTEBOOK, 13" FHD+ IR, U5-236V, 16GB, 512GB, WL, W11P(CP+) 3Y PRO | $5,060 | $2,639 | $2,421 |
| CTO515_PB14250_AU | DELL PRO14 PLUS NOTEBOOK, 14" FHD+ IR, U5-236V, 16GB, 512GB, WL, W11P(CP+), 3Y PRO | $3,999 | $2,687 | $1,312 |
| CTO515T_PC14250_AU3Y | DELL PRO14 NOTEBOOK, 14" FHD TOUCH, U5-235U, 16GB, 512GB, WL, W11P(AI), SILVER, 3YOS | $3,999 | $2,735 | $1,264 |
| CTO515T_QC24251_AU3Y | DELL PRO AIO DESKTOP, 24" FHD TOUCH, U5-235T, 16GB, 512GB, WL, W11P(AI), 3YOS | $3,599 | $2,579 | $1,020 |
| CTO535_PB14250_AU | DELL PRO14 PLUS NOTEBOOK, 14" FHD+ IR, U5-238V, 32GB, 512GB, WL, W11P(CP+) 3Y PRO | $5,745 | $3,827 | $1,918 |
| CTO535_PB16250_AU | DELL PRO16 PLUS NOTEBOOK, 16" FHD+ IR, U5-238V, 32GB, 512GB, WL, W11P(CP+) 3Y PRO | $5,928 | $3,719 | $2,209 |
| CTO715_PB13250_AU | DELL PRO13 PLUS NOTEBOOK, 13" FHD+ IR, U7-266V, 16GB, 512GB, WL, W11P(CP+) 3Y PRO | $3,999 | $2,939 | $1,060 |
| CTO715_PB16250_AU | DELL PRO16 PLUS NOTEBOOK, 16" FHD+ IR, U7-266V, 16GB, 512GB, WL, W11P(CP+) 3Y PRO | $6,277 | $2,879 | $3,398 |
| CTO715_QCS1250_AU | DELL PRO DESKTOP, SLIM (SFF), U7-265, 16GB, 512GB, WL, W11P(AI), 3Y PRO | $4,734 | $2,519 | $2,215 |
| CTO715_QCS1250_AU3Y | DELL PRO DESKTOP, SLIM (SFF), U7-265, 16GB, 512GB, WL, W11P(AI), 3YOS | $4,734 | $2,639 | $2,095 |
| CTO735_PB14250_AU | DELL PRO14 PLUS NOTEBOOK, 14" FHD+ IR, U7-268V, 32GB, 512GB, WL, W11P(CP+) 3Y PRO | $6,800 | $4,079 | $2,721 |
| CTO735_PB16250_AU | DELL PRO16 PLUS NOTEBOOK, 16" FHD+ IR, U7-268V, 32GB, 512GB, WL, W11P(CP+) 3Y PRO | $6,985 | $4,067 | $2,918 |
| CTOC715_QCM1250_AU | DELL PRO DESKTOP, MICRO (MFF), i7-14700T, 16GB, 512GB, W11P, WL, 3YOS | $2,599 | $2,207 | $392 |
| DE-12NAGAR1AU | DEMO LENOVO TIO24 23.8" WLED IPS FHD, HDMI, DP,USB,H/ADJ,SPKR,WCAM,3YR - DAMAGED BOX | $418 | $327 | $91 |
| DE-12SD00AHAU | DEMO LENOVO NEO 50A G5 AIO 23.8" FHD TOUCH U5-210H 512GB16GB NO ODD WIFI+BT W11P 1YOS | $2,054 | $1,799 | $255 |
| DE-12XF0019AU | DEMO LENOVO NEO 50S G5 SFF I5-13400, 512GB, 16GB, W11P, 3YOS - OPENED | $1,327 | $1,319 | $8 |
| DE-21N1001JAU | DEMO LENOVO T14S G6 X ELITE (X1E-78)14" WUXGA TOUCH, 512GB32GB, W11P, 3YR PREM (OPENED) | $3,711 | $3,047 | $664 |
| DE-21QE0020AU | DEMO LENOVO T16 G4 U5-225H, 16" WUXGA, 512GB, 16GB, W11P (AI), 3YR PREM | $2,600 | $2,399 | $201 |
| DE-2IN-00006 | SURFACE HUB 2S, HUB 3 SMART CAMERA - DAMAGED BOX | $1,123 | $1,088 | $35 |
| DE-32LN340C | DEMO LG COMMERCIAL (LN340C) 32" HDTV, HDMI, LAN, USB, SPKR 16H/7D, 3YR | $530 | $509 | $21 |
| DE-40AF0135AU | DEMO LENOVO THINKPAD HYBRID USB-C WITH USB-A DOCK (AUSTRALIA) - DAMAGED BOX | $363 | $275 | $88 |
| DE-43PK640S | DEMO LG COMMERCIAL (PK640S) 43" UHD TV, 270NITS, HDMI(1), LAN, USB, SPKR, 16H/7D, 3YR | $737 | $636 | $101 |
| DE-63D4GAR1AU | DEMO LENOVO T34W-30 34" WLED VA WQHD, HDMI, DP, PIVOT, H/ ADJ, 3YR (DAMAGED BOX) | $890 | $599 | $291 |
| DE-64B5KAR1AU | DEMO LENOVO S24-4E 23.8" IPS FHD(16 :9), HDMI, VGA, TILT, 3YR | $172 | $167 | $5 |
| DE-64B9GAR1AU | DEMO LENOVO T24D-40 23.8"WLEDIPS FHD, HDMI, DP, USB-C, PIVOT, H/ADJ, 3YR - DAMAGED BOX | $300 | $275 | $25 |
| DE-75UH5N-M | DEMO LG DIGITAL DISPLAY (UH5N) 75" UHD, 500NITS, HDMI, SPKR , PORT/LAND, 24H/7D, 1YR | $4,902 | $4,188 | $714 |
| 960-001503 | DEMO LOGITECH SIGHT AI POWEREDTABLETOP 4K VC CAM, 315 DEGREEFOV, TEAMS/ZOOM 2Y WTY - WHITE | $2,818 | $2,711 | $107 |
| DE-CY-TF65BRCXEN | DEMO SAMSUNG FLIP2 CONNECTION WALL TRAY, NFC, USB, HDMI, SCREEN HARE, SUITS 55/65", 3YR | $273 | $6 | $267 |
| DE-GP-FPG556TGABW | DEMO SAMSUNG (TARGUS) XCOVER7 SS PROTECTIVE CASE WITH BELT CLIP (BLACK) | $36 | $2 | $34 |
