Dell business hardware
106 products on our current price list, refreshed daily from Australian distribution stock. Last updated 12/10/2026.
Dell Pro laptops and desktops, the business range that replaced Latitude and OptiPlex, along with Dell Pro and U-series monitors.
| Product | Type | RRP ex GST | Our price |
|---|---|---|---|
| Dell Pro AIO Desktop, Core Ultra 5 235T, 16GB RAM, 512GBBTO103_QC24251_AU3Y | All in one | $3,999 | $2,159 ex GST$2,374.90 inc GST |
| Dell Pro AIO Desktop, Core Ultra 5 235T, 16GB RAM, 512GBCTO515T_QC24251_AU3Y | All in one | $3,599 | $2,279 ex GST$2,506.90 inc GST |
| Dell Pro AIO Desktop, Core Ultra 7 265, 16GB RAM, 512GBCTO715T_QC24250_AU | All in one | $3,599 | $3,347 ex GST$3,681.70 inc GST |
| Dell Pro Desktop Slim (SFF) 16GB 512GB WL W11P(AI) 3YOS, Core Ultra 7 265, 16GB RAM, 512GB (demo unit)DE-CTO715_QCS1250_AU3Y | Clearance | $4,734 | $1,799 ex GST$1,978.90 inc GST |
| Dell Pro Desktop Micro (MFF), Core Ultra 5 235T, 16GB RAM, 256GBBTP104_QCM1250_AU3Y | Micro form factor | $2,439 | $1,918 ex GST$2,109.80 inc GST |
| Dell Pro Desktop Micro (MFF), Core Ultra 5 235T, 16GB RAM, 512GBCTOU515_QCM1250_AU | Micro form factor | $3,705 | $2,399 ex GST$2,638.90 inc GST |
| Dell Pro Desktop Micro (MFF), Core Ultra 7 265T, 16GB RAM, 512GBCTO715_QCM1250_AU3Y | Micro form factor | $3,599 | $2,915 ex GST$3,206.50 inc GST |
| Dell Pro 5 Desktop Micro (MFF), Core Ultra 5 335, 16GB RAM, 512GBCTO002_P5M1260_AU | Micro form factor | $2,999 | $2,939 ex GST$3,232.90 inc GST |
| Dell Pro 5 Desktop Micro (MFF), Core Ultra 7 366H, 16GB RAM, 512GBCTO003_P5M1260_AU | Micro form factor | $3,999 | $3,419 ex GST$3,760.90 inc GST |
| Dell Single Monitor Arm MSA20482-BBDJ | Option | $290 | $192 ex GST$211.20 inc GST |
| Dell Pro Desktop Slim (SFF), Core i5-14500, 16GB RAM, 512GBBST515_QCS1250_AU | Small form factor | $2,099 | $1,679 ex GST$1,846.90 inc GST |
| Dell Pro Desktop Slim (SFF), Core Ultra 5 235, 16GB RAM, 256GBBTP104_QCS1250_AU3Y | Small form factor | $3,542 | $1,799 ex GST$1,978.90 inc GST |
| Dell Pro Desktop Slim (SFF), Core Ultra 5 235, 16GB RAM, 512GBBTP107_QCS1250_AU3Y | Small form factor | $3,742 | $1,883 ex GST$2,071.30 inc GST |
| Dell Pro Desktop Slim (SFF), Core Ultra 5 225, 16GB RAM, 256GBCTO512_QCS1250_AU | Small form factor | $4,599 | $1,919 ex GST$2,110.90 inc GST |
| Dell Pro Desktop Slim (SFF), Core Ultra 7 265, 16GB RAM, 512GBCTO715_QCS1250_AU3Y | Small form factor | $4,734 | $2,039 ex GST$2,242.90 inc GST |
| Dell Pro Desktop Slim (SFF), Core Ultra 5 225, 16GB RAM, 512GBCTO515_QCS1250_AU | Small form factor | $4,885 | $2,159 ex GST$2,374.90 inc GST |
| Dell Pro 7 Notebook, Core Ultra 5 335, 16GB RAM, 512GBCTO515_P713260_AU | 13-inch | $3,596 | $3,347 ex GST$3,681.70 inc GST |
| Dell Pro 7 Notebook, Core Ultra 5 335, 32GB RAM, 512GBCTO535_P713260_AU | 13-inch | $4,163 | $3,827 ex GST$4,209.70 inc GST |
| Dell Pro 7 Notebook, Core Ultra 7 365, 32GB RAM, 512GBCTO735_P713260_AU | 13-inch | $4,628 | $4,307 ex GST$4,737.70 inc GST |
| Dell Pro 7 Notebook, Core Ultra 7 365, 32GB RAM, 512GBCTO735T_P713260_AU | 13-inch | $4,741 | $4,439 ex GST$4,882.90 inc GST |
| Dell Pro 14 E Notebook, Core Ultra 5 235U, 16GB RAMCTO515_PV14260_AU | 14-inch | $5,063 | $1,859 ex GST$2,044.90 inc GST |
| Dell Pro 14 E Notebook, Core Ultra 7 255U, 16GB RAMCTO715_PV14260_AU | 14-inch | $5,780 | $2,063 ex GST$2,269.30 inc GST |
| Dell Pro 14 Notebook, Core Ultra 5 235U, 16GB RAM, 512GBCTO515_PC14250_AU1Y | 14-inch | $2,599 | $2,219 ex GST$2,440.90 inc GST |
| Dell Pro 3 Notebook, 16GB RAM, 512GBCTO515_P314260_AU | 14-inch | $2,760 | $2,267 ex GST$2,493.70 inc GST |
| Dell Pro 14 Notebook, Core Ultra 7 255U, 16GB RAM, 512GBBTO127B_PC14250_AU | 14-inch | $2,999 | $2,399 ex GST$2,638.90 inc GST |
| Dell Pro 14 Plus Notebook, Core Ultra 5 236V, 16GB RAM, 512GBCTO515_PB14250_AU | 14-inch | $3,999 | $2,435 ex GST$2,678.50 inc GST |
| Dell Pro 14 Notebook, Core Ultra 7 255U, 16GB RAM, 512GBBTP107_PC14250_AU3Y | 14-inch | $2,999 | $2,459 ex GST$2,704.90 inc GST |
| Dell Pro 14 Notebook, Core Ultra 5 235U, 16GB RAM, 512GBCTO515T_PC14250_AU3Y | 14-inch | $3,999 | $2,483 ex GST$2,731.30 inc GST |
| Dell Pro 14 Plus Notebook, Core Ultra 7 266V, 16GB RAM, 512GBBTO215_PB14250_AU | 14-inch | $5,894 | $2,519 ex GST$2,770.90 inc GST |
| Dell Pro 5 Notebook, Core Ultra 5 335, 16GB RAM, 512GBCTO515_P514260_AU | 14-inch | $2,841 | $2,639 ex GST$2,902.90 inc GST |
| Dell Pro 3 Notebook, 16GB RAM, 512GBCTO715_P314260_AU | 14-inch | $3,123 | $2,675 ex GST$2,942.50 inc GST |
| Dell Pro 14 Premium Notebook, Core Ultra 5 236V, 16GB RAM, 512GBBTO201_PA14250_AU | 14-inch | $2,999 | $2,879 ex GST$3,166.90 inc GST |
| Dell Pro 5 Notebook, Core Ultra 5 335, 16GB RAM, 512GBCTO5154G_P514260_AU | 14-inch | $3,177 | $2,939 ex GST$3,232.90 inc GST |
| Dell Pro 5 Notebook, Core Ultra 5 335, 32GB RAM, 512GBCTO535_P514260_AU | 14-inch | $3,357 | $3,107 ex GST$3,417.70 inc GST |
| Dell Pro 14 Plus Notebook, Core Ultra 7 258V, 32GB RAM, 512GBBST735_PB14250_AU | 14-inch | $4,999 | $3,119 ex GST$3,430.90 inc GST |
| Dell Pro 7 Notebook, Core Ultra 5 335, 16GB RAM, 512GBCTO515_P714260_AU | 14-inch | $3,473 | $3,179 ex GST$3,496.90 inc GST |
| Dell Pro 14 Notebook, Core Ultra 7 255U, 32GB RAM, 512GBBTP108_PC14250_AU3Y | 14-inch | $5,459 | $3,239 ex GST$3,562.90 inc GST |
| Dell Pro 5 Notebook, Core Ultra 7 355, 32GB RAM, 512GBCTO735_P514260_AU | 14-inch | $3,632 | $3,347 ex GST$3,681.70 inc GST |
| Dell Pro 7 Notebook, Core Ultra 5 335, 32GB RAM, 512GBCTO535_P714260_AU | 14-inch | $4,051 | $3,707 ex GST$4,077.70 inc GST |
| Dell Pro 7 Notebook, Core Ultra 7 365, 32GB RAM, 512GBCTO735_P714260_AU | 14-inch | $4,516 | $4,067 ex GST$4,473.70 inc GST |
| Dell Pro 7 Notebook, Core Ultra 7 365, 32GB RAM, 512GBCTO735T_P714260_AU | 14-inch | $4,687 | $4,534 ex GST$4,987.40 inc GST |
| Dell Pro 7 Convertible Notebook, Core Ultra 7 365, 32GB RAM, 512GBCTO735_P704260_AU | 14-inch | $4,885 | $4,542 ex GST$4,996.20 inc GST |
| Dell Pro 15 E Notebook, Core i5-1334U, 16GB RAM, 512GBOPV1525000501GAUCOM | 15-inch | $1,999 | $1,907 ex GST$2,097.70 inc GST |
| Dell Pro 15 E Notebook, Core i7-1355U, 16GB RAM, 512GBOPV1525000701GAUCOM | 15-inch | $2,099 | $2,015 ex GST$2,216.50 inc GST |
| Dell Pro 3 Notebook, 16GB RAM, 512GBCTO515_P316260_AU | 16-inch | $2,743 | $2,255 ex GST$2,480.50 inc GST |
| Dell Pro 16 Notebook, Core Ultra 5 235U, 16GB RAM, 512GBCTO515_PC16250_AU1Y | 16-inch | $5,279 | $2,267 ex GST$2,493.70 inc GST |
| Dell Pro 16 Notebook, Core Ultra 7 255U, 16GB RAM, 512GBBTP107_PC16250_AU3Y | 16-inch | $2,599 | $2,339 ex GST$2,572.90 inc GST |
| Dell Pro 16 Plus Notebook, Core Ultra 5 238V, 32GB RAM, 512GBCTO535_PB16250_AU | 16-inch | $5,928 | $2,519 ex GST$2,770.90 inc GST |
| Dell Pro 5 Notebook, Core Ultra 5 335, 16GB RAM, 512GBCTO515_P516260_AU | 16-inch | $2,899 | $2,622 ex GST$2,884.20 inc GST |
| Dell Pro 16 Plus Notebook, Core Ultra 7 266V, 16GB RAM, 512GBCTO715_PB16250_AU | 16-inch | $6,277 | $2,626 ex GST$2,888.60 inc GST |
| Dell Pro 3 Notebook, 16GB RAM, 512GBCTO715_P316260_AU | 16-inch | $3,105 | $2,783 ex GST$3,061.30 inc GST |
| Dell Pro 16 Notebook, Core Ultra 7 255U, 32GB RAM, 1TBBTO108_PC16250_AU3Y | 16-inch | $5,719 | $3,179 ex GST$3,496.90 inc GST |
| Dell Pro 5 Notebook, Core Ultra 5 335, 32GB RAM, 512GBCTO535_P516260_AU | 16-inch | $3,415 | $3,227 ex GST$3,549.70 inc GST |
| Dell Pro 3 Notebook, 32GB RAM, 512GBCTO735_P316260_AU | 16-inch | $3,652 | $3,239 ex GST$3,562.90 inc GST |
| Dell Pro 16 Plus Notebook, Core Ultra 7 268V, 32GB RAM, 512GBCTO735_PB16250_AU | 16-inch | $6,985 | $3,239 ex GST$3,562.90 inc GST |
| Dell Pro 5 Notebook, Core Ultra 7 355, 32GB RAM, 512GBCTO735_P516260_AU | 16-inch | $3,688 | $3,467 ex GST$3,813.70 inc GST |
| Dell WD25TB4 Pro Thunderbolt 4 DockDE-210-BTHF | Clearance | $330 | $299 ex GST$328.90 inc GST |
| Dell Pro Plus 14-inch (16:10) WUXGA Portable IPS LEDAG-MONP1425 | 14-inch | $480 | $467 ex GST$513.70 inc GST |
| Dell Pro Plus 19-inch (5:4) SXGA IPS LEDAG-MONP1917S | 19-inch | $454 | $263 ex GST$289.30 inc GST |
| Dell Pro Monitor 21.5-inch (16:9) FHD IPSAG-MONE2226HS | 22-inch | $176 | $162 ex GST$178.20 inc GST |
| Dell Pro Monitor 21.5-inch (16:9) FHD VA LEDAG-MONE2225HSM | 22-inch | $199 | $167 ex GST$183.70 inc GST |
| Dell Pro Plus 22-inch (16:9) FHD IPSAG-MONP2226H | 22-inch | $299 | $227 ex GST$249.70 inc GST |
| Dell Pro Monitor 23.8-inch (16:9) FHD IPS (demo unit)DE-E2426H | 24-inch | $177 | $95 ex GST$104.50 inc GST |
| Dell Pro Monitor 23.8-inch (16:9) FHD IPSAG-MONE2426H | 24-inch | $177 | $167 ex GST$183.70 inc GST |
| Dell Pro P 23.8-inch (16:9) FHD IPS HDMI DP(2) USB(2) U SB-C (2) USB-C Hub H/Adj Pivot (demo unit)DE-P2426HE | 24-inch | $449 | $239 ex GST$262.90 inc GST |
| Dell Pro P 23.8-inch (16:9) FHD IPSAG-MONP2426H | 24-inch | $399 | $249 ex GST$273.90 inc GST |
| Dell Pro P 24-inch (16:10) WUXGA IPSAG-MONP2426 | 24-inch | $358 | $311 ex GST$342.10 inc GST |
| Dell U-Series 24-inch (16:9) FHD IPS LEDAG-MONU2424H | 24-inch | $367 | $323 ex GST$355.30 inc GST |
| Dell Pro P 23.8-inch (16:9) FHD IPSAG-MONP2426HE | 24-inch | $449 | $335 ex GST$368.50 inc GST |
| Dell Pro P 24-inch (16:10) WUXGA IPSAG-MONP2426E | 24-inch | $499 | $352 ex GST$387.20 inc GST |
| Dell Pro Plus 24-inch (16:9) QHD IPSAG-MONP2425D | 24-inch | $410 | $356 ex GST$391.60 inc GST |
| Dell U-Series 24-inch (16:9) FHD IPS LEDAG-MONU2424HE | 24-inch | $463 | $395 ex GST$434.50 inc GST |
| Dell Pro Plus 24-inch (16:9) QHD IPSAG-MONP2425DE | 24-inch | $449 | $443 ex GST$487.30 inc GST |
| Dell Pro Plus 23.8-inch (16:9) FHD Touch IPSAG-MONP2424HT | 24-inch | $890 | $486 ex GST$534.60 inc GST |
| Dell Pro P 23.8-inch (16:9) FHD IPSAG-MONP2426HEV | 24-inch | $599 | $503 ex GST$553.30 inc GST |
| Dell Pro P 23.8-inch (16:9) FHD IPSAG-MONP2426HEB | 24-inch | $699 | $524 ex GST$576.40 inc GST |
| Dell Pro Monitor 27-inch (16:9) FHD IPSAG-MONE2726H | 27-inch | $206 | $186 ex GST$204.60 inc GST |
| Dell Pro Monitor 27-inch (16:9) FHD IPS LED HDMI DP VGA H/Adj Tilt SPKR 3YR (demo unit)DE-E2726HS | 27-inch | $199 | $198 ex GST$217.80 inc GST |
| Dell Pro Monitor 27-inch (16:9) QHD IPS LEDAG-MONE2726DS | 27-inch | $299 | $275 ex GST$302.50 inc GST |
| Dell Pro P 27-inch (16:9) FHD IPSAG-MONP2726H | 27-inch | $999 | $299 ex GST$328.90 inc GST |
| Dell Pro P 27-inch (16:9) FHD IPSAG-MONP2726HE | 27-inch | $999 | $390 ex GST$429 inc GST |
| Dell Pro Plus 27-inch (16:9) QHD IPSAG-MONP2725D | 27-inch | $499 | $426 ex GST$468.60 inc GST |
| Dell U-Series 27-inch (16:9) QHD IPS LEDAG-MONU2724D | 27-inch | $1,099 | $495 ex GST$544.50 inc GST |
| Dell Pro Plus 27-inch (16:9) QHD IPSAG-MONP2725DE | 27-inch | $530 | $498 ex GST$547.80 inc GST |
| Dell Pro P 27-inch (16:9) QHD IPSAG-MONP2726DEV | 27-inch | $999 | $618 ex GST$679.80 inc GST |
| Dell Pro P 27-inch (16:9) QHD IPSAG-MONP2726DEB | 27-inch | $1,509 | $654 ex GST$719.40 inc GST |
| Dell Pro Plus 27-inch (16:9) UHD 4K IPSAG-MONP2725QE | 27-inch | $720 | $666 ex GST$732.60 inc GST |
| Dell U-Series 27-inch (16:9) QHDAG-MONU2724DE | 27-inch | $1,399 | $671 ex GST$738.10 inc GST |
| Dell U-Series 27-inch (16:9) UHD 4KAG-MONU2725QE | 27-inch | $1,110 | $1,031 ex GST$1,134.10 inc GST |
| Dell Pro Plus 31.5-inch (16:9) UHD 4K IPS LEDAG-MONP3225QE | 32-inch | $824 | $798 ex GST$877.80 inc GST |
| Dell U-Series 32-inch (16:9) UHD 4K IPS LEDAG-MONU3225QE | 32-inch | $1,500 | $1,223 ex GST$1,345.30 inc GST |
| Dell U-Series 32-inch (16:9) UHD 4K IPS LEDAG-MONU3226Q | 32-inch | $3,999 | $3,659 ex GST$4,024.90 inc GST |
| Dell Pro Plus 34-inch (21:9) WQHD IPS Curve WLEDAG-MONP3425WE | 34-inch | $769 | $762 ex GST$838.20 inc GST |
| Dell Pro P 34-inch (21:9) WQHD IPS Curve WLEDAG-MONP3426WEV | 34-inch | $999 | $942 ex GST$1,036.20 inc GST |
| Dell Pro P 34-inch (21:9) WQHD CurveAG-MONP3426WEB | 34-inch | $999 | $954 ex GST$1,049.40 inc GST |
| Dell U-Series 34-inch (21:9) WQHD IPS Curve LEDAG-MONU3425WE | 34-inch | $2,718 | $1,403 ex GST$1,543.30 inc GST |
| Dell Pro P 43-inch (16:9) UHD 4K IPSP4326QEB | 34-inch | $1,999 | $1,583 ex GST$1,741.30 inc GST |
| Dell U-Series 38-inch (21:9) WQHD IPS Curve LEDAG-MONU3824DW | 38-inch | $3,318 | $1,787 ex GST$1,965.70 inc GST |
| Dell U-Series 40-inch (21:9) WUHD 5K2K IPS Curve LEDAG-MONU4025QW | 40-inch | $4,527 | $2,219 ex GST$2,440.90 inc GST |
| Dell U-Series 43-inch (16:9) WLED IPS LEDAG-MONU4323QE | 43-inch | $3,163 | $1,443 ex GST$1,587.30 inc GST |
| Dell U-Series 49-inch (32:9) QHD 5K IPS Curve LEDAG-MONU4924DW | 49-inch | $4,108 | $2,039 ex GST$2,242.90 inc GST |
| Dell Pro Plus 55-inch (16:9) UHD 4K IPS LEDAG-MONP5525QC | 55-inch | $3,999 | $1,619 ex GST$1,780.90 inc GST |
| Dell Pro Plus 75-inch (16:9) UHD 4K Touch IPSAG-MONP7525QT | 75-inch | $5,775 | $4,415 ex GST$4,856.50 inc GST |
| Dell Pro Monitor 24-inch (16:9) FHD IPS LED (demo unit)DE-E2425HSM | Clearance | $290 | $155 ex GST$170.50 inc GST |
| Dell U-Series 27-inch QHD (demo unit)DE-U2724DE | Clearance | $1,399 | $539 ex GST$592.90 inc GST |
| Dell U-SERIES27-inch (16:9)UHDIPS LED HDMI (demo unit)DE-U2725QE | Clearance | $1,110 | $839 ex GST$922.90 inc GST |
Prices exclude GST unless marked inc GST, and change daily, so your quote confirms the final price. PicNet quotes the full range of these brands, as well as HP, HPE, Cisco, Meraki, Aruba and Fortinet, soask us if you can't see what you need.

Have a project or problem you'd like to discuss?
Let's talk today.