LG business hardware
46 products on our current price list, refreshed daily from Australian distribution stock. Last updated 14/09/2026.
LG business monitors and commercial displays, including digital signage, interactive displays, hospitality TVs and diagnostic monitors for clinical settings.
| Product | Type | RRP ex GST | Our price |
|---|---|---|---|
| LG Pro:Centric Smart Set Top BoxSTB-6500 | $417 | $394 ex GST$433.40 inc GST | |
| LG 24-inch (16:9) FHD24BF410B-B | 24-inch | $139 | $138 ex GST$151.80 inc GST |
| LG 24-inch (16:9) FHD IPS24BA550-B | 24-inch | $269 | $155 ex GST$170.50 inc GST |
| LG 27-inch (16:9) FHD IPS27BA550-B | 27-inch | $399 | $251 ex GST$276.10 inc GST |
| LG 27-inch (16:9) QHD IPS27BQ410B-B | 27-inch | $305 | $258 ex GST$283.80 inc GST |
| LG 27-inch (16:9) UHD IPS LED27U711B-B | 27-inch | $399 | $323 ex GST$355.30 inc GST |
| LG 27-inch (16:9) UHD IPS LED27UP850K-W | 27-inch | $650 | $479 ex GST$526.90 inc GST |
| LG 32-inch (16:9) FHD Curved VA32BR50C-B | 32-inch | $320 | $287 ex GST$315.70 inc GST |
| LG 32-inch (16:9) UHD VA32U701B-B | 32-inch | $439 | $383 ex GST$421.30 inc GST |
| LG 32-inch (16:9) UHD VA32U700B-B | 32-inch | $520 | $436 ex GST$479.60 inc GST |
| LG Digital Display (SM3G) 22-inch FHD22SM3G | 32-inch | $653 | $479 ex GST$526.90 inc GST |
| LG 32-inch (16:9) 6K IPS32U990A-S | 32-inch | $3,699 | $2,880 ex GST$3,168 inc GST |
| LG 34-inch (21:9) WQHD Curve IPS (demo unit)DE-34WR55QK-B | 34-inch | $699 | $479 ex GST$526.90 inc GST |
| LG 34-inch (21:9) WQHD Curved IPS34BA75QE-B | 34-inch | $749 | $695 ex GST$764.50 inc GST |
| LG 34-inch (21:9) WQHD Curved IPS34BA85QE-B | 34-inch | $799 | $719 ex GST$790.90 inc GST |
| LG Prosumer (UA841C) 43-inch UHD Smart TV43UA841C | 43-inch | $723 | $539 ex GST$592.90 inc GST |
| LG Digital Display (UH5Q) 43-inch UHD43UH5Q-E | 43-inch | $1,375 | $1,259 ex GST$1,384.90 inc GST |
| LG Digital Display (UH5Q) 49-inch UHD49UH5Q-E | 49-inch | $1,528 | $1,443 ex GST$1,587.30 inc GST |
| LG 49-inch (32:9) Dual QHD Curve IPS (demo unit)DE-49U950A-W | 49-inch | $2,999 | $1,799 ex GST$1,978.90 inc GST |
| LG Outdoor Panel (XE4P) 49-inch IPS FHD49XE4P-B | 49-inch | $6,806 | $5,999 ex GST$6,598.90 inc GST |
| LG Prosumer (UA841C) 50-inch UHD Smart TV50UA841C | 50-inch | $853 | $707 ex GST$777.70 inc GST |
| LG Commercial (PK640S) 50-inch UHD TV50PK640S | 50-inch | $875 | $818 ex GST$899.80 inc GST |
| LG Digital Display (UL5Q) 32-inch UHD32UL5Q-M | 50-inch | $1,000 | $892 ex GST$981.20 inc GST |
| LG Digital Display (UL5Q) 55-inch UHD55UL5Q-M | 50-inch | $1,600 | $1,422 ex GST$1,564.20 inc GST |
| LG Prosumer (UA841C) 55-inch UHD Smart TV55UA841C | 55-inch | $959 | $719 ex GST$790.90 inc GST |
| LG Commercial (PK640S) 55-inch UHD TV55PK640S | 55-inch | $994 | $899 ex GST$988.90 inc GST |
| LG Digital Display (UL3Q) 55-inch UHD55UL3Q-E | 55-inch | $1,537 | $1,371 ex GST$1,508.10 inc GST |
| LG Digital Display (UH5Q) 55-inch UHD55UH5Q-E | 55-inch | $1,945 | $1,830 ex GST$2,013 inc GST |
| LG Digital Display (UH7Q) 55-inch UHD LED55UH7Q-E | 55-inch | $2,306 | $2,296 ex GST$2,525.60 inc GST |
| LG Interactive Display (TR3DQ) 55-inch UHD55TR3DQ-B | 55-inch | $2,794 | $2,493 ex GST$2,742.30 inc GST |
| LG Commercial (PK640S) 65-inch UHD TV65PK640S | 65-inch | $1,216 | $1,136 ex GST$1,249.60 inc GST |
| LG Digital Display (UL3Q) 65-inch UHD65UL3Q-E | 65-inch | $2,075 | $1,851 ex GST$2,036.10 inc GST |
| LG Interactive Display (TR3DQ) 65-inch UHD65TR3DQ-B | 65-inch | $3,088 | $2,754 ex GST$3,029.40 inc GST |
| LG Digital Display (UH5Q) 65-inch UHD65UH5Q-E | 65-inch | $3,056 | $2,885 ex GST$3,173.50 inc GST |
| LG Digital Display (UH7Q) 65-inch UHD LED65UH7Q-E | 65-inch | $3,224 | $3,214 ex GST$3,535.40 inc GST |
| LG Prosumer (UA841C) 75-inch UHD Smart TV75UA841C | 75-inch | $1,737 | $1,631 ex GST$1,794.10 inc GST |
| LG Commercial (PK640S) 75-inch UHD TV75PK640S | 75-inch | $1,782 | $1,683 ex GST$1,851.30 inc GST |
| LG Interactive Display (TR3DQ) 75-inch UHD75TR3DQ-B | 75-inch | $4,118 | $2,003 ex GST$2,203.30 inc GST |
| LG Digital Display (UL3Q) 75-inch UHD75UL3Q-E | 75-inch | $3,193 | $2,848 ex GST$3,132.80 inc GST |
| LG Digital Display (UH5Q) 75-inch UHD75UH5Q-E | 75-inch | $4,559 | $4,022 ex GST$4,424.20 inc GST |
| LG Interactive Display (TR3DQ) 86-inch UHD86TR3DQ-B | 86-inch | $5,147 | $2,274 ex GST$2,501.40 inc GST |
| LG Prosumer (UA841C) 86-inch UHD Smart TV86UA841C | 86-inch | $2,709 | $2,544 ex GST$2,798.40 inc GST |
| LG Commercial (PK640S) 86-inch UHD TV86PK640S | 86-inch | $2,764 | $2,554 ex GST$2,809.40 inc GST |
| LG Digital Display (UL3Q) 86-inch UHD86UL3Q-E | 86-inch | $4,848 | $4,323 ex GST$4,755.30 inc GST |
| LG Digital Display (UH5J) 98-inch UHD98UH5J-H | 98-inch | $16,494 | $8,562 ex GST$9,418.20 inc GST |
| LG Stand for 55UR765H/55UM662H (AM-ST21BC)AM-ST21BC | Accessories | $63 | $60 ex GST$66 inc GST |
Prices exclude GST unless marked inc GST, and change daily, so your quote confirms the final price. PicNet quotes the full range of these brands, as well as HP, HPE, Cisco, Meraki, Aruba and Fortinet, soask us if you can't see what you need.

Have a project or problem you'd like to discuss?
Let's talk today.