IT Hardware for Your Business
IT hardware and software licensing for your business. Fast response, excellent customer service and competitive pricing.
Get an obligation free quote now!











If you are interested in purchasing any products listed below, click on the Request a quote button and provide your details for an obligation free quote.
Our Current Specials
| Brand | Part Number | Description | RRP | Our Price | You Save |
|---|---|---|---|---|---|
| 110UM5K | LG DIGITAL DISPLAY (UM5K) 110" UHD, 500NITS, HDMI(3), LAN, 16H/7D, 3YR - | $32,084 | $21,780 | $10,304 |
| 12NAGAR1AU | LENOVO TIO24 23.8" WLED IPS FHD (16:9), NON TOUCH, HDMI, DP, USB, H/ADJ, SPKR, WCAM, 3YR | $459 | $382 | $77 |
| 12NBGAR1AU | LENOVO TIO24 23.8" WLED IPS FHD (16:9), TOUCH, HDMI, DP, USB, H/ADJ, SPKR, W/CAM, 3YR | $649 | $539 | $110 |
| 12SD001UAU | LENOVO NEO 50A G5 AIO, 23.8" FHD TOUCH, I7-13620H, 512GB, 16GB, NO ODD, WIFI+BT, W11P,1YOS | $2,960 | $1,918 | $1,042 |
| 12U30016AU | LENOVO M70S G5 SFF I5-14400, 512GB, 16GB, WIFI+BT, KB+MSE, W11P, 3YR OS | $2,040 | $1,517 | $523 |
| 22SM3G | LG DIGITAL DISPLAY (SM3G) 22" FHD, 250NITS, HDMI, LAN, PORT/LAND, 16H/7D, 3YR | $719 | $659 | $60 |
| 24BA550-B | LG 23.8" (16:9) FHD IPS, HDMI, DP, USB, D-SUB, 100Hz, SPKR, H/ADJ, TILT, VESA, 3YR | $296 | $225 | $71 |
| 24MS530B-B | LG 23.8" (16:9) FHD IPS, HDMI(2), USB-C, 100Hz, TILT, VESA, 3YR | $219 | $199 | $20 |
| 24MS570B-B | LG 23.8" (16:9) FHD IPS, HDMI(2), USB-C, 100Hz, SPKR, H/ADJ, TILT, VESA, 3YR | $281 | $224 | $57 |
| 27BA45QB-B | LG 27"(16:9) QHD IPS, HDMI, DP, 75Hz, SPKR, TILT, H/ADJ,VESA, 3YR | $549 | $415 | $134 |
| 27BA45U-B | LG 27"(16:9) UHD IPS, HDMI(2), DP, 60Hz, H/ADJ, TILT, SPKR, VESA, 3YR | $527 | $435 | $92 |
| 27BA65QB-B | LG 27"(16:9) QHD IPS, HDMI, DP, USB-C(65W), 100Hz, D/CHAIN, KVM, H/ADJ, VESA, 3YR | $659 | $449 | $210 |
| 27BA850-B | LG 27" (16:9) FHD IPS, HDMI, DP, USB-C(90W), LAN, D/CHAIN, KVM, CAM, H/ADJ, VESA, 3YR | $604 | $515 | $89 |
| 27MS530B-B | LG 27" (16:9) FHD IPS, HDMI(2), USB-C(65W), 100Hz, TILT, VESA, 3YR | $285 | $237 | $48 |
| 27U411A-B | LG 27" (16:9) FHD IPS, HDMI, D-SUB, 120Hz, TILT, SLIM BEZEL, VESA, 3YR | $219 | $204 | $15 |
| 27U731SA-W | LG 27" (16:9) UHD IPS, HDMI(2), USB-C(65W), webOS, SPKR, TILT, VESA, 3YR | $659 | $515 | $144 |
| 27UP600K-W | LG 27" (16:9) UHD IPS LED, HDMI(2), DP, 60Hz, TILT, VESA, 3YR | $627 | $436 | $191 |
| 27UP850K-W | LG 27" (16:9) UHD IPS LED, HDMI(2), DP, USB-C (90W), H/ADJ, SPKR, TILT, VESA, 3YR | $716 | $548 | $168 |
| 27UQ850V-W | LG 27"(16:9) UHD IPS, HDMI(2), DP, USB-C, USB, KVM, SPKR, 3YR | $934 | $766 | $168 |
| 32BR50C-B | LG 32" (16:9) FHD CURVED VA, HDMI(2), D-SUB, 100Hz, TILT, VESA, 3YR | $352 | $295 | $57 |
| 32U720SA-W | LG 32"(16:9) UHD VA, HDMI(2), USB-C(65W), webOS, SPKR, H/ADJ, TILT, VESA, 3YR | $824 | $633 | $191 |
| 32U721SA-W | LG 32" (16:9) UHD VA, HDMI(2), USB-C(65W), webOS, SPKR, TILT, VESA, 3YR | $791 | $686 | $105 |
| 32UQ850V-W | LG 32"(16:9) UHD IPS, HDMI(2), DP, USB-C, USB, KVM, SPKR, 3YR | $1,099 | $905 | $194 |
| 32UR550K-B | LG 32"(16:9) UHD VA, HDMI(2), DP, SPKR, H/ADJ, TILT, VESA, 3YR | $626 | $542 | $84 |
| 34BA75QE-B | LG 34" (21:9) WQHD CURVED IPS, HDMI(2), DP, USB-C, 90W, LAN, KVM, SPKR, H/ADJ, VESA, 3YR | $824 | $686 | $138 |
| 34BA85QE-B | LG 34" (21:9) WQHD CURVED IPS, HDMI(2), DP, USB-C, 90W, LAN, CAM, KVM, H/ADJ, VESA, 3YR | $879 | $826 | $53 |
| 34U601SA-W | LG 34"(16:9) WQHD CURVED VA, HDMI(2), USB, 100Hz, LAN, webOS, SPKR, TILT, VESA, 3YR | $769 | $588 | $181 |
| 40U990A-W | LG 40"(21:9) WUHD 5K2K CURVED IPS, HDMI(2), DP, TB5(2) 96W, USB-C(4), LAN, KVM, VESA, 3YR | $3,299 | $2,310 | $989 |
| 43PK640S | LG COMMERCIAL (PK640S) 43" UHD TV, 270NITS, HDMI(3), LAN, USB, SPKR, 16H/7D, 3YR | $810 | $756 | $54 |
| 43UA841C | LG PROSUMER (UA841C) 43" UHD SMART TV, GOOGLE CAST, 270NITS, HDMI, LAN, USB, SPKR, 16/7, 3 | $795 | $765 | $30 |
| 43UH5Q-E | LG DIGITAL DISPLAY (UH5Q) 43" UHD, 500NITS, HDMI(3), SPKR, PORT/LAND, 24H/7D, 3YR | $1,513 | $1,453 | $60 |
| 43UL3Q-E | LG DIGITAL DISPLAY (UL3Q) 43" UHD, 350NITS, HDMI, LAN, PORT/LAND, IP5x, 16H/7D, 3YR | $1,230 | $909 | $321 |
| 43UM662H4LC.AAU | LG COMMERCIAL HOTEL (UM662H) 43" UHD IP TV, HDMI, LAN, SPKR, PRO:CENTRIC (NO STAND), 3YR | $989 | $849 | $140 |
| 482-BBDJ | DELL SINGLE MONITOR ARM MSA20 | $319 | $216 | $103 |
| 49U950A-W | LG 49"(32:9) DUAL QHD CURVED IPS, HDMI(2), DP, USB-C(90W), 144Hz, KVM, VESA, 3YR | $3,299 | $2,441 | $858 |
| 49XE4P-B | LG OUTDOOR PANEL (XE4P) 49" IPS FHD, 3500NITS, WEBOS 6.1, IP56, HDMI, USB, P/L, 24/7, 3YR | $7,487 | $7,051 | $436 |
| 4Y51J62544 | LENOVO PROFESSIONAL BLUETOOTH RECHARGEABLE MOUSE | $80 | $53 | $27 |
| 50PK640S | LG COMMERCIAL (PK640S) 50" UHD TV, 300NITS, HDMI(3), LAN, USB, SPKR, 16H/7D, 3YR | $963 | $899 | $64 |
| 50UA841C | LG PROSUMER (UA841C) 50" UHD SMART TV, GOOGLE CAST, 300NITS, HDMI, LAN, USB, SPKR, 16/7, 3 | $939 | $897 | $42 |
| 55PK640S | LG COMMERCIAL (PK640S) 55" UHD TV, 300NITS, HDMI(3), LAN, USB, SPKR, 16H/7D, 3YR | $1,093 | $876 | $217 |
| 55UA841C | LG PROSUMER (UA841C) 55" UHD SMART TV, GOOGLE CAST, 300NITS, HDMI, LAN, USB, SPKR, 16/7, 3 | $1,055 | $1,012 | $43 |
| 55UH5Q-E | LG DIGITAL DISPLAY (UH5Q) 55" UHD, 500NITS, HDMI, SPKR, PORT/LAND, 24H/7D, 3YR | $2,139 | $2,014 | $125 |
| 55UM767H | LG COMMERCIAL HOTEL (UM767H) 55" UHD IP TV, HDMI, LAN, SPKR, PRO:CENTRIC (NO STAND), 3YR | $1,406 | $1,228 | $178 |
| 62CAUAR1AU | LENOVO M15 15.6" IPS FHD (16:9), USBC(2), TILT, 3YR (POWER ADAPTER IS NOT PROVIDED) | $380 | $315 | $65 |
| 63F2RAR3AU | LENOVO P34W-20 34.14" WLED IPS CURVE WQHD (21:9), HDMI(2), DP, USBC, USB, LAN, H/ADJ, 3YR | $1,270 | $1,054 | $216 |
| 63FFMAR1AU | LENOVO T24D-30 24" WLED IPS WUXGA (16:10), HDMI, DP, VGA, USB(5), PIVOT, H/ADJ, 3YR | $376 | $312 | $64 |
| 65PK640S | LG COMMERCIAL (PK640S) 65" UHD TV, 300NITS, HDMI(3), LAN, USB, SPKR, 16H/7D, 3YR | $1,337 | $1,047 | $290 |
| 65TR3DQ-B | LG INTERACTIVE DISPLAY (TR3DQ) 65" UHD, 400NITS, ANDROID 14, WIFI, HDMI, USB, 16/7, 3YR | $3,397 | $2,584 | $813 |
| 65UA841C | LG PROSUMER (UA841C) 65" UHD SMART TV, GOOGLE CAST, 300NITS, HDMI, LAN, USB, SPKR, 16/7, 3 | $1,299 | $1,240 | $59 |
| 65UH5Q-E | LG DIGITAL DISPLAY (UH5Q) 65" UHD, 500NITS, HDMI, SPKR, PORT/LAND, 24H/7D, 3YR | $3,362 | $3,228 | $134 |
| 75PK640S | LG COMMERCIAL (PK640S) 75" UHD TV, 300NITS, HDMI(3), LAN, USB, SPKR, 16H/7D, 3YR | $1,960 | $1,467 | $493 |
| 75TR3DQ-B | LG INTERACTIVE DISPLAY (TR3DQ) 75" UHD, 400NITS, ANDROID 14, WIFI, HDMI, USB, 16/7, 3YR | $4,530 | $4,350 | $180 |
| 75UA841C | LG PROSUMER (UA841C) 75" UHD SMART TV, GOOGLE CAST, 280NITS, HDMI, LAN, USB, SPKR, 16/7, 3 | $1,910 | $1,847 | $63 |
| 75UH5N-M | LG DIGITAL DISPLAY (UH5N) 75" UHD, 500NITS, HDMI, SPKR, PORT/LAND, 24H/7D, 3YR | $5,392 | $5,081 | $311 |
| 75UL3Q-E | LG DIGITAL DISPLAY (UL3Q) 75" UHD, 350NITS, HDMI, LAN, PORT/LAND, IP5x, 16H/7D, 3YR | $3,512 | $2,596 | $916 |
| 75UR765H0VC.AAU | LG COMMERCIAL HOTEL (UR765H) 75" UHD TV, HDMI, LAN, SPKR, PRO:CENTRIC (NO STAND) 3YR | $3,109 | $1,979 | $1,130 |
| 86TR3DQ-B | LG INTERACTIVE DISPLAY (TR3DQ) 86" UHD, 400NITS, ANDROID 14, WIFI, HDMI, USB, 16/7, 3YR | $5,662 | $5,436 | $226 |
| 86UH5N-M | LG DIGITAL DISPLAY (UH5N) 86" UHD, 500NITS, DVI, DP, HDMI, SPKR, WEBOS, P/L, 24/7, 3YR | $7,983 | $7,664 | $319 |
| 86UT801C | LG PROSUMER (UT801) 86" UHD SMART TV, GOOGLE CAST, 280NITS, HDMI, LAN, USB, SPKR, 16/7, 3Y | $2,980 | $2,771 | $209 |
| 910-006234 | LOGITECH SIGNATURE M650 WIRELELEFT HAND MOUSE,BOLT USB RECEIVER,BT,GRAPHITE - 1 YR WTY | $61 | $60 | $1 |
| 910-006960 | LOGITECH MX ANYWHERE 3S WIRELESS FOR BUSINESS MOUSE,MULTI DEV,LOGIBOLT,BT,GRAPHITE,2YR WTY | $176 | $162 | $14 |
| 910-006986 | LOGITECH PEBBLE MOUSE 2 M350S BLUETOOTH, MULTI DEVICE, TONAL WHITE, 1YR | $61 | $58 | $3 |
| 910-006987 | LOGITECH PEBBLE MOUSE 2 M350S BLUETOOTH, MULTI DEVICE, TONAL ROSE, 1YR | $61 | $58 | $3 |
| 910-007512 | LOGITECH M520 WIRED MOUSE, USB-C, SILENT, GRAPHITE, 2YR WTY,USB ADAPTOR SOLD SEPARATELY | $55 | $53 | $2 |
| 920-011042 | LOGITECH MK650 WIRELESS KEYBOARD AND MOUSE COMBO FOR BUSINESS,LOGI BOLT, BT, WHITE,2YR WTY | $120 | $117 | $3 |
| 920-012266 | LOGITECH MX KEYS S FOR MAC, WIRELESS KEYBOARD,ILLUMINATED, LOGI BOLT,BT,SPACE GREY, 1Y WTY | $253 | $243 | $10 |
| 920-013335 | LOGITECH K620, WIRED KB, USB-C, GRAPHITE, 2YR WTY, USB ADAPTOR SOLD SEPARATELY | $97 | $93 | $4 |
| 920-013351 | LOGITECH MK620, SLIM WIRED KB/MOUSE COMBO FOR BUSINESS USB-C,GRAPHITE, 2YR WTY | $142 | $137 | $5 |
| 920-013491 | LOGITECH K250 COMPACT BT WIRELESS GRAPHITE KB 1 YR WNTY | $33 | $22 | $11 |
| 920-013781 | LOGITECH K980 SLIM SOLAR+ FOR BUSINESS - 2.4GHz RECEIVER, BLUETOOTH, GRAPHITE, 2 YR WTY | $209 | $201 | $8 |
| 950-000111 | LOGITECH SPOT PRESENCE & ENVIRONMENTAL SENSOR, OFF WHITE, 2YWTY | $879 | $738 | $141 |
| 950-000123 | LOGITECH LORAWAN GATEWAY FOR LOGITECH SPOT,MOUNT,RJ45, WIFI,WHITE,1Y WTY | $1,799 | $1,776 | $23 |
| 952-000198 | LOGITECH EXTEND SINGLE CABLE BYOD SOLUTION KIT RX/TX BOX,USB-C CABLE(1.5M), MICRO USB A | $1,400 | $1,388 | $12 |
| 952-000220 | LOGITECH NPT ADAPTER FOR EXTENSION KIT | $198 | $173 | $25 |
| 952-000223 | LOGITECH WALL MOUNT FOR EXTENSION KIT | $198 | $173 | $25 |
| 952-000226 | LOGITECH PRESET BUTTON FOR EXTENSION KIT | $198 | $173 | $25 |
| 952-000248 | LOGITECH TV MOUNT FOR RALLY BAR HUDDLE KIT, VESA COMPATIBLE UP TO 65in DISPLAY, 2Y WTY | $190 | $183 | $7 |
| 956-000034 | LOGITECH DESK MAT STUDIO SERIES - BLUE | $44 | $43 | $1 |
| 956-000046 | LOGITECH DESK MAT STUDIO SERIES - MID GREY | $44 | $43 | $1 |
| 956-000147 | LOGITECH DESK MAT STUDIO SERIES - LILAC | $44 | $43 | $1 |
| 956-000170 | LOGITECH USB-A TO C ADAPTER, GRAPHITE, 2 YEAR WARRANTY | $28 | $27 | $1 |
| 960-001548 | LOGITECH MX BRIO ULTRA HD 4K WEBCAM,ADVANCED AUTOFOCUS,USB-C,PRIVACY SHUTTER,GRAPHITE 1YWT | $363 | $349 | $14 |
| 960-001561 | LOGITECH MX BRIO ULTRA HD 4K WEBCAM, ADVANCED AUTOFOCUS, USB-C, PRIVACY SHUTTER, PALE GREY | $363 | $349 | $14 |
| 960-001723 | LOGITECH BRIO 4K WEBCAM, RIGHTLIGHT 3,13MP SENSOR, DUAL MIC,WINDOWS HELLO,GRAPHITE,2YR WTY | $319 | $306 | $13 |
| 981-001494 | LOGITECH ZONE WIRELESS 2 ES (MS) TEAMS GRAPHITE 2 YR WNTY | $341 | $331 | $10 |
| 981-001499 | LOGITECH ZONE WIRELESS 2 ES UC GRAPHITE 2 YR WNTY | $341 | $331 | $10 |
| 981-001513 | LOGITECH ZONE WIRELESS 2 ES (MS) NO DONGLE GRAPHITE 2 YR WNTY | $330 | $321 | $9 |
| 98UM5K | LG DIGITAL DISPLAY (UM5K) 98" UHD, 500NITS, HDMI(3), LAN, PORT/LAND, 16H/7D, 3YR | $16,320 | $12,382 | $3,938 |
| 991-000553 | LOGITECH RALLY CAMERA STREAMLINE KIT,CAMERA,MOUNTS INCLUDED,GRAPHITE,2YR WTY | $4,399 | $4,218 | $181 |
| AM-ST21BC | LG STAND FOR 55UR765H/55UM662H (AM-ST21BC) | $70 | $66 | $4 |
| AUO3000TCN5864 | DELL OPTIPLEX 3000 THIN CLIENT, CEL N5105, 8GB, 64GB eMMC, NO-WL, ThinOS, 1YOS | $1,352 | $923 | $429 |
| AUO3000TCN68256 | DELL OPTIPLEX 3000 THIN CLIENT, PEN N6005, 8GB, 256GBSSD, WL, W10IoT, 1YOS | $1,681 | $1,148 | $533 |
| BTO108_PC16250_AU | DELL PRO16 NOTEBOOK, 16" FHD+ IR, U7-255U, 32GB, 1TB, WL, W11P(AI), 3Y PRO | $3,299 | $2,771 | $528 |
| BTO126B_PC14250_AU | DELL PRO14 NOTEBOOK, 14" FHD+, U5-225U, 16GB, 512GB, WL, W11P(AI), 1YOS | $1,704 | $1,610 | $94 |
| BTO127B_PC16250_AU | DELL PRO16 NOTEBOOK, 16" FHD+, U5-225U, 16GB, 512GB, WL, W11P(AI), 1YOS | $1,715 | $1,649 | $66 |
| BTO128B_PC16250_AU | DELL PRO16 NOTEBOOK, 16" FHD+, U7-255U, 16GB, 512GB, WL, W11P(AI), 1YOS | $2,089 | $1,913 | $176 |
| BTO201_PA13250_AU | DELL PRO13 PREMIUM NOTEBOOK, 13.3" FHD+ IR, U5-236V, 16GB, 512GB, WL, W11P(CP+), 3Y PRO | $3,299 | $2,771 | $528 |
| BTO204_PA13250_AU | DELL PRO13 PREMIUM NOTEBOOK, 13.3" FHD+ IR, U5-238V, 32GB, 512GB, WL, W11P(CP+), 3Y PRO | $3,992 | $3,273 | $719 |
| BTO205_PA14250_AU | DELL PRO14 PREMIUM NOTEBOOK, 14" FHD+ IR, U7-266V, 16GB, 512GB, WL, W11P(CP+), 3Y PRO | $3,515 | $3,365 | $150 |
| BTO208_PA13250_AU | DELL PRO13 PREMIUM NOTEBOOK, 13.3" QHD+ TOUCH, IR, U7-268V, 32GB, 512GB, W11P(CP+), 3Y PRO | $4,578 | $3,695 | $883 |
| BTO208_PB16250_AU | DELL PRO16 PLUS NOTEBOOK, 16" FHD+ IR, U5-236V, 16GB, 512GB, WL, W11P(CP+), 3Y PRO | $5,324 | $2,441 | $2,883 |
| BTO215_PB14250_AU | DELL PRO14 PLUS NOTEBOOK, 14" FHD+ IR, U7-266V, 16GB, 512GB, WL, W11P(CP+), 3Y PRO | $6,484 | $2,837 | $3,647 |
| BTO509_QCM1255_AU3Y | DELL PRO DESKTOP, MICRO (MFF), AMD 7 PRO 8700GE , 16GB, 512GB, WL, W11P(AI), 3YOS | $1,737 | $1,715 | $22 |
| BTO514_QCS1255_AU | DELL PRO DESKTOP, SLIM (SFF), AMD 5 8500G, 16GB, 512GB, WL, W11P(AI), 3YOS | $1,517 | $1,451 | $66 |
| BTO601_PC14255_AU | DELL PRO14 NOTEBOOK, 14" FHD+, AMD R5-340 AI PRO, 16GB, 512GB, WL, W11P(CP+), 1YOS | $2,078 | $1,847 | $231 |
| BTO603_PC16255_AU | DELL PRO16 NOTEBOOK, 16" FHD+, AMD R7-350 AI, 16GB, 512GB, WL, W11P(CP+), 1YOS | $2,089 | $1,913 | $176 |
| BTP003_PC16250_AU | DELL PRO16 NOTEBOOK, 16" FHD+, CORE 5-120U, 8GB, 256GB, WL, W11P, 1YOS | $1,561 | $1,293 | $268 |
| BTP008_QCM1250_AU | DELL PRO DESKTOP, MICRO (MFF), i5-14500T , 16GB, 512GB, WL, W11P, 3YOS | $1,572 | $1,451 | $121 |
| BTP009_QCS1250_AU | DELL PRO DESKTOP, SLIM (SFF), i5-14500, 16GB, 512GB, NO-WL, W11P, 3YOS | $1,561 | $1,451 | $110 |
| BTP018_PC14250_AU | DELL PRO14 NOTEBOOK, 14" FHD+, CORE 5-120U, 16GB, 1TB, WL, W11P, 1YOS | $1,814 | $1,582 | $232 |
| BTP102_QCM1250_AU | DELL PRO DESKTOP, MICRO (MFF), U5-235T, 8GB, 512GB, WL, W11P(AI), 3Y PRO | $2,199 | $1,451 | $748 |
| BTP104_QCM1250_AU | DELL PRO DESKTOP, MICRO (MFF), U5-235T, 16GB, 256GB, WL, W11P(AI), 3Y PRO | $3,966 | $1,715 | $2,251 |
| BTP104_QCS1250_AU | DELL PRO DESKTOP, SLIM (SFF), U5-235, 16GB, 256GB, NO WL, W11P(AI), 3Y PRO | $3,897 | $1,649 | $2,248 |
| BTP105_PC14250_AU | DELL PRO14 NOTEBOOK, 14" FHD+ IR, U5-235U, 16GB, 512GB, WL, W11P(AI), 3YR PRO | $2,199 | $2,111 | $88 |
| BTP105_PC16250_AU | DELL PRO16 NOTEBOOK, 16" FHD+ IR, U5-235U, 16GB, 512GB, WL, W11P(AI), 3YR PRO | $4,950 | $2,045 | $2,905 |
| BTP106_QCM1250_AU | DELL PRO DESKTOP, MICRO (MFF), U5-235T, 16GB, 512GB, WL, W11P(AI), 3Y PRO | $4,076 | $1,781 | $2,295 |
| BTP107_PC14250_AU | DELL PRO14 NOTEBOOK, 14" FHD+ IR, U7-255U, 16GB, 512GB, WL, W11P(AI), 3Y PRO | $3,299 | $2,375 | $924 |
| BTP107_PC16250_AU | DELL PRO16 NOTEBOOK, 16" FHD+ IR, U7-255U, 16GB, 512GB, WL, W11P(AI), 3Y PRO | $5,609 | $2,441 | $3,168 |
| BTP107_QCM1250_AU | DELL PRO DESKTOP, MICRO (MFF), U7-265T, 16GB, 512GB, WL, W11P(AI), vPRO, 3Y PRO | $2,164 | $2,111 | $53 |
| BTP107_QCS1250_AU | DELL PRO DESKTOP, SLIM (SFF), U5-235, 16GB, 512GB, WL, W11P(AI), 3Y PRO | $4,117 | $1,781 | $2,336 |
| BTP108_PC14250_AU | DELL PRO14 NOTEBOOK, 14" FHD+ IR, U7-255U, 32GB, 512GB, WL, W11P(AI), 3Y PRO | $6,005 | $2,600 | $3,405 |
| CTO515_PB13250_AU | DELL PRO13 PLUS NOTEBOOK, 13" FHD+ IR, U5-236V, 16GB, 512GB, WL, W11P(CP+) 3Y PRO | $5,566 | $2,639 | $2,927 |
| CTO515_PB14250_AU | DELL PRO14 PLUS NOTEBOOK, 14" FHD+ IR, U5-236V, 16GB, 512GB, WL, W11P(CP+), 3Y PRO | $4,399 | $2,468 | $1,931 |
| CTO535_PB14250_AU | DELL PRO14 PLUS NOTEBOOK, 14" FHD+ IR, U5-238V, 32GB, 512GB, WL, W11P(CP+) 3Y PRO | $6,320 | $2,771 | $3,549 |
| CTO535_PB16250_AU | DELL PRO16 PLUS NOTEBOOK, 16" FHD+ IR, U5-238V, 32GB, 512GB, WL, W11P(CP+) 3Y PRO | $6,521 | $2,771 | $3,750 |
| CTO715_PB16250_AU | DELL PRO16 PLUS NOTEBOOK, 16" FHD+ IR, U7-266V, 16GB, 512GB, WL, W11P(CP+) 3Y PRO | $6,905 | $2,811 | $4,094 |
| CTO715_QCS1250_AU | DELL PRO DESKTOP, SLIM (SFF), U7-265, 16GB, 512GB, WL, W11P(AI), 3Y PRO | $5,208 | $2,151 | $3,057 |
| CTO735_PB14250_AU | DELL PRO14 PLUS NOTEBOOK, 14" FHD+ IR, U7-268V, 32GB, 512GB, WL, W11P(CP+) 3Y PRO | $7,481 | $3,167 | $4,314 |
| CTO735_PB16250_AU | DELL PRO16 PLUS NOTEBOOK, 16" FHD+ IR, U7-268V, 32GB, 512GB, WL, W11P(CP+) 3Y PRO | $7,684 | $3,128 | $4,556 |
| CTOC715_QCM1250_AU | DELL PRO DESKTOP, MICRO (MFF), i7-14700T, 16GB, 512GB, W11P, WL, 3YOS | $2,012 | $1,979 | $33 |
| DE-12LN007LAU | DEMO LENOVO NEO 50Q G4 TINY I5-1342 0H, 256GB, 16GB, WIFI+BT, KB+MSE, W11P, 3YOS | $1,630 | $1,055 | $575 |
| DE-12LN007QAU | LENOVO NEO 50Q G4 TINY I5-13420H, 256GB, 8GB, NO ODD, WIFIBT, W11P, 3YOS - DAMAGED BOX | $1,559 | $1,214 | $345 |
| DE-12U30016AU | DEMO LENOVO M70S G5 SFF I5-14400, 512GB, 16GB,WIFI+BT, W11P,3YOS DAMAGED BOX | $2,040 | $1,319 | $721 |
| DE-210-BRMB | DEMO DELL WD25 PRO DOCK, USB(4) USB-C(2), HDMI, DP(2), LAN, 3YR | $297 | $258 | $39 |
| DE-21KC002NAU | DEMO LENOVO X1 CARBON G12 U5- 125U,14" WUXGA, 512GB, 16GB, W11P(AI), 3YR PREM (OPENED) | $3,999 | $3,283 | $716 |
| DE-21N1001JAU | DEMO LENOVO T14S G6 X ELITE (X1E-78)14" WUXGA TOUCH, 512GB32GB, W11P, 3YR PREM (OPENED) | $4,083 | $3,352 | $731 |
| DE-2IN-00006 | SURFACE HUB 2S, HUB 3 SMART CAMERA - DAMAGED BOX | $1,236 | $1,196 | $40 |
| DE-62CDGAR6AU | DEMO LENOVO T24M-20 23.8"FHD (16:9), DP + HDMI + USBC + DP,TILT/SWIV/H-ADJ,3YR-DAMAGED BOX | $530 | $197 | $333 |
| DE-63D4GAR1AU | DEMO LENOVO T34W-30 34" WLED VA WQHD, HDMI, DP, PIVOT, H/ ADJ, 3YR (DAMAGED BOX) | $980 | $659 | $321 |
| DE-64A4MARXAU | DEMO LENOVO T24-40 24" WLED FHD (16:9), VGA, DP, HDMI, PIVOT, H/DJ, TILT, 3YR -DAMAGED BOX | $219 | $179 | $40 |
| DE-64AEGAR1AU | DEMO, LENOVO T34WD-40 34" WLED VA WQHD (21:9), HDMI, DP,USBC, USB, PIVOT, H/ADJ, 3YR | $669 | $527 | $142 |
| DE-65UL3Q-E | DEMO LG DIGITAL DISPLAY (UL 3Q) 65" UHD, 350NITS, HDMI LANPORT/LAND, IP5x, 16H/7D, 3YR | $2,283 | $2,192 | $91 |
| DE-75UH5N-M | DEMO LG DIGITAL DISPLAY (UH5N) 75" UHD, 500NITS, HDMI, SPKR , PORT/LAND, 24H/7D, 1YR | $5,392 | $4,752 | $640 |
| 960-001503 | DEMO LOGITECH SIGHT AI POWEREDTABLETOP 4K VC CAM, 315 DEGREEFOV, TEAMS/ZOOM 2Y WTY - WHITE | $3,099 | $2,982 | $117 |
| DE-CY-TF65BRCXEN | DEMO SAMSUNG FLIP2 CONNECTION WALL TRAY, NFC, USB, HDMI, SCREEN HARE, SUITS 55/65", 3YR | $301 | $12 | $289 |
| DE-GP-FPG556TGABW | DEMO SAMSUNG (TARGUS) XCOVER7 SS PROTECTIVE CASE WITH BELT CLIP (BLACK) | $39 | $2 | $37 |
| DE-LC27R500FHEXXY | DEMO SAMSUNG 27" CURVE (16:9) FHD VA MONITOR, D-SUB, HDMI, BEZELESS, VESA, 3YR | $219 | $144 | $75 |
| DE-LH24OHBEBGBXXY | DEMO SAMSUNG (OHB) OUTDOOR IP66 DISPLAY, 24" FHD,1500NITS, 2), LAN, 24H/7D, 3YR | $4,581 | $2,639 | $1,942 |
| DE-LH43QMCEPGCXXY | DEMO SAMSUNG(QMC)PRO DISPLAY, 43"UHD,500NITS,HDMI(3),LAN/WIFI, SPK, PORT/LAND, 24H/7D,3Y. | $1,439 | $923 | $516 |
| DE-LH50QMCEPGCXXY | DEMO SAMSUNG (QMC) PRO, 50" UHD, 500NITS, HDMI(3), LAN/WIFI, SPK, PORT/LAND, 24H/7D, 3Y | $1,610 | $1,346 | $264 |
| DE-LH55QMCEBGCXXY | DEMO SAMSUNG (QMC) PRO DIS 55" UHD, 500NITS, HDMI(3), LAN/WIFI, SPK, PORT/LAND, 24H/7D, 3Y | $2,040 | $1,583 | $457 |
| DE-LS24D600UEEXXY | DEMO SAMSUNG 24" (16:9) QHD IPS, DP, HDMI, HDR10, USB-C, USB, LAN, KVM, H/ADJ, VESA, 3Y | $319 | $263 | $56 |
| DE-LS27F320GAEXXY | DEMO SAMSUNG 27" (16:9) FHD IPS MOITOR, HDMI(2), VESA, 3YR | $170 | $131 | $39 |
| DE-LS32A700NWEXXY | DEMO SAMSUNG 32" (16:9) UHD VA MONITOR, DP, HDMI, HDR10, VESA, 3YR | $500 | $395 | $105 |
| DE-LS32D390GAEXXY | DEMO SAMSUNG 32" CURVE (16:9) FHD V A MONITOR, D-SUB, HDMI, VESA, 3YR | $300 | $250 | $50 |
| DE-OEC2425000301MAU1Y | DEMO DELL 24 AIO DESKTOP, 23.8"FHD, CORE 7-150U, 16GB, 1TB, W11P, 1YOS | $5,249 | $1,794 | $3,455 |
